Quote:
Originally Posted by sliffy
Hi TbT,
I've subscribed to your signal and tested it today on my FXDD demo account. The result looks a bit different from yours. What could be the problem? Delay? Server ping is ~300ms.
My RAS EA wrote some strange things I couldn't understand and I don't remeber exactly about orders ... "somethng about different price and something like this.
Please check it.
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
31939079 2010.03.08 16:51 buy 0.02 gbpusd 1.5137 1.5082 1.5536 2010.03.08 17:22 1.5082 0.00 0.00 0.00 -11.00
31938765 2010.03.08 16:48 buy 0.01 gbpusd 1.5148 1.5140 1.5539 2010.03.08 16:49 1.5140 0.00 0.00 0.00 -0.80
31938772 2010.03.08 16:48 buy 0.01 gbpusd 1.5149 1.5141 1.5541 2010.03.08 16:49 1.5141 0.00 0.00 0.00 -0.80
31937095 2010.03.08 13:05 buy 0.01 gbpusd 1.5142 1.5140 1.5539 2010.03.08 16:48 1.5140 0.00 0.00 0.00 -0.20
31937096 2010.03.08 13:00 buy 0.01 gbpusd 1.5140 1.5141 1.5541 2010.03.08 16:48 1.5141 0.00 0.00 0.00 0.10
31926050 2010.03.08 12:31 buy 0.02 gbpusd 1.5137 1.5141 1.5541 2010.03.08 16:48 1.5141 0.00 0.00 0.00 0.80
31937097 2010.03.08 12:41 buy 0.01 gbpusd 1.5142 1.5143 1.5543 2010.03.08 16:48 1.5143 0.00 0.00 0.00 0.10
31925748 2010.03.08 12:29 buy 0.02 gbpusd 1.5142 1.5145 1.5544 2010.03.08 16:48 1.5145 0.00 0.00 0.00 0.60
31926715 2010.03.08 12:41 buy 0.01 gbpusd 1.5142 1.5082 1.5543 2010.03.08 16:22 1.5163 0.00 0.00 0.00 2.10
31927358 2010.03.08 13:00 buy 0.01 gbpusd 1.5140 1.5082 1.5541 2010.03.08 16:22 1.5163 0.00 0.00 0.00 2.30
31927538 2010.03.08 13:05 buy 0.01 gbpusd 1.5142 1.5082 1.5539 2010.03.08 16:22 1.5164 0.00 0.00 0.00 2.20
31933113 2010.03.08 15:30 buy 0.02 gbpusd 1.5138 1.5082 1.5537 2010.03.08 16:10 1.5153 0.00 0.00 0.00 3.00
31915048 2010.03.08 09:19 buy 0.01 gbpusd 1.5186 1.5147 1.5547 2010.03.08 12:24 1.5147 0.00 0.00 0.00 -3.90
|
Hi Siffly,
Most ...look ...okey(not perfect ...but ..okey)
Did you open your RAS BUYER ...when one trade was already open? for this one...
"31915048 2010.03.08 09:19 buy 0.01 gbpusd 1.5186 1.5147 1.5547 2010.03.08 12:24 1.5147 0.00 0.00 0.00 -3.90"
For sure ....we will never get the exact ...trade ...since market move ...when execution hapen... and ...even having a diffrent among of trade ...is possible too. But we should look ....for at least ...2 week and even more ...to see ...how diffrent is the result.
"My RAS EA wrote some strange things I couldn't understand and I don't remeber exactly about orders ... "somethng about different price and something like this."
Yes ...this will apen too ...because some time ....your FX feed ...and my FX feed could be slightly ....diffrence ....and ...this can become ...an error
Let's give ....a couple week ..to see
TbT