From December, 11 till December, 15 our Forex trader Zenden has been providing Forex signals for free. His result of this week's duration is +79 pips. During this time he has sent 23 signals. 15 of them are profitable. Win ratio is 62 %.
Weekly signals full history:
Buy GBP/USD 1.9505 (2006-12-15 20:02:54) Close 1.9519 (2006-12-15 20:50:29) Profit: +14
Order Buy USD/JPY 118.00 (2006-12-15 14:06:15) Close 118.10 (2006-12-15 17:40:42) Profit +10
Order Sell GBP/USD 1.9570 (2006-12-15 09:31:33) Close 1.9510 (2006-12-15 17:34:12) Profit +60
Order Sell EUR/USD 1.3132 (2006-12-15 09:29:16) Close 1.3067 (2006-12-15 17:33:20) Profit +130
Sell USD/CAD 1.1549 (2006-12-15 08:19:16) Close 1.1558 (2006-12-15 09:41:06) Profit -9
Buy GBP/USD 1.9630 (2006-12-15 08:00:41) Close 1.9570 (2006-12-15 09:32:11) Profit -60
Order Buy USD/JPY 117.60 (2006-12-13 17:56:00) Close 117.77 (2006-12-14 22:24:09) Profit +17
Sell GBP/USD 1.9647 (2006-12-14 11:41:48) Close 1.9604 (2006-12-14 22:11:28) Profit +43
Sell EUR/USD 1.3205 (2006-12-13 20:06:48) Close 1.3147 (2006-12-14 15:33:26) Profit +58
Sell AUD/USD 0.7851 (2006-12-13 18:24:26) Close 0.7820 (2006-12-14 11:53:10) Profit +31
Sell GBP/USD 1.9633 (2006-12-13 18:08:25) Close 1.9700 (2006-12-14 08:17:48) Profit -67
Buy AUD/USD 0.7879 (2006-12-13 08:21:07) Close 0.7850 (2006-12-13 18:20:23) Profit -29
Order Buy GBP/USD 1.9695 (2006-12-12 19:22:37) Close 1.9635 (2006-12-13 18:05:04) Profit -60
Order Sell USD/JPY 117.20 (2006-12-13 13:45:54) Close 117.60 (2006-12-13 17:55:42) Profit -40
Order Sell EUR/USD 1.3205 (2006-12-13 13:46:31) Close 1.3205 (2006-12-13 14:39:14) Profit 0
Order Buy EUR/USD 1.3275 (2006-12-12 19:22:15) Close 1.3200 (2006-12-13 13:45:28) Profit -75
Order Sell EUR/USD 1.3225 (2006-12-12 08:05:45) Close 1.3232 (2006-12-12 16:54:50) Profit -7
Order Buy USD/JPY 116.90 (2006-12-11 18:20:42) Close 117.12 (2006-12-12 16:36:59) Profit +22
Sell GBP/USD 1.9526 (2006-12-11 09:11:17) Close 1.9526 (2006-12-11 18:08:03) Profit 0
Buy USD/JPY 117.00 (2006-12-11 09:46:09) Close 117.06 (2006-12-11 14:35:55) Profit +6
Order Buy USD/JPY 116.60 (2006-12-11 04:27:36) Close 116.60 (2006-12-11 08:55:41) Profit 0
Order Sell EUR/USD 1.3184 (2006-12-11 04:26:03) Close 1.3174 (2006-12-11 06:28:31) Profit +20
Order Sell AUD/USD 0.7840 (2006-12-11 04:24:44) Close 0.7825 (2006-12-11 05:12:07) Profit +15
Total: +79 pips.
Win ratio: 62%
Total 9 weeks Forex trader’s result is +567 pips
Earn money using investing feature!
- You can invest your capital to any trader. You don’t need watch, execute and follow our signals 24 hours a day. Everything will be done by trader. You will receive your profit on the investment.
Check out our great traders at
http://www.gfsignals.com/performance-forex.php:
Wizard (67 weeks): last week +208; total +12564 pips
ForexManager (44 weeks): last week -46; total +2411 pips
Nikray (36 weeks): last week +201; total +2206 pips
Wilpi (26 weeks): last week +18; total +527
Andrey (19 weeks): last week -69; total +2005
Pedroforexsignals (14 weeks): last week -50; total +1355
Zenden (9 weeks): last week +79; total +567
Kamyar (7 weeks): last week +522; total +255
Forex-Raph_Ca (3 weeks): last week +329; total +570
Boeder (3 weeks): last week +72; total +730
Pay attention at two last traders who are passing a testing period now. They will be able to subscribe to in a very short time.