|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
|
|
LinkBack (43) | Thread Tools |
|
|
||||
|
||||
|
Quote:
|
|
|
|||
|
|||
|
Nope!
This real account holder is constantly having delays...can't move my cursor across a chart without numerous delays of 5 to 20 seconds...just insane . |
|
|
|||
|
|||
|
Yeah, figured as much. I could detect no difference between the live and demo feeds of the other much-detested bucketshop Aleccohfx...
|
|
|
|||
|
|||
|
I certainly would never trade futures or their CFD's with the bucketshops - the commissions are a joke, never mind the feeds - but imo, when the feeds are behaving, they are a reasonable option for generating trading signals - which is how I use WHC. With MT, I can and have written or adapted my own set of indicators to suit my trading style. The alternative would be a paid-for package with a probable hefty learning curve - that I don't need, expecially when this set-up works pretty well. Granted, since WHC started freezing the feed intentionally when volatility picks up has often results in a few choice-swearwords directed their way - but it bearable...
|
|
|
||||
|
||||
|
Yeh ive been pretty much doing the same.But now alpari seeming a little better for data.We have here not the best of both worlds.We have MT4 so easy to use make indys ea's scripts etc and run them, but its not used by any reputable regulated market broker.
On the other hand we have the regulated market brokers with platform that cost million dollars to make indicators for and not easy to chop and change things.If only one day could get it all in one neat package.Ninjatrader is kind of ok but its to complicated and buggy.Tradestation a little less complicated.Why I cant have E-signal pure live data into MT4 and trades sent out to my cme broker.Man id love that.
__________________
Dont worry, bout a thing, cos every little thing, gonna be alright. ![]() The future has not been written. There is not fate, but what we make for ourselves. |
|
|
||||
|
||||
|
I know! I sometimes wonder how they expect ANYONE to trade futures with them.
__________________
ASH'S SIGNALS |
|
|
|||
|
|||
|
erm...
retail broker = business business = generate profit first low spread....no commision people say bucket shop.....now they charge commision you also say they bucketshop altho the commision is rather high compare to other future broker atleast i know this so call mt4 future broker is not charging you interest on margin....normal future broker charge you interest on margin who knows how much interest they are charging atleast we know they earn their profit from commision rather than cheating the customer money with stop hunt or whatsoever thing that we canot see |
|
|
|||
|
|||
|
Even Alpari's demo data is excellent.
I use MBTrading for my main broker and they have live charts (but crummy indicators) and Alpari's one minute data (and super mt4 indicators) is almost exactly the same as MB's and updated nearly as fast. If I fund another Mt4 account it'll be with Alpari UK out of appreciation for their quality feed! Quote:
|
| Thread Tools | |
|
|
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/metatrader-brokers/6241-whc-broker.html
|
|||
| Posted By | For | Type | Date |
| Ce cautam noi in forex ? - Forum Forex - vamist.com | This thread | Refback | 07-04-2008 08:44 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 03-25-2008 03:54 PM |
| ForexMetaTrader PartCFD.&Futures - MetaTraderޤȤWiki | This thread | Refback | 03-23-2008 12:41 AM |
| Doji Star Journal - Page 13 | This thread | Refback | 03-20-2008 10:11 PM |
| Doji Star Journal - Page 13 | This thread | Refback | 03-20-2008 09:55 AM |
| WHC Metatrader4 - Dienstleister, Tools & Fortbildung - Candletalk | This thread | Refback | 03-03-2008 01:58 PM |
| vamist.com - Forex forums and blogs -> Finally out of the mess... | This thread | Refback | 02-24-2008 03:03 AM |
| vamist.com - Forex forums and blogs -> Finally out of the mess... | This thread | Refback | 02-18-2008 09:06 AM |
| ForexMetaTrader PartCFD.&Futures - MetaTraderޤȤWiki | This thread | Refback | 01-27-2008 01:34 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 01-14-2008 01:16 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 01-12-2008 03:40 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 01-12-2008 08:41 AM |
| SP 500, zloto i ropa | This thread | Refback | 12-07-2007 05:22 PM |
| SP 500, zloto i ropa | This thread | Refback | 12-06-2007 08:51 PM |
| SP 500, zloto i ropa | This thread | Refback | 12-06-2007 07:17 PM |
| WHC Metatrader4 - Dienstleister, Tools & Fortbildung - Candletalk | This thread | Refback | 11-18-2007 04:45 AM |
| yForexzMetaTrader PartYyCFD.&Futuresz | This thread | Refback | 11-16-2007 01:22 PM |
| Range of instruments? | This thread | Refback | 10-23-2007 10:30 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 10-22-2007 12:31 AM |
| [FOREX] List nama2 Broker yang dipakai banyak orang - Page 8 - Kaskus - The Largest Indonesian Community | This thread | Refback | 10-07-2007 09:16 PM |
| Forumul Forexistilor - Ce cautam noi in forex ? | This thread | Refback | 09-15-2007 09:47 PM |
| WHC Metatrader4 - Dienstleister, Tools & Fortbildung - Candletalk | This thread | Refback | 09-11-2007 11:44 AM |
| Ce cautam noi in forex ? - vamist.com Forex Forum | This thread | Refback | 09-08-2007 09:05 AM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 08-12-2007 07:27 PM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 08-11-2007 10:50 PM |
| Any site or company that will make converter to use MT4 for futures? | This thread | Refback | 08-09-2007 12:13 PM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 08-06-2007 06:20 PM |
| WHC Capital | This thread | Refback | 08-04-2007 05:43 PM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 08-04-2007 12:06 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 07-30-2007 11:32 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 07-18-2007 09:25 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 07-17-2007 08:48 PM |
| FXS - Pocetak | This thread | Refback | 07-16-2007 08:17 PM |
| Any site or company that will make converter to use MT4 for futures? | This thread | Refback | 07-04-2007 11:04 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices @ Forex Factory | This thread | Refback | 06-28-2007 07:38 AM |
| broker forex metatrader | This thread | Refback | 06-28-2007 06:52 AM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 06-27-2007 04:56 PM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 06-27-2007 07:07 AM |
| Range of instruments? @ Forex Factory | This thread | Refback | 06-23-2007 06:14 PM |
| Meta Trader 4 DAX,DOW,OIL Major indices @ Forex Factory | This thread | Refback | 06-22-2007 06:13 PM |
| Low spread and high leverage broker needed @ Forex Factory | This thread | Refback | 06-22-2007 08:28 AM |
| www.whcforex.com @ Forex Factory | This thread | Refback | 06-21-2007 04:27 PM |
| Ce cautam noi in forex ? | This thread | Refback | 06-21-2007 09:20 AM |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Who is the best broker? | sharonchua | Metatrader brokers | 119 | 07-03-2008 09:29 PM |
| GMT+0 Broker | mv9388 | Metatrader brokers | 8 | 03-24-2008 02:29 AM |
| GMT +3 Broker? | marcf | Metatrader brokers | 4 | 04-03-2007 10:37 AM |
| Which Broker? | ayezegel | General Discussion | 2 | 04-20-2006 03:46 AM |
| Which Broker for MT3? | lomme | Metatrader 3 | 8 | 01-31-2006 02:10 PM |