|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
![]() |
|
|
LinkBack (42) | Thread Tools | Display Modes |
|
|||
|
I don't want you to lose your time.
We are not a primary broker, we are not a ECN broker. We are a dealing center, or you can say "retail broker". You are right. If you want to get a primary access and see open positions of other traders you need to try to find other broker. We offer what we have. I looked at you screenshots. We will find out today, why there were such quotes. May be news. |
|
|||
|
Quote:
Achilles, I sent you the modification doc fxcruiser sent me via private message. |
|
|||
|
Sakharov dude,
Answer me this please. Do you allow news trading. By this I mean: Do you play dirty tricks with clients when they try to trade the news? Do you increase spreads? Does your platform freeze? Do you execute the trades instantly? Do you offer re-quote upon requote. Etc... Thanks. |
|
||||
|
People wanted E-Gold, so WHC added E-Gold. There might be security measures for E-Gold that WHC could have done better, but they were trying to add services to meet demand. They do apparently have other safe funding methods.
I just wanted to be clear what type of broker and position WHC had, because I need an ECN. I might end up using WHC in a few weeks because they offer so many instruments for trading (I was very impressed at the multitude of data). I'm going to make a recommendation again: don't use MT4 for news trading, regardless of broker. The server side architecture and order flow isn't designed for it. Go over to an ECN for your news trading, use MT4 for technical trading and automation. |
|
|||
|
Quote:
About money: Our clients sent money to our e-gold account. Money was stolen. Such situation can happen with everybody, who use electronic payment. Our company lost money, but not our customers. |
|
||||||
|
Quote:
Quote:
Quote:
Quote:
Quote:
Quote:
|
|
|||
|
Quote:
One more time: We have market execution. And you can get a slippage during news. Frankly speaking, i don't understand traders, who trade during news. No one broker, dealing center, ECN broker and so on can guarantee you, that you orders will be executed at your prices during the news. Because the movement is too strong, and in a one second the price can change several times, with gaps, big jumps ans so on. News is not easy money. Some traders think that during a little period (news) they can win a lot of money, cause of strong movement. But it is not so. Believe me, i have the statistic of such traders. It is not the way to get profits on financial markets. |
|
|||
|
Ok fine Sakharov.
I am not keen on egold, it is a risky method. Much prefer bank transfer. So I ask you, how soon will that part be ready? You have a link saying: Bank transfer (USD, EUR, GBP): Bank transfer Water House Capital Ltd. (UK) And a Barclays Logo. When I click on the Barclays logo, it just goes to the picture. Let me know when you fix this. Thanks. |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/metatrader-brokers/6241-whc-broker.html
|
|||
| Posted By | For | Type | Date |
| I'm done with FXDD - Page 3 | This thread | Refback | 03-25-2008 03:54 PM |
| 。レForex。ロMetaTrader Partュコ。レCFD.&Futures。ロ - MetaTrader、゙、ネ、畍iki | This thread | Refback | 03-23-2008 12:41 AM |
| Doji Star Journal - Page 13 | This thread | Refback | 03-20-2008 10:11 PM |
| Doji Star Journal - Page 13 | This thread | Refback | 03-20-2008 09:55 AM |
| WHC Metatrader4 - Dienstleister, Tools & Fortbildung - Candletalk | This thread | Refback | 03-03-2008 01:58 PM |
| vamist.com - Forex forums and blogs -> Finally out of the mess... | This thread | Refback | 02-24-2008 03:03 AM |
| vamist.com - Forex forums and blogs -> Finally out of the mess... | This thread | Refback | 02-18-2008 09:06 AM |
| 。レForex。ロMetaTrader Partュコ。レCFD.&Futures。ロ - MetaTrader、゙、ネ、畍iki | This thread | Refback | 01-27-2008 01:34 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 01-14-2008 01:16 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 01-12-2008 03:40 PM |
| I'm done with FXDD - Page 3 | This thread | Refback | 01-12-2008 08:41 AM |
| SP 500, zloto i ropa | This thread | Refback | 12-07-2007 05:22 PM |
| SP 500, zloto i ropa | This thread | Refback | 12-06-2007 08:51 PM |
| SP 500, zloto i ropa | This thread | Refback | 12-06-2007 07:17 PM |
| WHC Metatrader4 - Dienstleister, Tools & Fortbildung - Candletalk | This thread | Refback | 11-18-2007 04:45 AM |
| 【Forex】MetaTrader PartY【CFD.&Futures】 | This thread | Refback | 11-16-2007 01:22 PM |
| Range of instruments? | This thread | Refback | 10-23-2007 10:30 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 10-22-2007 12:31 AM |
| [FOREX] List nama2 Broker yang dipakai banyak orang - Page 8 - Kaskus - The Largest Indonesian Community | This thread | Refback | 10-07-2007 09:16 PM |
| Forumul Forexistilor - Ce cautam noi in forex ? | This thread | Refback | 09-15-2007 09:47 PM |
| WHC Metatrader4 - Dienstleister, Tools & Fortbildung - Candletalk | This thread | Refback | 09-11-2007 11:44 AM |
| Ce cautam noi in forex ? - vamist.com Forex Forum | This thread | Refback | 09-08-2007 09:05 AM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 08-12-2007 07:27 PM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 08-11-2007 10:50 PM |
| Any site or company that will make converter to use MT4 for futures? | This thread | Refback | 08-09-2007 12:13 PM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 08-06-2007 06:20 PM |
| WHC Capital | This thread | Refback | 08-04-2007 05:43 PM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 08-04-2007 12:06 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 07-30-2007 11:32 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 07-18-2007 09:25 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices | This thread | Refback | 07-17-2007 08:48 PM |
| FXS - Pocetak | This thread | Refback | 07-16-2007 08:17 PM |
| Any site or company that will make converter to use MT4 for futures? | This thread | Refback | 07-04-2007 11:04 AM |
| Meta Trader 4 DAX,DOW,OIL Major indices @ Forex Factory | This thread | Refback | 06-28-2007 07:38 AM |
| broker forex metatrader | This thread | Refback | 06-28-2007 06:52 AM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 06-27-2007 04:56 PM |
| Candletalk | Dienstleister, Tools & Fortbildung | WHC Metatrader4 | This thread | Refback | 06-27-2007 07:07 AM |
| Range of instruments? @ Forex Factory | This thread | Refback | 06-23-2007 06:14 PM |
| Meta Trader 4 DAX,DOW,OIL Major indices @ Forex Factory | This thread | Refback | 06-22-2007 06:13 PM |
| Low spread and high leverage broker needed @ Forex Factory | This thread | Refback | 06-22-2007 08:28 AM |
| www.whcforex.com @ Forex Factory | This thread | Refback | 06-21-2007 04:27 PM |
| Ce cautam noi in forex ? | This thread | Refback | 06-21-2007 09:20 AM |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Who is the best broker? | sharonchua | Metatrader brokers | 119 | Yesterday 09:29 PM |
| GMT+0 Broker | mv9388 | Metatrader brokers | 8 | 03-24-2008 02:29 AM |
| GMT +3 Broker? | marcf | Metatrader brokers | 4 | 04-03-2007 10:37 AM |
| Which Broker? | ayezegel | General Discussion | 2 | 04-20-2006 03:46 AM |
| Which Broker for MT3? | lomme | Metatrader 3 | 8 | 01-31-2006 02:10 PM |