Quote:
Originally Posted by fepilgrim
Are their spread fixed or dynamic?
|
They have dynamic spread, but I have launched Spread Recorder and according to this program their average spread is 1.50-1.70 on eur/usd.
Please, see the data below:
8:15:5 - Ask: 1.46747 | Bid: 1.46732 | Spread: 1.50 pips
8:15:7 - Ask: 1.46749 | Bid: 1.46733 | Spread: 1.60 pips
8:15:8 - Ask: 1.46751 | Bid: 1.46734 | Spread: 1.70 pips
8:15:9 - Ask: 1.46752 | Bid: 1.46734 | Spread: 1.80 pips
8:15:10 - Ask: 1.46749 | Bid: 1.46733 | Spread: 1.60 pips
8:15:10 - Ask: 1.46748 | Bid: 1.46733 | Spread: 1.50 pips
8:15:11 - Ask: 1.46749 | Bid: 1.46733 | Spread: 1.60 pips
8:15:12 - Ask: 1.46747 | Bid: 1.46729 | Spread: 1.80 pips
8:15:12 - Ask: 1.46745 | Bid: 1.46729 | Spread: 1.60 pips
8:15:17 - Ask: 1.46743 | Bid: 1.46728 | Spread: 1.50 pips
8:15:18 - Ask: 1.46739 | Bid: 1.46723 | Spread: 1.60 pips
8:15:19 - Ask: 1.46737 | Bid: 1.46720 | Spread: 1.70 pips
8:15:20 - Ask: 1.46738 | Bid: 1.46720 | Spread: 1.80 pips
8:15:21 - Ask: 1.46739 | Bid: 1.46724 | Spread: 1.50 pips
8:15:21 - Ask: 1.46738 | Bid: 1.46721 | Spread: 1.70 pips
8:15:22 - Ask: 1.46739 | Bid: 1.46721 | Spread: 1.80 pips
8:15:24 - Ask: 1.46740 | Bid: 1.46721 | Spread: 1.90 pips
8:15:25 - Ask: 1.46739 | Bid: 1.46721 | Spread: 1.80 pips
8:15:27 - Ask: 1.46742 | Bid: 1.46725 | Spread: 1.70 pips
8:15:28 - Ask: 1.46739 | Bid: 1.46721 | Spread: 1.80 pips
8:15:29 - Ask: 1.46740 | Bid: 1.46725 | Spread: 1.50 pips
8:15:29 - Ask: 1.46742 | Bid: 1.46725 | Spread: 1.70 pips
8:15:31 - Ask: 1.46742 | Bid: 1.46726 | Spread: 1.60 pips
8:15:35 - Ask: 1.46748 | Bid: 1.46731 | Spread: 1.70 pips
8:15:36 - Ask: 1.46747 | Bid: 1.46731 | Spread: 1.60 pips
8:15:36 - Ask: 1.46744 | Bid: 1.46726 | Spread: 1.80 pips
8:15:37 - Ask: 1.46743 | Bid: 1.46726 | Spread: 1.70 pips
8:15:38 - Ask: 1.46745 | Bid: 1.46729 | Spread: 1.60 pips
8:15:38 - Ask: 1.46742 | Bid: 1.46725 | Spread: 1.70 pips
8:15:42 - Ask: 1.46745 | Bid: 1.46725 | Spread: 2.00 pips
8:15:42 - Ask: 1.46741 | Bid: 1.46724 | Spread: 1.70 pips
8:15:43 - Ask: 1.46741 | Bid: 1.46723 | Spread: 1.80 pips
8:15:43 - Ask: 1.46745 | Bid: 1.46728 | Spread: 1.70 pips
8:15:45 - Ask: 1.46748 | Bid: 1.46732 | Spread: 1.60 pips
8:15:45 - Ask: 1.46751 | Bid: 1.46734 | Spread: 1.70 pips
8:15:48 - Ask: 1.46743 | Bid: 1.46728 | Spread: 1.50 pips
8:15:49 - Ask: 1.46737 | Bid: 1.46719 | Spread: 1.80 pips
8:15:52 - Ask: 1.46741 | Bid: 1.46724 | Spread: 1.70 pips
8:15:53 - Ask: 1.46737 | Bid: 1.46719 | Spread: 1.80 pips
8:15:57 - Ask: 1.46742 | Bid: 1.46727 | Spread: 1.50 pips
8:15:58 - Ask: 1.46743 | Bid: 1.46727 | Spread: 1.60 pips
8:15:58 - Ask: 1.46745 | Bid: 1.46728 | Spread: 1.70 pips
8:16:8 - Ask: 1.46746 | Bid: 1.46727 | Spread: 1.90 pips
8:16:13 - Ask: 1.46748 | Bid: 1.46730 | Spread: 1.80 pips
8:16:16 - Ask: 1.46751 | Bid: 1.46734 | Spread: 1.70 pips
8:16:16 - Ask: 1.46751 | Bid: 1.46733 | Spread: 1.80 pips
8:16:17 - Ask: 1.46754 | Bid: 1.46737 | Spread: 1.70 pips
8:16:19 - Ask: 1.46751 | Bid: 1.46733 | Spread: 1.80 pips
8:16:22 - Ask: 1.46754 | Bid: 1.46737 | Spread: 1.70 pips
8:16:22 - Ask: 1.46760 | Bid: 1.46742 | Spread: 1.80 pips
8:16:27 - Ask: 1.46760 | Bid: 1.46743 | Spread: 1.70 pips
8:16:36 - Ask: 1.46762 | Bid: 1.46746 | Spread: 1.60 pips
8:16:36 - Ask: 1.46763 | Bid: 1.46746 | Spread: 1.70 pips
8:16:37 - Ask: 1.46771 | Bid: 1.46753 | Spread: 1.80 pips
8:16:37 - Ask: 1.46776 | Bid: 1.46757 | Spread: 1.90 pips
8:16:38 - Ask: 1.46788 | Bid: 1.46767 | Spread: 2.10 pips
8:16:40 - Ask: 1.46781 | Bid: 1.46763 | Spread: 1.80 pips
8:16:41 - Ask: 1.46787 | Bid: 1.46768 | Spread: 1.90 pips
8:16:42 - Ask: 1.46789 | Bid: 1.46768 | Spread: 2.10 pips
8:16:43 - Ask: 1.46791 | Bid: 1.46773 | Spread: 1.80 pips
8:16:43 - Ask: 1.46789 | Bid: 1.46768 | Spread: 2.10 pips
8:16:47 - Ask: 1.46791 | Bid: 1.46773 | Spread: 1.80 pips
8:16:48 - Ask: 1.46784 | Bid: 1.46767 | Spread: 1.70 pips
8:16:48 - Ask: 1.46791 | Bid: 1.46772 | Spread: 1.90 pips
8:16:51 - Ask: 1.46791 | Bid: 1.46773 | Spread: 1.80 pips
8:16:52 - Ask: 1.46801 | Bid: 1.46782 | Spread: 1.90 pips
8:16:53 - Ask: 1.46804 | Bid: 1.46786 | Spread: 1.80 pips
8:16:53 - Ask: 1.46806 | Bid: 1.46790 | Spread: 1.60 pips
8:16:54 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:16:55 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:16:57 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:16:59 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:1 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:2 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:3 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:6 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:7 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:8 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:8 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:10 - Ask: 1.46816 | Bid: 1.46800 | Spread: 1.60 pips
8:17:10 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:12 - Ask: 1.46818 | Bid: 1.46798 | Spread: 2.00 pips
8:17:13 - Ask: 1.46823 | Bid: 1.46802 | Spread: 2.10 pips
8:17:14 - Ask: 1.46819 | Bid: 1.46799 | Spread: 2.00 pips
8:17:15 - Ask: 1.46821 | Bid: 1.46804 | Spread: 1.70 pips
8:17:16 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:17 - Ask: 1.46817 | Bid: 1.46797 | Spread: 2.00 pips
8:17:18 - Ask: 1.46821 | Bid: 1.46802 | Spread: 1.90 pips
8:17:20 - Ask: 1.46821 | Bid: 1.46803 | Spread: 1.80 pips
8:17:21 - Ask: 1.46821 | Bid: 1.46802 | Spread: 1.90 pips
8:17:23 - Ask: 1.46823 | Bid: 1.46806 | Spread: 1.70 pips
8:17:23 - Ask: 1.46830 | Bid: 1.46812 | Spread: 1.80 pips
8:17:24 - Ask: 1.46826 | Bid: 1.46807 | Spread: 1.90 pips
8:17:27 - Ask: 1.46829 | Bid: 1.46812 | Spread: 1.70 pips
8:17:28 - Ask: 1.46831 | Bid: 1.46812 | Spread: 1.90 pips
8:17:30 - Ask: 1.46821 | Bid: 1.46803 | Spread: 1.80 pips
8:17:31 - Ask: 1.46821 | Bid: 1.46802 | Spread: 1.90 pips
8:17:33 - Ask: 1.46820 | Bid: 1.46802 | Spread: 1.80 pips
8:17:35 - Ask: 1.46828 | Bid: 1.46808 | Spread: 2.00 pips
8:17:35 - Ask: 1.46829 | Bid: 1.46808 | Spread: 2.10 pips
8:17:36 - Ask: 1.46828 | Bid: 1.46808 | Spread: 2.00 pips
8:17:37 - Ask: 1.46821 | Bid: 1.46803 | Spread: 1.80 pips
8:17:39 - Ask: 1.46820 | Bid: 1.46803 | Spread: 1.70 pips
8:17:40 - Ask: 1.46807 | Bid: 1.46789 | Spread: 1.80 pips
I also posted it in forexfactory.
Here is the link
Spread Recorder @ Forex Factory