Forex



Go Back   Forex Trading > Brokers > Metatrader brokers
Forex Forum Register More recent Calendar Advertising Others Help






Register
Welcome to Forex-TSD!, one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.

From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.

Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
  • Elite Section
    Get access to private discussions, specialized support, indicators and trading systems reported every week.
  • Advanced Elite Section
    For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more

Reply
 
Thread Tools Display Modes
  #11 (permalink)  
Old 09-17-2009, 03:06 AM
Junior Member
 
Join Date: Jun 2009
Posts: 9
myexness is on a distinguished road
Quote:
Originally Posted by slovforex View Post
I've been trading in EXNESS for around 1 month, have not withdrawn yet...But I will keep you in touch, when I do it.

It is a pity that I am late for your bonus, "myexness"...
Hi slovforex
You can open new account and move funds through internal transfer from the other one. It is automatic. Simply click on the link below.

Exclusive offer from me for the traders who are under me in EXNESS brokerage:
25%-bonus from spread for every closed position. For traders who open Classic accounts the rebate is 30% from spread from me.

Only if you click on the link below and register new account, you will get this bonus:
https://www.exness.com/a/1613
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #12 (permalink)  
Old 09-17-2009, 04:50 AM
Junior Member
 
Join Date: Sep 2009
Posts: 7
slovforex is on a distinguished road
Quote:
Originally Posted by myexness View Post
Hi slovforex
You can open new account and move funds through internal transfer from the other one. It is automatic. Simply click on the link below.

Exclusive offer from me for the traders who are under me in EXNESS brokerage:
25%-bonus from spread for every closed position. For traders who open Classic accounts the rebate is 30% from spread from me.

Only if you click on the link below and register new account, you will get this bonus:
https://www.exness.com/a/1613
Thanks, but I think that I will withdraw my profits first, and if this is successful I will open a new account through this link.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #13 (permalink)  
Old 09-17-2009, 08:52 AM
Junior Member
 
Join Date: Sep 2009
Posts: 3
torvanc is on a distinguished road
Their withdrawal process is so fast!!!
I just received my withdrawal in the blink of an eye...

It seems that it is automatic

But I might took it wrong...
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #14 (permalink)  
Old 09-18-2009, 09:38 AM
Junior Member
 
Join Date: Jun 2009
Posts: 5
alkov is on a distinguished road
Quote:
Originally Posted by slovforex View Post
Thanks, but I think that I will withdraw my profits first, and if this is successful I will open a new account through this link.
Do not forget to post a screenshot as I am waiting for opening account in this broker. But first I need some evidence that it is not the next scam.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #15 (permalink)  
Old 09-18-2009, 01:45 PM
Junior Member
 
Join Date: Jun 2009
Posts: 9
myexness is on a distinguished road
Thumbs up

Quote:
Originally Posted by torvanc View Post
Their withdrawal process is so fast!!!
I just received my withdrawal in the blink of an eye...

It seems that it is automatic

But I might took it wrong...
You are rightTheir system is geared in such a way that when you use e-currency you withdrawal is automatic so that you do not have to wait 1-3 days. You will receive the funds as soon as you click on withdrawal button

Exclusive offer from me for the traders who are under me in EXNESS brokerage:
25%-bonus from spread for every closed position. For traders who open Classic accounts the rebate is 30% from spread from me.

Only if you click on the link below and register new account, you will get this bonus:
https://www.exness.com/a/1613
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #16 (permalink)  
Old 09-21-2009, 10:39 AM
Junior Member
 
Join Date: Sep 2009
Posts: 3
torvanc is on a distinguished road
Quote:
Originally Posted by myexness View Post
You are rightTheir system is geared in such a way that when you use e-currency you withdrawal is automatic so that you do not have to wait 1-3 days. You will receive the funds as soon as you click on withdrawal button

Exclusive offer from me for the traders who are under me in EXNESS brokerage:
25%-bonus from spread for every closed position. For traders who open Classic accounts the rebate is 30% from spread from me.

Only if you click on the link below and register new account, you will get this bonus:
https://www.exness.com/a/1613
WOW! That sounds great
Automatic withdrawals are very convenient...
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #17 (permalink)  
Old 09-22-2009, 09:00 AM
Junior Member
 
Join Date: Oct 2008
Posts: 4
fepilgrim is on a distinguished road
Quote:
Originally Posted by torvanc View Post
WOW! That sounds great
Automatic withdrawals are very convenient...
Is it really cool? What if I use credit card?

Is EXNESS regulated?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #18 (permalink)  
Old 09-23-2009, 10:30 AM
Junior Member
 
Join Date: Sep 2009
Posts: 7
slovforex is on a distinguished road
Quote:
Originally Posted by alkov View Post
Do not forget to post a screenshot as I am waiting for opening account in this broker. But first I need some evidence that it is not the next scam.
I have successfully withdrawn $10 000. I have attached the screenshot.
So, I think, we can trust this company.

Then, it seems to me too that their withdrawal process is automatic as I have received the funds in several seconds.
Attached Images
File Type: jpg Withdrawal 1416.JPG (36.9 KB, 21 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #19 (permalink)  
Old 09-25-2009, 09:29 AM
Junior Member
 
Join Date: Oct 2008
Posts: 4
fepilgrim is on a distinguished road
Are their spread fixed or dynamic?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #20 (permalink)  
Old 09-28-2009, 10:11 AM
Junior Member
 
Join Date: Sep 2009
Posts: 7
slovforex is on a distinguished road
Quote:
Originally Posted by fepilgrim View Post
Are their spread fixed or dynamic?
They have dynamic spread, but I have launched Spread Recorder and according to this program their average spread is 1.50-1.70 on eur/usd.

Please, see the data below:

8:15:5 - Ask: 1.46747 | Bid: 1.46732 | Spread: 1.50 pips
8:15:7 - Ask: 1.46749 | Bid: 1.46733 | Spread: 1.60 pips
8:15:8 - Ask: 1.46751 | Bid: 1.46734 | Spread: 1.70 pips
8:15:9 - Ask: 1.46752 | Bid: 1.46734 | Spread: 1.80 pips
8:15:10 - Ask: 1.46749 | Bid: 1.46733 | Spread: 1.60 pips
8:15:10 - Ask: 1.46748 | Bid: 1.46733 | Spread: 1.50 pips
8:15:11 - Ask: 1.46749 | Bid: 1.46733 | Spread: 1.60 pips
8:15:12 - Ask: 1.46747 | Bid: 1.46729 | Spread: 1.80 pips
8:15:12 - Ask: 1.46745 | Bid: 1.46729 | Spread: 1.60 pips
8:15:17 - Ask: 1.46743 | Bid: 1.46728 | Spread: 1.50 pips
8:15:18 - Ask: 1.46739 | Bid: 1.46723 | Spread: 1.60 pips
8:15:19 - Ask: 1.46737 | Bid: 1.46720 | Spread: 1.70 pips
8:15:20 - Ask: 1.46738 | Bid: 1.46720 | Spread: 1.80 pips
8:15:21 - Ask: 1.46739 | Bid: 1.46724 | Spread: 1.50 pips
8:15:21 - Ask: 1.46738 | Bid: 1.46721 | Spread: 1.70 pips
8:15:22 - Ask: 1.46739 | Bid: 1.46721 | Spread: 1.80 pips
8:15:24 - Ask: 1.46740 | Bid: 1.46721 | Spread: 1.90 pips
8:15:25 - Ask: 1.46739 | Bid: 1.46721 | Spread: 1.80 pips
8:15:27 - Ask: 1.46742 | Bid: 1.46725 | Spread: 1.70 pips
8:15:28 - Ask: 1.46739 | Bid: 1.46721 | Spread: 1.80 pips
8:15:29 - Ask: 1.46740 | Bid: 1.46725 | Spread: 1.50 pips
8:15:29 - Ask: 1.46742 | Bid: 1.46725 | Spread: 1.70 pips
8:15:31 - Ask: 1.46742 | Bid: 1.46726 | Spread: 1.60 pips
8:15:35 - Ask: 1.46748 | Bid: 1.46731 | Spread: 1.70 pips
8:15:36 - Ask: 1.46747 | Bid: 1.46731 | Spread: 1.60 pips
8:15:36 - Ask: 1.46744 | Bid: 1.46726 | Spread: 1.80 pips
8:15:37 - Ask: 1.46743 | Bid: 1.46726 | Spread: 1.70 pips
8:15:38 - Ask: 1.46745 | Bid: 1.46729 | Spread: 1.60 pips
8:15:38 - Ask: 1.46742 | Bid: 1.46725 | Spread: 1.70 pips
8:15:42 - Ask: 1.46745 | Bid: 1.46725 | Spread: 2.00 pips
8:15:42 - Ask: 1.46741 | Bid: 1.46724 | Spread: 1.70 pips
8:15:43 - Ask: 1.46741 | Bid: 1.46723 | Spread: 1.80 pips
8:15:43 - Ask: 1.46745 | Bid: 1.46728 | Spread: 1.70 pips
8:15:45 - Ask: 1.46748 | Bid: 1.46732 | Spread: 1.60 pips
8:15:45 - Ask: 1.46751 | Bid: 1.46734 | Spread: 1.70 pips
8:15:48 - Ask: 1.46743 | Bid: 1.46728 | Spread: 1.50 pips
8:15:49 - Ask: 1.46737 | Bid: 1.46719 | Spread: 1.80 pips
8:15:52 - Ask: 1.46741 | Bid: 1.46724 | Spread: 1.70 pips
8:15:53 - Ask: 1.46737 | Bid: 1.46719 | Spread: 1.80 pips
8:15:57 - Ask: 1.46742 | Bid: 1.46727 | Spread: 1.50 pips
8:15:58 - Ask: 1.46743 | Bid: 1.46727 | Spread: 1.60 pips
8:15:58 - Ask: 1.46745 | Bid: 1.46728 | Spread: 1.70 pips
8:16:8 - Ask: 1.46746 | Bid: 1.46727 | Spread: 1.90 pips
8:16:13 - Ask: 1.46748 | Bid: 1.46730 | Spread: 1.80 pips
8:16:16 - Ask: 1.46751 | Bid: 1.46734 | Spread: 1.70 pips
8:16:16 - Ask: 1.46751 | Bid: 1.46733 | Spread: 1.80 pips
8:16:17 - Ask: 1.46754 | Bid: 1.46737 | Spread: 1.70 pips
8:16:19 - Ask: 1.46751 | Bid: 1.46733 | Spread: 1.80 pips
8:16:22 - Ask: 1.46754 | Bid: 1.46737 | Spread: 1.70 pips
8:16:22 - Ask: 1.46760 | Bid: 1.46742 | Spread: 1.80 pips
8:16:27 - Ask: 1.46760 | Bid: 1.46743 | Spread: 1.70 pips
8:16:36 - Ask: 1.46762 | Bid: 1.46746 | Spread: 1.60 pips
8:16:36 - Ask: 1.46763 | Bid: 1.46746 | Spread: 1.70 pips
8:16:37 - Ask: 1.46771 | Bid: 1.46753 | Spread: 1.80 pips
8:16:37 - Ask: 1.46776 | Bid: 1.46757 | Spread: 1.90 pips
8:16:38 - Ask: 1.46788 | Bid: 1.46767 | Spread: 2.10 pips
8:16:40 - Ask: 1.46781 | Bid: 1.46763 | Spread: 1.80 pips
8:16:41 - Ask: 1.46787 | Bid: 1.46768 | Spread: 1.90 pips
8:16:42 - Ask: 1.46789 | Bid: 1.46768 | Spread: 2.10 pips
8:16:43 - Ask: 1.46791 | Bid: 1.46773 | Spread: 1.80 pips
8:16:43 - Ask: 1.46789 | Bid: 1.46768 | Spread: 2.10 pips
8:16:47 - Ask: 1.46791 | Bid: 1.46773 | Spread: 1.80 pips
8:16:48 - Ask: 1.46784 | Bid: 1.46767 | Spread: 1.70 pips
8:16:48 - Ask: 1.46791 | Bid: 1.46772 | Spread: 1.90 pips
8:16:51 - Ask: 1.46791 | Bid: 1.46773 | Spread: 1.80 pips
8:16:52 - Ask: 1.46801 | Bid: 1.46782 | Spread: 1.90 pips
8:16:53 - Ask: 1.46804 | Bid: 1.46786 | Spread: 1.80 pips
8:16:53 - Ask: 1.46806 | Bid: 1.46790 | Spread: 1.60 pips
8:16:54 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:16:55 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:16:57 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:16:59 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:1 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:2 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:3 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:6 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:7 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:8 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:8 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:10 - Ask: 1.46816 | Bid: 1.46800 | Spread: 1.60 pips
8:17:10 - Ask: 1.46811 | Bid: 1.46793 | Spread: 1.80 pips
8:17:12 - Ask: 1.46818 | Bid: 1.46798 | Spread: 2.00 pips
8:17:13 - Ask: 1.46823 | Bid: 1.46802 | Spread: 2.10 pips
8:17:14 - Ask: 1.46819 | Bid: 1.46799 | Spread: 2.00 pips
8:17:15 - Ask: 1.46821 | Bid: 1.46804 | Spread: 1.70 pips
8:17:16 - Ask: 1.46811 | Bid: 1.46792 | Spread: 1.90 pips
8:17:17 - Ask: 1.46817 | Bid: 1.46797 | Spread: 2.00 pips
8:17:18 - Ask: 1.46821 | Bid: 1.46802 | Spread: 1.90 pips
8:17:20 - Ask: 1.46821 | Bid: 1.46803 | Spread: 1.80 pips
8:17:21 - Ask: 1.46821 | Bid: 1.46802 | Spread: 1.90 pips
8:17:23 - Ask: 1.46823 | Bid: 1.46806 | Spread: 1.70 pips
8:17:23 - Ask: 1.46830 | Bid: 1.46812 | Spread: 1.80 pips
8:17:24 - Ask: 1.46826 | Bid: 1.46807 | Spread: 1.90 pips
8:17:27 - Ask: 1.46829 | Bid: 1.46812 | Spread: 1.70 pips
8:17:28 - Ask: 1.46831 | Bid: 1.46812 | Spread: 1.90 pips
8:17:30 - Ask: 1.46821 | Bid: 1.46803 | Spread: 1.80 pips
8:17:31 - Ask: 1.46821 | Bid: 1.46802 | Spread: 1.90 pips
8:17:33 - Ask: 1.46820 | Bid: 1.46802 | Spread: 1.80 pips
8:17:35 - Ask: 1.46828 | Bid: 1.46808 | Spread: 2.00 pips
8:17:35 - Ask: 1.46829 | Bid: 1.46808 | Spread: 2.10 pips
8:17:36 - Ask: 1.46828 | Bid: 1.46808 | Spread: 2.00 pips
8:17:37 - Ask: 1.46821 | Bid: 1.46803 | Spread: 1.80 pips
8:17:39 - Ask: 1.46820 | Bid: 1.46803 | Spread: 1.70 pips
8:17:40 - Ask: 1.46807 | Bid: 1.46789 | Spread: 1.80 pips

I also posted it in forexfactory.
Here is the link Spread Recorder @ Forex Factory
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
TheCollectiveFX.com (New Brokerage Announcement) 4of7 Metatrader brokers 152 11-20-2009 11:18 AM


All times are GMT. The time now is 10:53 PM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.