Forex
Google
New signals service!

Go Back   Forex Trading > Discussion Areas > Metatrader 4


Register in Forex TSD!
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time).
Click here to register and get more information

Reply
 
LinkBack Thread Tools Display Modes
  #11 (permalink)  
Old 01-17-2006, 05:40 PM
Senior Member
 
Join Date: Sep 2005
Location: St Louis, MO, USA
Posts: 176
cardio is an unknown quantity at this point
Fixed - hopefully

You were just missing a take profit (tp) value actually.


Don't u want a tp and a stoploss?

Good luck
Attached Files
File Type: mq4 EL1.mq4 (4.1 KB, 14 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #12 (permalink)  
Old 01-17-2006, 06:18 PM
Senior Member
 
Join Date: Dec 2005
Posts: 217
eric79 is on a distinguished road
There's no tp needed i think. I will test it now. A SL could be set at break even after some pips gained to make sure there will not be a loss.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #13 (permalink)  
Old 01-17-2006, 06:25 PM
Senior Member
 
Join Date: Sep 2005
Location: St Louis, MO, USA
Posts: 176
cardio is an unknown quantity at this point
Error in Code, sorry

Sorry I know there is an error - I will fix ASAP - just at work right now - so pretty busy
will post fixed EA again in a few minutes
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #14 (permalink)  
Old 01-17-2006, 06:29 PM
Senior Member
 
Join Date: Sep 2005
Location: St Louis, MO, USA
Posts: 176
cardio is an unknown quantity at this point
Tough no being able to test

Sorry - I see there was no error - Do you see any?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #15 (permalink)  
Old 01-17-2006, 06:34 PM
Senior Member
 
Join Date: Sep 2005
Location: St Louis, MO, USA
Posts: 176
cardio is an unknown quantity at this point
Please read

For proper backtesting - please check out this

Read MCBoog's Backtesting FAQ here:
http://www.strategybuilderfx.com/for...ad.php?t=15309
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #16 (permalink)  
Old 01-17-2006, 06:36 PM
Senior Member
 
Join Date: Dec 2005
Posts: 217
eric79 is on a distinguished road
Now it trades but it produces pretty wierd results. First it sells, sells, sells every couple of minutes, then it buys and all the trades remain open until at the end it closes them all.
There should only be a signal every couple of hours or even couple of days in H4 setting.

Code:
1	2005.11.11 04:00	buy	1	0.10	1.7430	0.0000	0.0000	0.00	10000.00
2	2005.11.11 04:00	buy	2	0.10	1.7426	0.0000	0.0000	0.00	10000.00
3	2005.11.11 04:00	buy	3	0.10	1.7428	0.0000	0.0000	0.00	10000.00
4	2005.11.11 04:00	buy	4	0.10	1.7429	0.0000	0.0000	0.00	10000.00
5	2005.11.11 04:00	buy	5	0.10	1.7428	0.0000	0.0000	0.00	10000.00
6	2005.11.11 04:01	buy	6	0.10	1.7429	0.0000	0.0000	0.00	10000.00
7	2005.11.11 04:01	buy	7	0.10	1.7426	0.0000	0.0000	0.00	10000.00
8	2005.11.11 04:01	buy	8	0.10	1.7430	0.0000	0.0000	0.00	10000.00
9	2005.11.11 04:02	buy	9	0.10	1.7429	0.0000	0.0000	0.00	10000.00
10	2005.11.11 04:12	buy	10	0.10	1.7430	0.0000	0.0000	0.00	10000.00
11	2005.11.11 04:13	buy	11	0.10	1.7429	0.0000	0.0000	0.00	10000.00
12	2005.11.11 04:14	buy	12	0.10	1.7428	0.0000	0.0000	0.00	10000.00
13	2005.11.11 04:15	buy	13	0.10	1.7427	0.0000	0.0000	0.00	10000.00
14	2005.11.11 04:15	buy	14	0.10	1.7428	0.0000	0.0000	0.00	10000.00
15	2005.11.11 04:15	buy	15	0.10	1.7427	0.0000	0.0000	0.00	10000.00
16	2005.11.11 04:16	buy	16	0.10	1.7428	0.0000	0.0000	0.00	10000.00
17	2005.11.11 04:16	buy	17	0.10	1.7427	0.0000	0.0000	0.00	10000.00
18	2005.11.11 04:16	buy	18	0.10	1.7428	0.0000	0.0000	0.00	10000.00
19	2005.11.11 04:16	buy	19	0.10	1.7429	0.0000	0.0000	0.00	10000.00
20	2005.11.11 04:17	buy	20	0.10	1.7428	0.0000	0.0000	0.00	10000.00
21	2005.11.11 04:17	buy	21	0.10	1.7429	0.0000	0.0000	0.00	10000.00
22	2005.11.11 04:18	buy	22	0.10	1.7428	0.0000	0.0000	0.00	10000.00
23	2005.11.11 04:19	buy	23	0.10	1.7427	0.0000	0.0000	0.00	10000.00
24	2005.11.11 04:20	buy	24	0.10	1.7428	0.0000	0.0000	0.00	10000.00
25	2005.11.11 04:20	buy	25	0.10	1.7429	0.0000	0.0000	0.00	10000.00
26	2005.11.11 04:20	buy	26	0.10	1.7428	0.0000	0.0000	0.00	10000.00
27	2005.11.11 04:20	buy	27	0.10	1.7427	0.0000	0.0000	0.00	10000.00
28	2005.11.11 04:21	buy	28	0.10	1.7429	0.0000	0.0000	0.00	10000.00
29	2005.11.11 04:21	buy	29	0.10	1.7430	0.0000	0.0000	0.00	10000.00
30	2005.11.11 04:22	buy	30	0.10	1.7429	0.0000	0.0000	0.00	10000.00
31	2005.11.11 04:22	buy	31	0.10	1.7430	0.0000	0.0000	0.00	10000.00
32	2005.11.11 04:23	buy	32	0.10	1.7429	0.0000	0.0000	0.00	10000.00
33	2005.11.11 04:23	buy	33	0.10	1.7428	0.0000	0.0000	0.00	10000.00
34	2005.11.11 04:24	buy	34	0.10	1.7429	0.0000	0.0000	0.00	10000.00
35	2005.11.11 04:24	buy	35	0.10	1.7428	0.0000	0.0000	0.00	10000.00
36	2005.11.11 04:24	buy	36	0.10	1.7425	0.0000	0.0000	0.00	10000.00
37	2005.11.11 04:25	buy	37	0.10	1.7426	0.0000	0.0000	0.00	10000.00
38	2005.11.11 04:25	buy	38	0.10	1.7428	0.0000	0.0000	0.00	10000.00
39	2005.11.11 04:25	buy	39	0.10	1.7426	0.0000	0.0000	0.00	10000.00
40	2005.11.11 04:26	buy	40	0.10	1.7428	0.0000	0.0000	0.00	10000.00
41	2005.11.11 04:26	buy	41	0.10	1.7430	0.0000	0.0000	0.00	10000.00
42	2005.11.11 04:27	buy	42	0.10	1.7429	0.0000	0.0000	0.00	10000.00
43	2005.11.11 04:27	buy	43	0.10	1.7431	0.0000	0.0000	0.00	10000.00
44	2005.11.11 04:27	buy	44	0.10	1.7429	0.0000	0.0000	0.00	10000.00
45	2005.11.11 04:27	buy	45	0.10	1.7430	0.0000	0.0000	0.00	10000.00
46	2005.11.11 04:28	buy	46	0.10	1.7429	0.0000	0.0000	0.00	10000.00
47	2005.11.11 04:29	buy	47	0.10	1.7425	0.0000	0.0000	0.00	10000.00
48	2005.11.11 04:30	buy	48	0.10	1.7426	0.0000	0.0000	0.00	10000.00
49	2005.11.11 04:31	buy	49	0.10	1.7427	0.0000	0.0000	0.00	10000.00
50	2005.11.14 04:02	sell	50	0.10	1.7448	0.0000	0.0000	0.00	10000.00
51	2005.11.14 04:03	sell	51	0.10	1.7444	0.0000	0.0000	0.00	10000.00
52	2005.11.14 04:03	sell	52	0.10	1.7452	0.0000	0.0000	0.00	10000.00
53	2005.11.14 04:03	sell	53	0.10	1.7448	0.0000	0.0000	0.00	10000.00
54	2005.11.14 04:03	sell	54	0.10	1.7442	0.0000	0.0000	0.00	10000.00
55	2005.11.14 04:03	sell	55	0.10	1.7452	0.0000	0.0000	0.00	10000.00
56	2005.11.14 04:04	sell	56	0.10	1.7450	0.0000	0.0000	0.00	10000.00
57	2005.11.14 04:04	sell	57	0.10	1.7446	0.0000	0.0000	0.00	10000.00
58	2005.11.14 04:04	sell	58	0.10	1.7451	0.0000	0.0000	0.00	10000.00
59	2005.11.14 04:04	sell	59	0.10	1.7450	0.0000	0.0000	0.00	10000.00
60	2005.11.14 04:04	sell	60	0.10	1.7452	0.0000	0.0000	0.00	10000.00
61	2005.11.14 04:05	sell	61	0.10	1.7446	0.0000	0.0000	0.00	10000.00
62	2005.11.14 04:05	sell	62	0.10	1.7456	0.0000	0.0000	0.00	10000.00
63	2005.11.14 04:05	sell	63	0.10	1.7453	0.0000	0.0000	0.00	10000.00
64	2005.11.14 04:05	sell	64	0.10	1.7446	0.0000	0.0000	0.00	10000.00
65	2005.11.14 04:05	sell	65	0.10	1.7447	0.0000	0.0000	0.00	10000.00
66	2005.11.14 04:06	sell	66	0.10	1.7456	0.0000	0.0000	0.00	10000.00
67	2005.11.14 04:06	sell	67	0.10	1.7458	0.0000	0.0000	0.00	10000.00
68	2005.11.14 04:06	sell	68	0.10	1.7456	0.0000	0.0000	0.00	10000.00
69	2005.11.14 04:06	sell	69	0.10	1.7458	0.0000	0.0000	0.00	10000.00
70	2005.11.14 04:06	sell	70	0.10	1.7457	0.0000	0.0000	0.00	10000.00
71	2005.11.14 04:07	sell	71	0.10	1.7456	0.0000	0.0000	0.00	10000.00
72	2005.11.14 04:08	sell	72	0.10	1.7452	0.0000	0.0000	0.00	10000.00
73	2005.11.14 04:08	sell	73	0.10	1.7443	0.0000	0.0000	0.00	10000.00
74	2005.11.14 04:09	sell	74	0.10	1.7444	0.0000	0.0000	0.00	10000.00
75	2005.11.14 04:09	sell	75	0.10	1.7451	0.0000	0.0000	0.00	10000.00
76	2005.11.14 04:09	sell	76	0.10	1.7449	0.0000	0.0000	0.00	10000.00
77	2005.11.14 04:09	sell	77	0.10	1.7452	0.0000	0.0000	0.00	10000.00
78	2005.11.14 04:09	sell	78	0.10	1.7451	0.0000	0.0000	0.00	10000.00
79	2005.11.14 04:12	sell	79	0.10	1.7443	0.0000	0.0000	0.00	10000.00
80	2005.11.14 04:12	sell	80	0.10	1.7442	0.0000	0.0000	0.00	10000.00
81	2005.11.14 04:13	sell	81	0.10	1.7441	0.0000	0.0000	0.00	10000.00
82	2005.11.14 04:13	sell	82	0.10	1.7443	0.0000	0.0000	0.00	10000.00
83	2005.11.14 04:13	sell	83	0.10	1.7442	0.0000	0.0000	0.00	10000.00
84	2005.11.14 04:13	sell	84	0.10	1.7443	0.0000	0.0000	0.00	10000.00
85	2005.11.14 04:16	sell	85	0.10	1.7441	0.0000	0.0000	0.00	10000.00
86	2005.11.14 04:16	sell	86	0.10	1.7446	0.0000	0.0000	0.00	10000.00
87	2005.11.14 04:16	sell	87	0.10	1.7445	0.0000	0.0000	0.00	10000.00
88	2005.11.14 04:17	sell	88	0.10	1.7447	0.0000	0.0000	0.00	10000.00
89	2005.11.14 04:17	sell	89	0.10	1.7449	0.0000	0.0000	0.00	10000.00
90	2005.11.14 04:18	sell	90	0.10	1.7448	0.0000	0.0000	0.00	10000.00
91	2005.11.14 04:18	sell	91	0.10	1.7451	0.0000	0.0000	0.00	10000.00
92	2005.11.14 04:19	sell	92	0.10	1.7448	0.0000	0.0000	0.00	10000.00
93	2005.11.14 04:19	sell	93	0.10	1.7450	0.0000	0.0000	0.00	10000.00
94	2005.11.14 04:20	sell	94	0.10	1.7451	0.0000	0.0000	0.00	10000.00
95	2005.11.14 04:20	sell	95	0.10	1.7450	0.0000	0.0000	0.00	10000.00
96	2005.11.14 04:22	sell	96	0.10	1.7449	0.0000	0.0000	0.00	10000.00
97	2005.11.14 04:22	sell	97	0.10	1.7448	0.0000	0.0000	0.00	10000.00
98	2005.11.14 04:22	sell	98	0.10	1.7449	0.0000	0.0000	0.00	10000.00
99	2005.11.14 04:23	sell	99	0.10	1.7447	0.0000	0.0000	0.00	10000.00
100	2005.11.14 04:23	sell	100	0.10	1.7448	0.0000	0.0000	0.00	10000.00
101	2005.11.14 04:26	sell	101	0.10	1.7447	0.0000	0.0000	0.00	10000.00
102	2005.11.14 04:26	sell	102	0.10	1.7450	0.0000	0.0000	0.00	10000.00
103	2005.11.14 04:26	sell	103	0.10	1.7452	0.0000	0.0000	0.00	10000.00
104	2005.11.14 16:00	buy	104	0.10	1.7386	0.0000	0.0000	0.00	10000.00
105	2005.11.14 16:00	buy	105	0.10	1.7380	0.0000	0.0000	0.00	10000.00
106	2005.11.14 16:00	buy	106	0.10	1.7383	0.0000	0.0000	0.00	10000.00
107	2005.11.14 16:00	buy	107	0.10	1.7384	0.0000	0.0000	0.00	10000.00
108	2005.11.14 16:00	buy	108	0.10	1.7385	0.0000	0.0000	0.00	10000.00
109	2005.11.14 16:00	buy	109	0.10	1.7383	0.0000	0.0000	0.00	10000.00
110	2005.11.14 16:00	buy	110	0.10	1.7386	0.0000	0.0000	0.00	10000.00
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #17 (permalink)  
Old 01-17-2006, 06:37 PM
Senior Member
 
Join Date: Dec 2005
Posts: 217
eric79 is on a distinguished road
and here's the second part:

Code:
111	2005.12.14 04:00	buy	111	0.10	1.7742	0.0000	0.0000	0.00	10000.00
112	2005.12.14 04:00	buy	112	0.10	1.7739	0.0000	0.0000	0.00	10000.00
113	2005.12.14 04:00	buy	113	0.10	1.7738	0.0000	0.0000	0.00	10000.00
114	2005.12.14 08:15	sell	114	0.10	1.7780	0.0000	0.0000	0.00	10000.00
115	2005.12.14 08:15	sell	115	0.10	1.7772	0.0000	0.0000	0.00	10000.00
116	2005.12.14 08:15	sell	116	0.10	1.7774	0.0000	0.0000	0.00	10000.00
117	2005.12.14 08:15	sell	117	0.10	1.7771	0.0000	0.0000	0.00	10000.00
118	2005.12.14 08:15	sell	118	0.10	1.7773	0.0000	0.0000	0.00	10000.00
119	2005.12.14 08:15	sell	119	0.10	1.7769	0.0000	0.0000	0.00	10000.00
120	2005.12.15 07:05	buy	120	0.10	1.7683	0.0000	0.0000	0.00	10000.00
121	2006.01.12 23:59	close at stop	120	0.10	1.7605	0.0000	0.0000	-78.00	9922.00
122	2006.01.12 23:59	close at stop	119	0.10	1.7609	0.0000	0.0000	160.00	10082.00
123	2006.01.12 23:59	close at stop	118	0.10	1.7609	0.0000	0.0000	164.00	10246.00
124	2006.01.12 23:59	close at stop	117	0.10	1.7609	0.0000	0.0000	162.00	10408.00
125	2006.01.12 23:59	close at stop	116	0.10	1.7609	0.0000	0.0000	165.00	10573.00
126	2006.01.12 23:59	close at stop	115	0.10	1.7609	0.0000	0.0000	163.00	10736.00
127	2006.01.12 23:59	close at stop	114	0.10	1.7609	0.0000	0.0000	171.00	10907.00
128	2006.01.12 23:59	close at stop	113	0.10	1.7605	0.0000	0.0000	-133.00	10774.00
129	2006.01.12 23:59	close at stop	112	0.10	1.7605	0.0000	0.0000	-134.00	10640.00
130	2006.01.12 23:59	close at stop	111	0.10	1.7605	0.0000	0.0000	-137.00	10503.00
131	2006.01.12 23:59	close at stop	110	0.10	1.7605	0.0000	0.0000	219.00	10722.00
132	2006.01.12 23:59	close at stop	109	0.10	1.7605	0.0000	0.0000	222.00	10944.00
133	2006.01.12 23:59	close at stop	108	0.10	1.7605	0.0000	0.0000	220.00	11164.00
134	2006.01.12 23:59	close at stop	107	0.10	1.7605	0.0000	0.0000	221.00	11385.00
135	2006.01.12 23:59	close at stop	106	0.10	1.7605	0.0000	0.0000	222.00	11607.00
136	2006.01.12 23:59	close at stop	105	0.10	1.7605	0.0000	0.0000	225.00	11832.00
137	2006.01.12 23:59	close at stop	104	0.10	1.7605	0.0000	0.0000	219.00	12051.00
138	2006.01.12 23:59	close at stop	103	0.10	1.7609	0.0000	0.0000	-157.00	11894.00
139	2006.01.12 23:59	close at stop	102	0.10	1.7609	0.0000	0.0000	-159.00	11735.00
140	2006.01.12 23:59	close at stop	101	0.10	1.7609	0.0000	0.0000	-162.00	11573.00
141	2006.01.12 23:59	close at stop	100	0.10	1.7609	0.0000	0.0000	-161.00	11412.00
142	2006.01.12 23:59	close at stop	99	0.10	1.7609	0.0000	0.0000	-162.00	11250.00
143	2006.01.12 23:59	close at stop	98	0.10	1.7609	0.0000	0.0000	-160.00	11090.00
144	2006.01.12 23:59	close at stop	97	0.10	1.7609	0.0000	0.0000	-161.00	10929.00
145	2006.01.12 23:59	close at stop	96	0.10	1.7609	0.0000	0.0000	-160.00	10769.00
146	2006.01.12 23:59	close at stop	95	0.10	1.7609	0.0000	0.0000	-159.00	10610.00
147	2006.01.12 23:59	close at stop	94	0.10	1.7609	0.0000	0.0000	-158.00	10452.00
148	2006.01.12 23:59	close at stop	93	0.10	1.7609	0.0000	0.0000	-159.00	10293.00
149	2006.01.12 23:59	close at stop	92	0.10	1.7609	0.0000	0.0000	-161.00	10132.00
150	2006.01.12 23:59	close at stop	91	0.10	1.7609	0.0000	0.0000	-158.00	9974.00
151	2006.01.12 23:59	close at stop	90	0.10	1.7609	0.0000	0.0000	-161.00	9813.00
152	2006.01.12 23:59	close at stop	89	0.10	1.7609	0.0000	0.0000	-160.00	9653.00
153	2006.01.12 23:59	close at stop	88	0.10	1.7609	0.0000	0.0000	-162.00	9491.00
154	2006.01.12 23:59	close at stop	87	0.10	1.7609	0.0000	0.0000	-164.00	9327.00
155	2006.01.12 23:59	close at stop	86	0.10	1.7609	0.0000	0.0000	-163.00	9164.00
156	2006.01.12 23:59	close at stop	85	0.10	1.7609	0.0000	0.0000	-168.00	8996.00
157	2006.01.12 23:59	close at stop	84	0.10	1.7609	0.0000	0.0000	-166.00	8830.00
158	2006.01.12 23:59	close at stop	83	0.10	1.7609	0.0000	0.0000	-167.00	8663.00
159	2006.01.12 23:59	close at stop	82	0.10	1.7609	0.0000	0.0000	-166.00	8497.00
160	2006.01.12 23:59	close at stop	81	0.10	1.7609	0.0000	0.0000	-168.00	8329.00
161	2006.01.12 23:59	close at stop	80	0.10	1.7609	0.0000	0.0000	-167.00	8162.00
162	2006.01.12 23:59	close at stop	79	0.10	1.7609	0.0000	0.0000	-166.00	7996.00
163	2006.01.12 23:59	close at stop	78	0.10	1.7609	0.0000	0.0000	-158.00	7838.00
164	2006.01.12 23:59	close at stop	77	0.10	1.7609	0.0000	0.0000	-157.00	7681.00
165	2006.01.12 23:59	close at stop	76	0.10	1.7609	0.0000	0.0000	-160.00	7521.00
166	2006.01.12 23:59	close at stop	75	0.10	1.7609	0.0000	0.0000	-158.00	7363.00
167	2006.01.12 23:59	close at stop	74	0.10	1.7609	0.0000	0.0000	-165.00	7198.00
168	2006.01.12 23:59	close at stop	73	0.10	1.7609	0.0000	0.0000	-166.00	7032.00
169	2006.01.12 23:59	close at stop	72	0.10	1.7609	0.0000	0.0000	-157.00	6875.00
170	2006.01.12 23:59	close at stop	71	0.10	1.7609	0.0000	0.0000	-153.00	6722.00
171	2006.01.12 23:59	close at stop	70	0.10	1.7609	0.0000	0.0000	-152.00	6570.00
172	2006.01.12 23:59	close at stop	69	0.10	1.7609	0.0000	0.0000	-151.00	6419.00
173	2006.01.12 23:59	close at stop	68	0.10	1.7609	0.0000	0.0000	-153.00	6266.00
174	2006.01.12 23:59	close at stop	67	0.10	1.7609	0.0000	0.0000	-151.00	6115.00
175	2006.01.12 23:59	close at stop	66	0.10	1.7609	0.0000	0.0000	-153.00	5962.00
176	2006.01.12 23:59	close at stop	65	0.10	1.7609	0.0000	0.0000	-162.00	5800.00
177	2006.01.12 23:59	close at stop	64	0.10	1.7609	0.0000	0.0000	-163.00	5637.00
178	2006.01.12 23:59	close at stop	63	0.10	1.7609	0.0000	0.0000	-156.00	5481.00
179	2006.01.12 23:59	close at stop	62	0.10	1.7609	0.0000	0.0000	-153.00	5328.00
180	2006.01.12 23:59	close at stop	61	0.10	1.7609	0.0000	0.0000	-163.00	5165.00
181	2006.01.12 23:59	close at stop	60	0.10	1.7609	0.0000	0.0000	-157.00	5008.00
182	2006.01.12 23:59	close at stop	59	0.10	1.7609	0.0000	0.0000	-159.00	4849.00
183	2006.01.12 23:59	close at stop	58	0.10	1.7609	0.0000	0.0000	-158.00	4691.00
184	2006.01.12 23:59	close at stop	57	0.10	1.7609	0.0000	0.0000	-163.00	4528.00
185	2006.01.12 23:59	close at stop	56	0.10	1.7609	0.0000	0.0000	-159.00	4369.00
186	2006.01.12 23:59	close at stop	55	0.10	1.7609	0.0000	0.0000	-157.00	4212.00
187	2006.01.12 23:59	close at stop	54	0.10	1.7609	0.0000	0.0000	-167.00	4045.00
188	2006.01.12 23:59	close at stop	53	0.10	1.7609	0.0000	0.0000	-161.00	3884.00
189	2006.01.12 23:59	close at stop	52	0.10	1.7609	0.0000	0.0000	-157.00	3727.00
190	2006.01.12 23:59	close at stop	51	0.10	1.7609	0.0000	0.0000	-165.00	3562.00
191	2006.01.12 23:59	close at stop	50	0.10	1.7609	0.0000	0.0000	-161.00	3401.00
192	2006.01.12 23:59	close at stop	49	0.10	1.7605	0.0000	0.0000	178.00	3579.00
193	2006.01.12 23:59	close at stop	48	0.10	1.7605	0.0000	0.0000	179.00	3758.00
194	2006.01.12 23:59	close at stop	47	0.10	1.7605	0.0000	0.0000	180.00	3938.00
195	2006.01.12 23:59	close at stop	46	0.10	1.7605	0.0000	0.0000	176.00	4114.00
196	2006.01.12 23:59	close at stop	45	0.10	1.7605	0.0000	0.0000	175.00	4289.00
197	2006.01.12 23:59	close at stop	44	0.10	1.7605	0.0000	0.0000	176.00	4465.00
198	2006.01.12 23:59	close at stop	43	0.10	1.7605	0.0000	0.0000	174.00	4639.00
199	2006.01.12 23:59	close at stop	42	0.10	1.7605	0.0000	0.0000	176.00	4815.00
200	2006.01.12 23:59	close at stop	41	0.10	1.7605	0.0000	0.0000	175.00	4990.00
201	2006.01.12 23:59	close at stop	40	0.10	1.7605	0.0000	0.0000	177.00	5167.00
202	2006.01.12 23:59	close at stop	39	0.10	1.7605	0.0000	0.0000	179.00	5346.00
203	2006.01.12 23:59	close at stop	38	0.10	1.7605	0.0000	0.0000	177.00	5523.00
204	2006.01.12 23:59	close at stop	37	0.10	1.7605	0.0000	0.0000	179.00	5702.00
205	2006.01.12 23:59	close at stop	36	0.10	1.7605	0.0000	0.0000	180.00	5882.00
206	2006.01.12 23:59	close at stop	35	0.10	1.7605	0.0000	0.0000	177.00	6059.00
207	2006.01.12 23:59	close at stop	34	0.10	1.7605	0.0000	0.0000	176.00	6235.00
208	2006.01.12 23:59	close at stop	33	0.10	1.7605	0.0000	0.0000	177.00	6412.00
209	2006.01.12 23:59	close at stop	32	0.10	1.7605	0.0000	0.0000	176.00	6588.00
210	2006.01.12 23:59	close at stop	31	0.10	1.7605	0.0000	0.0000	175.00	6763.00
211	2006.01.12 23:59	close at stop	30	0.10	1.7605	0.0000	0.0000	176.00	6939.00
212	2006.01.12 23:59	close at stop	29	0.10	1.7605	0.0000	0.0000	175.00	7114.00
213	2006.01.12 23:59	close at stop	28	0.10	1.7605	0.0000	0.0000	176.00	7290.00
214	2006.01.12 23:59	close at stop	27	0.10	1.7605	0.0000	0.0000	178.00	7468.00
215	2006.01.12 23:59	close at stop	26	0.10	1.7605	0.0000	0.0000	177.00	7645.00
216	2006.01.12 23:59	close at stop	25	0.10	1.7605	0.0000	0.0000	176.00	7821.00
217	2006.01.12 23:59	close at stop	24	0.10	1.7605	0.0000	0.0000	177.00	7998.00
218	2006.01.12 23:59	close at stop	23	0.10	1.7605	0.0000	0.0000	178.00	8176.00
219	2006.01.12 23:59	close at stop	22	0.10	1.7605	0.0000	0.0000	177.00	8353.00
220	2006.01.12 23:59	close at stop	21	0.10	1.7605	0.0000	0.0000	176.00	8529.00
221	2006.01.12 23:59	close at stop	20	0.10	1.7605	0.0000	0.0000	177.00	8706.00
222	2006.01.12 23:59	close at stop	19	0.10	1.7605	0.0000	0.0000	176.00	8882.00
223	2006.01.12 23:59	close at stop	18	0.10	1.7605	0.0000	0.0000	177.00	9059.00
224	2006.01.12 23:59	close at stop	17	0.10	1.7605	0.0000	0.0000	178.00	9237.00
225	2006.01.12 23:59	close at stop	16	0.10	1.7605	0.0000	0.0000	177.00	9414.00
226	2006.01.12 23:59	close at stop	15	0.10	1.7605	0.0000	0.0000	178.00	9592.00
227	2006.01.12 23:59	close at stop	14	0.10	1.7605	0.0000	0.0000	177.00	9769.00
228	2006.01.12 23:59	close at stop	13	0.10	1.7605	0.0000	0.0000	178.00	9947.00
229	2006.01.12 23:59	close at stop	12	0.10	1.7605	0.0000	0.0000	177.00	10124.00
230	2006.01.12 23:59	close at stop	11	0.10	1.7605	0.0000	0.0000	176.00	10300.00
231	2006.01.12 23:59	close at stop	10	0.10	1.7605	0.0000	0.0000	175.00	10475.00
232	2006.01.12 23:59	close at stop	9	0.10	1.7605	0.0000	0.0000	176.00	10651.00
233	2006.01.12 23:59	close at stop	8	0.10	1.7605	0.0000	0.0000	175.00	10826.00
234	2006.01.12 23:59	close at stop	7	0.10	1.7605	0.0000	0.0000	179.00	11005.00
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #18 (permalink)  
Old 01-17-2006, 06:39 PM
Senior Member
 
Join Date: Dec 2005
Posts: 217
eric79 is on a distinguished road
and the rest


235 2006.01.12 23:59 close at stop 6 0.10 1.7605 0.0000 0.0000 176.00 11181.00
236 2006.01.12 23:59 close at stop 5 0.10 1.7605 0.0000 0.0000 177.00 11358.00
237 2006.01.12 23:59 close at stop 4 0.10 1.7605 0.0000 0.0000 176.00 11534.00
238 2006.01.12 23:59 close at stop 3 0.10 1.7605 0.0000 0.0000 177.00 11711.00
239 2006.01.12 23:59 close at stop 2 0.10 1.7605 0.0000 0.0000 179.00 11890.00
240 2006.01.12 23:59 close at stop 1 0.10 1.7605 0.0000 0.0000 175.00 12065.00
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #19 (permalink)  
Old 01-17-2006, 06:48 PM
Senior Member
 
Join Date: Sep 2005
Location: St Louis, MO, USA
Posts: 176
cardio is an unknown quantity at this point
Try this

Sorry - there was that error.

I will look at it more later - please tell me if this produces better results.
Attached Files
File Type: mq4 EL1.mq4 (4.1 KB, 13 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
  #20 (permalink)  
Old 01-17-2006, 06:48 PM
Senior Member
 
Join Date: Dec 2005
Posts: 217
eric79 is on a distinguished road
I will try forward testing now. Let's see what happens then.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Coding help please mj_bolt Indicators - Metatrader 4 2 05-07-2007 10:39 AM
A Little help coding please??? Aaragorn Expert Advisors - Metatrader 4 1 10-28-2006 07:01 PM
Help with Coding Please hoosain Questions 1 08-01-2006 05:36 PM
EA Coding Help! WAW Questions 0 05-03-2006 05:12 AM
Coding Help jerrymar Indicators - Metatrader 4 1 03-23-2006 09:20 AM


All times are GMT. The time now is 05:01 AM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.