| New signals service! | |
|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
![]() |
|
|
LinkBack (27) | Thread Tools | Display Modes |
|
|||
|
Huh, i have a lot versions of V1+V2_mini5% and there a differences in code:
Variant 1: ======= if (NormalizeDouble(((AccountEquity()-MinAccount)/AccountEquity())*100,0)>=Pct_Equity) { MinAccount=AccountEquity(); closeAllOrders(0); sB=0; closeAllOrders(1); sS=0; return(0); } ======= Variant 2: ======= if (NormalizeDouble(((AccountEquity()-MinAccount)/AccountEquity())*100,0)>=Pct_Equity) { MinAccount=AccountEquity(); closeAll(); sB=0; sS=0; return(0); } ======= Why code has those differences? It influences something? Because on tester some different results. Last edited by theone555; 06-06-2007 at 09:46 PM. |
|
|||
|
Quote:
|
|
|||
|
hello did anyone find v1 and v2 took a bit of a hit in the last day or two? still in profit but the double ups got a level 6?? for me. i'm finding it best to leave it alone for now. pitty i cant get this working as a bot on oanda as the spread would be saving me a bit.
i've started a sub account and i use boxes to hedge the trends. never thought i'd hope for ranging markets so much. hopefully in a few months... we will see. GL |
|
|||
|
Hi guys,
I checked the code for V1+V2 original version by cucurucu and V1+V2_mini by bolla. Then I found something different. The original one take profit for 26 pips for short position but the bolla's version take profit for 27 pips. The long position is same for both version. Pls, need confirmation from cucurucu as well as bolla. Thx guys... U rock the Trading World ![]() |
|
|||
|
Quote:
|
|
|||
|
Quote:
I came to this conclusion a couple posts back and it's good to see that more people are seeing the light. I think the best thing to do is to optimize the EA for more pairs other then EUR/USD maybe GBP/USD more movement? Cucurucu we need you back! lolBest of Luck! |
![]() |
| Bookmarks |
| Tags |
| v1+v2, forex hedging ea |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/martingale-average-cost-hedging/7436-v1andv2-hedged-ea-beautiful-equity-curve.html
|
||||
| Posted By | For | Type | Date | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 07-02-2008 09:48 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 06-27-2008 08:40 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 03-16-2008 02:59 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 02-26-2008 04:08 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 02-25-2008 09:36 PM | |
| 。レForex。ロMetaTrader Part ュク。レCFD,&Futures。ロ - MetaTrader、゙、ネ、畍iki | This thread | Refback | 12-08-2007 06:22 AM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 11-28-2007 09:32 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 10-07-2007 08:02 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-27-2007 06:02 PM | |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 09-26-2007 08:46 PM | |
| Franテァois Richir - forex hedging matingale | This thread | Refback | 09-25-2007 10:22 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-21-2007 07:28 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-16-2007 04:13 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-12-2007 10:18 AM | |
| raffaelegalbiati's bookmarks tagged with | This thread | Refback | 09-05-2007 06:44 PM | |
| 【Forex】MetaTrader Part W【CFD,&Futures】 | This thread | Refback | 08-23-2007 06:30 AM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 08-15-2007 05:29 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 08-05-2007 05:35 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 08-03-2007 06:56 PM | |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 07-16-2007 08:04 AM | |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 07-08-2007 04:55 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 07-08-2007 08:41 AM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 07-04-2007 10:56 AM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 06-24-2007 12:05 PM | |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 06-22-2007 09:19 AM | |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 06-21-2007 04:24 PM | |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 06-21-2007 01:28 PM | |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Beautiful trading video : GMMA and Pivots | radicalmoses | Non Related Discussions | 2 | 02-20-2007 03:05 PM |
| If the current day equity is more than the repvious equity | babarmughal | Expert Advisors - Metatrader 4 | 6 | 12-17-2006 11:48 PM |
| Looking for Linear Regression Curve | Paul_Morin | Metatrader 4 | 5 | 05-12-2006 10:39 AM |