Forex



Go Back   Forex Trading > Downloads > Indicators - Metatrader 4
Forex Forum Register More recent Blogs Calendar Advertising Others Help






Register
Welcome to Forex-TSD!, one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.

From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.

Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
  • Elite Section
    Get access to private discussions, specialized support, indicators and trading systems reported every week.
  • Advanced Elite Section
    For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more

Reply
 
Thread Tools Display Modes
  #41 (permalink)  
Old 09-18-2009, 02:35 PM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
AUD/USD's break of 0.8679 minor support suggests that an intraday top is formed. Also, considering bearish divergence conditions in 4 hours MACD and RSI, rise from 0.8239 might have made a short term top at 0.8774 too. Further pull back could now be seen to 0.8543 support and below. On the upside, break of 0.8774 will in turn indicate that recent rally is still in progress for 61.8% projection of 0.6284 to 0.8262 from 0.7702 at 0.8924 next.[actionforex]

P&F AUDUSD5 Box Size 10X3 or(0.35%) HI/LO
Data 0.8775 - 0.8543 ~ 0 Month ~ 7.26 Day
Database 1503 records 0.87014 (Last Close)
2009-09-11 05~45
2009-09-18 12~05
(GMT+01:00) Paris

BJF Trading Group

0.8780|~1O|||_____________________________________ _________________|-0.06%|2.77%
0.8770|~2O|||____________________________________x _________________|0.06%|2.66%
0.8760|~3O|||____________________________________x _o_______________|0.17%|2.54%
0.8750|~4O|||____________________________________x _o_x_____________|0.28%|2.42%
0.8740|~5O|||____________________________________x _o_x_o_x_________|0.4%|2.31%
0.8730|~6O|||________________________________x___x _o_x_o_x_o_______|0.51%|2.19%
0.8720|~7O|||________________________________x_o_x _o_x_o_x_o_______|0.63%|2.07%
0.8710|~8O|||________________________________x_o_x _o_x_o_x_o_x_____|0.74%|1.95%
0.8700|~9O|||================================x=o=x =o===o===o=x=o=x=|0.85%|1.84%
0.8690|~1OO||________________________________x_o_x _________o_x_o_x_|0.97%|1.72%
0.8680|~11O||________________________________x_o__ _________o___o_x_|1.08%|1.6%
0.8670|~12O||____x___________________________x____ _____________o_x_|1.2%|1.49%
0.8660|~13O||____x_o_________________________x____ _____________o___|1.31%|1.37%
0.8650|~14O||x___x_o_________________________x____ _________________|1.42%|1.25%
0.8640|~15O||x_o_x_o_________________________x____ _________________|1.54%|1.14%
0.8630|~16O||x_o_x_o_____________x___________x____ _________________|1.65%|1.02%
0.8620|~17O||__o___o_________x___x_o_x_______x____ _________________|1.77%|0.9%
0.8610|~18O||______o_________x_o_x_o_x_o_____x____ _________________|1.88%|0.78%
0.8600|~19O||______o_________x_o_x_o_x_o_x___x____ _________________|1.99%|0.67%
0.8590|~2OO||______o_____x___x_o___o___o_x_o_x____ _________________|2.11%|0.55%
0.8580|~21O||______o_x___x_o_x_________o_x_o_x____ _________________|2.22%|0.43%
0.8570|~22O||______o_x_o_x_o_x_________o___o______ _________________|2.34%|0.32%
0.8560|~23O||______o_x_o_x_o______________________ _________________|2.45%|0.2%
0.8550|~24O||______o___o__________________________ _________________|2.56%|0.08%
0.8540|~25O||_____________________________________ _________________|2.68%|-0.04%
Column|~26O||3_3_5_123_3_4_3_6_3_4_4_3_5_3_3_165_9 _7_5_5_4_6_3_5_4_|
Count


PDF
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #42 (permalink)  
Old 09-25-2009, 01:30 PM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
Gbp/Jpy has been in a steady downtrend from a daily perspective. the pair is now trading below the 50% fibo retracement of 151.03 using 139.00 low from April 28 and 162.99 high from August 10. If trend continues support should come around 148.19 (61.8% fibo). A break of that level could bring the pair down to 145.00, the 200 hour M/A lies at 145.06.

"P&F GBPJPY5 Box Size 20X3 or(0.41%) HI/LO
Data 150.354 - 144.325 ~ 0 Month ~ 7.25 Day
Database 1502 records 145.096 (Last Close)
2009-09-18 04~50
2009-09-25 10~55
(GMT+01:00) Paris
BJF Trading Group"

150.40|~2O|||______________________________|-0.03%|4.21%
150.20|~4O|||______________x_o_____________|0.1%|4 .07%
150.00|~6O|||______________x_o_____________|0.24%| 3.93%
149.80|~8O|||______________x_o_____________|0.37%| 3.79%
149.60|~1OO||______________x_o_____________|0.5%|3 .65%
149.40|~12O||o_x___x___x___x_o_____________|0.63%| 3.52%
149.20|~14O||o_x_o_x_o_x_o_x_o_____________|0.77%| 3.38%
149.00|~16O||o_x_o_x_o_x_o_x_o_____________|0.9%|3 .24%
148.80|~18O||o_x_o_x_o_x_o_x_o_____________|1.03%| 3.1%
148.60|~2OO||o___o_x_o___o_x_o_____________|1.17%| 2.96%
148.40|~22O||____o_x_____o___o_____________|1.3%|2 .82%
148.20|~24O||____o___________o_____________|1.43%| 2.68%
148.00|~26O||________________o_____________|1.57%| 2.55%
147.80|~28O||________________o_____________|1.7%|2 .41%
147.60|~3OO||________________o_____________|1.83%| 2.27%
147.40|~32O||________________o_____________|1.96%| 2.13%
147.20|~34O||________________o_x___________|2.1%|1 .99%
147.00|~36O||________________o_x_o_________|2.23%| 1.85%
146.80|~38O||________________o_x_o_________|2.36%| 1.71%
146.60|~4OO||________________o_x_o_________|2.5%|1 .58%
146.40|~42O||________________o___o_________|2.63%| 1.44%
146.20|~44O||____________________o_________|2.76%| 1.3%
146.00|~46O||____________________o_________|2.9%|1 .16%
145.80|~48O||____________________o_________|3.03%| 1.02%
145.60|~5OO||____________________o_________|3.16%| 0.88%
145.40|~52O||____________________o_____x___|3.29%| 0.74%
145.20|~54O||____________________o_x___x_o_|3.43%| 0.61%
145.00|~56O||____________________o_x_o_x_o_|3.56%| 0.47%
144.80|~58O||____________________o_x_o_x_o_|3.69%| 0.33%
144.60|~6OO||____________________o_x_o_x___|3.83%| 0.19%
144.40|~62O||____________________o___o_____|3.96%| 0.05%
144.20|~64O||______________________________|4.09%|-0.09%
Column|~66O||5_4_6_6_4_4_5_920_4_144_4_5_3_|
Count



PDF
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #43 (permalink)  
Old 09-30-2009, 05:38 PM
Junior Member
 
Join Date: Jul 2008
Posts: 1
nubuck is on a distinguished road
question

or we can find the excel file on the p% f I am interested
thank you
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #44 (permalink)  
Old 09-30-2009, 06:23 PM
xx3xxx's Avatar
Senior Member
 
Join Date: Sep 2008
Posts: 411
xx3xxx is on a distinguished road
the MT4 version does not provide accurate price level
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #45 (permalink)  
Old 09-30-2009, 09:11 PM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
Example Oil.
=============
Crude oil inventory rose +2.8 mmb, compared with consensus of +2 mmb increase, to 338.4 mmb in the week ended September 29. The good thing is Cushing stock recorded significant drop of -1.5 mmb.

Situation in oil product stockpiles was better than previously anticipated. Gasoline inventory drew -1.66 mmb while distillate inventory gained only +0.32 mmb. Both readings beat market expectations.

WTI crude oil price changes little after the report, only edging slightly higher to 67.5 from 66.5 before the release. Investors probably need to gauge the implications of a higher crude build with lower distillate build.

Heating oil bounces to 1.71 while RBOB gasoline rises to 1.65 after the report.

Lack of positive response from investors was also driven by disappointing US employment data and Chicago PMI. ADP reported -254K decline in employment in September following a -277K drop in the prior month. The market had expected a decline of only -195K. Chicago PMI slid to 46.1 in September after reaching the expansionary territory of 50 a month ago.

MT-4 Broco Oil


Attached Files
File Type: pdf PDFoilBroco30909.pdf (235.4 KB, 35 views)
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #46 (permalink)  
Old 10-16-2009, 11:51 AM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
A short term top might be in place at 1072 in Gold with bearish divergence conditions 4 hours MACD. Some consolidations could be seen with risk of pull back to 1037.1 support and below. But downside is expected to be contained by 985.5/1025.8 support zone and bring rally resumption. Above 1072 will target 100% projection of 931.3 to 1025.8 from 952.5 at 1080 first.

In the bigger picture, the strong break of 1033.9 high confirms that long term up trend in Gold has resumed. Rise from 681 would likely develop into another set of five wave sequence with first wave completed at 1007.7, second wave triangle consolidation completed at 931.3. Rise from 931.3 is expected to extend to 61.8% projection of 681 to 1007.7 from 931.3 at 1133.2 first and then 100% projection at 1258 next. On the downside, though, break of 985.5 support will dampen this bullish view and will turn focus back to 931.3 support instead.[oilngold]

"P&F GOLD15 Box Size275X3 or(0.8%) HI/LO
Data 1070.58 - 984.99 ~ 1 Month ~ 29.61 Day
Database 2047 records 1050.16 (Last Close)
2009-09-16 19~30
2009-10-16 10~15
(GMT+01:00) Paris
BJF Trading Group"

1072.50|~275||____________________________________ ________________________|-0.18%|8.88%
1069.75|~55O||____________________________________ ________________x_______|0.08%|8.61%
1067.00|~825||____________________________________ ____________x___x_o_____|0.33%|8.33%
1064.25|~11OO|____________________________________ ____________x_o_x_o_____|0.59%|8.05%
1061.50|~1375|____________________________________ ____________x_o_x_o_____|0.85%|7.77%
1058.75|~165O|____________________________________ ________x___x_o_x_o_x___|1.11%|7.49%
1056.00|~1925|____________________________________ ____x___x_o_x_o___o_x_o_|1.36%|7.21%
1053.25|~22OO|____________________________________ ____x_o_x_o_x_____o_x_o_|1.62%|6.93%
1050.50|~2475|____________________________________ ____x_o_x_o_x_____o_x_o_|1.88%|6.65%
1047.75|~275O|____________________________________ x___x_o_x_o_x_____o___o_|2.13%|6.37%
1045.00|~3O25|____________________________________ x_o_x_o___o_____________|2.39%|6.09%
1042.25|~33OO|____________________________________ x_o_x___________________|2.65%|5.81%
1039.50|~3575|____________________________________ x_o_____________________|2.9%|5.53%
1036.75|~385O|____________________________________ x_______________________|3.16%|5.25%
1034.00|~4125|____________________________________ x_______________________|3.42%|4.98%
1031.25|~44OO|____________________________________ x_______________________|3.67%|4.7%
1028.50|~4675|____________________________________ x_______________________|3.93%|4.42%
1025.75|~495O|____________________________________ x_______________________|4.19%|4.14%
1023.00|~5225|x___________________________________ x_______________________|4.44%|3.86%
1020.25|~55OO|x_o_________________________________ x_______________________|4.7%|3.58%
1017.50|~5775|x_o_x___x___x___x___________________ x_______________________|4.96%|3.3%
1014.75|~6O5O|__o_x_o_x_o_x_o_x_o_________________ x_______________________|5.21%|3.02%
1012.00|~6325|__o_x_o_x_o_x_o_x_o_________________ x_______________________|5.47%|2.74%
1009.25|~66OO|__o___o_x_o_x_o_x_o_____________x___ x_______________________|5.73%|2.46%
1006.50|~6875|______o_x_o___o___o_____________x_o_ x_______________________|5.99%|2.18%
1003.75|~715O|______o_x_________o_________x___x_o_ x_______________________|6.24%|1.9%
1001.00|~7425|______o_x_________o_________x_o_x_o_ x_______________________|6.5%|1.63%
998.25|~77OO||______o___________o_________x_o_x_o_ x_______________________|6.76%|1.35%
995.50|~7975||__________________o_x___x___x_o___o_ x_______________________|7.01%|1.07%
992.75|~825O||__________________o_x_o_x_o_x_____o_ x_______________________|7.27%|0.79%
990.00|~8525||__________________o_x_o_x_o_x_____o_ x_______________________|7.53%|0.51%
987.25|~88OO||__________________o___o___o_______o_ ________________________|7.78%|0.23%
984.50|~9O75||____________________________________ ________________________|8.04%|-0.05%
Column|~935O||3_5_3_7_7_4_4_4_4_113_3_3_3_6_3_5_8_ 223_6_4_5_5_8_4_5_8_4_4_|
Count


Excel File

__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #47 (permalink)  
Old Yesterday, 05:09 PM
Junior Member
 
Join Date: Jan 2009
Posts: 1
rph2750 is on a distinguished road
Advanced PNF for MT4

For us neophytes, how to I exactly get this [FXI_Point&Figure-Adv.mq4] into MT4?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
Reply

Bookmarks

Tags
FX5 POINT AND FIGURE, metatrader point and figure, mt4 point, MT4 Point and figure, mt4 point and figure indicator, mt4 point figure, point, point & figure, point and figure, Point and Figure Chart, point and figure for mt4, point and figure indicator, point and figure metatrader, point and figure mt4, point figure


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Point and Figure Charts? shippy Metatrader 4 16 02-23-2009 07:57 PM
Point & Figure Alerts Tickwatcher Indicators - Metatrader 4 0 05-23-2007 01:10 PM
Point & Figure charts Marbo Indicators - Metatrader 4 1 02-14-2007 12:06 PM
Point and Figure charts hua Metatrader 4 2 04-03-2006 05:51 PM


All times are GMT. The time now is 10:03 AM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.