| New signals service! | |
|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
![]() |
|
|
LinkBack (35) | Thread Tools | Display Modes |
|
||||
|
Also, I forgot to add... If the secondary chart is not showing up, you may need to open the chart for the symbol1. This will download the lastest history data from the broker; necessary for proper operation of the ind.
__________________
"Anyone who has never made a mistake has never tried anything new." -Albert Einstein |
|
||||
|
Zip
ok, but just this once. In the future you need to install winrar. http://www.rarlab.com/rar/wrar362.exe
__________________
"Anyone who has never made a mistake has never tried anything new." -Albert Einstein Last edited by Nicholishen; 02-13-2007 at 10:50 PM. Reason: see zip on following post |
|
|||
|
hi
Quote:
=================== Forex Indicators Collecion |
|
||||
|
Quote:
__________________
"Anyone who has never made a mistake has never tried anything new." -Albert Einstein |
|
|||
|
Does this compile?
What a great idea! However,
I can't get this indicator to show on the chart, and attempts to compile result in: 'WindowBarsPerChart' - function is not defined C:\Program Files\StrategyBuilderFX 4\experts\indicators\_Correlation IND CHARTlite.mq4 (66, 13) 'WindowFirstVisibleBar' - function is not defined C:\Program Files\StrategyBuilderFX 4\experts\indicators\_Correlation IND CHARTlite.mq4 (150, 9) Am I doing something wrong? I can't find an explanation in the documentation... Thx |
![]() |
| Bookmarks |
| Tags |
| forex |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/indicators-metatrader-4/5977-chart-transposition-indicator.html
|
||||
| Posted By | For | Type | Date | |
| Super Hedge ::.. | This thread | Refback | 10-01-2008 07:12 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 3 | This thread | Refback | 09-04-2008 12:54 PM | |
| roll over (carry trades) that can be used for good hit rates - Page 256 | This thread | Refback | 08-04-2008 01:12 PM | |
| Forex Factory - Zeusjoes Market-Neutral Hedge Strategy | This thread | Refback | 08-02-2008 07:54 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 2 | This thread | Refback | 07-23-2008 01:08 PM | |
| Super Hedge ::.. | This thread | Refback | 07-22-2008 10:44 AM | |
| Pliki na korelacje par: dwa wykresy w jednym oknie. | This thread | Refback | 07-20-2008 03:53 AM | |
| Pliki na korelacje par: dwa wykresy w jednym oknie. | This thread | Refback | 07-20-2008 03:53 AM | |
| Pliki na korelacje par: dwa wykresy w jednym oknie. | This thread | Refback | 07-20-2008 12:24 AM | |
| Super Hedge ::.. | This thread | Refback | 07-19-2008 02:07 PM | |
| Super Hedge ::.. | This thread | Refback | 07-19-2008 11:59 AM | |
| Super Hedge ::.. | This thread | Refback | 07-19-2008 10:46 AM | |
| Super Hedge ::.. | This thread | Refback | 07-19-2008 10:46 AM | |
| Super Hedge ::.. | This thread | Refback | 07-19-2008 09:05 AM | |
| Chart Transposition Indicator - ForexForums.org | This thread | Refback | 07-10-2008 06:53 AM | |
| roll over (carry trades) that can be used for good hit rates - Page 96 | This thread | Refback | 07-02-2008 08:41 PM | |
| roll over (carry trades) that can be used for good hit rates - Page 256 | This thread | Refback | 07-02-2008 08:08 PM | |
| roll over (carry trades) that can be used for good hit rates - Page 256 | This thread | Refback | 07-02-2008 07:58 PM | |
| Printing multiple charts - single page | This thread | Refback | 06-27-2008 02:15 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 2 | This thread | Refback | 06-22-2008 05:19 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 3 | This thread | Refback | 06-20-2008 09:38 AM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 3 | This thread | Refback | 06-16-2008 08:12 AM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 3 | This thread | Refback | 06-15-2008 03:18 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 2 | This thread | Refback | 06-06-2008 03:54 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 2 | This thread | Refback | 06-05-2008 04:19 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 2 | This thread | Refback | 06-03-2008 08:13 PM | |
| Zeusjoes Market-Neutral Hedge Strategy - Page 2 | This thread | Refback | 06-03-2008 08:12 PM | |
| Frage - währungspaar korrelation s&p 500 - Seite 2 - brokerjet Community | This thread | Refback | 05-24-2008 01:38 PM | |
| Chart Transposition Indicator | This thread | Refback | 02-04-2008 09:45 PM | |
| Chart Transposition Indicator | This thread | Refback | 07-13-2007 03:46 PM | |
| Correlation chart indicator/EA - Forex Trading Software Forum | This thread | Refback | 07-08-2007 05:42 AM | |
| Chart Transposition Indicator @ Forex Factory | This thread | Refback | 06-29-2007 07:04 PM | |
| Chart Transposition Indicator @ Forex Factory | Post #6 | Refback | 06-27-2007 11:28 PM | |
| Chart Transposing - Forex Trading Software Forum | This thread | Refback | 06-26-2007 01:10 AM | |
| Chart Transposition Indicator - ForexForums.org | This thread | Refback | 06-23-2007 05:52 AM | |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Multi pair chart indicator | european | Indicators - Metatrader 4 | 3 | 06-30-2008 12:10 PM |
| CCI Divergence indicator on chart help | fred | Metatrader 4 | 9 | 12-14-2006 05:01 AM |
| Gird - new indicator that replaces chart grid | 4xCoder | Indicators - Metatrader 4 | 11 | 11-24-2006 02:01 PM |