Forex



Go Back   Forex Trading > Discussion Areas > General Discussion
Forex Forum Register More recent Blogs Calendar Advertising Others Help






Register
Welcome to Forex-TSD!, one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.

From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.

Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
  • Elite Section
    Get access to private discussions, specialized support, indicators and trading systems reported every week.
  • Advanced Elite Section
    For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more

View Poll Results: Which Section?
I draw my SR levels by hand 42 58.33%
My SR levels are draw by some indicator 26 36.11%
Other. My answer is not listed above. 4 5.56%
Voters: 72. You may not vote on this poll

Reply
 
Thread Tools Display Modes
  #751 (permalink)  
Old 06-15-2009, 11:32 PM
Junior Member
 
Join Date: Jun 2006
Posts: 19
TWTrader is on a distinguished road
Has any one tried using stochastic in conjunction with support/resistance levels to help find true strong levels? For example if you find a support area formed by 2 lower candles to right and left of the support candle and the stochastic was below 20 then this means it is a strong support? I have found this to work very well.
__________________
***Free Forex Trading System***
Already Up Over +54%

Visit The Link Above To Download Instantly!
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #752 (permalink)  
Old 07-28-2009, 07:27 AM
Junior Member
 
Join Date: Sep 2008
Posts: 1
Tomik1701 is on a distinguished road
Martin Pring book

Hi everybody, does anyone have Martin J. Pring's book "Pring on price patterns"?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #753 (permalink)  
Old 08-05-2009, 03:28 PM
Junior Member
 
Join Date: Feb 2008
Posts: 11
Puzastyle is on a distinguished road
Script Place Pending Order at SnR Level

Hi,

Need help here, please.

Anybody know how to create script that place Pending Order Buy/Sell with
fix TP and SL at daily R2/R3 or S2/S3 with just drag to the selected chart.

It would be much easier to do it with script rather than do it manually for eg: 28 pairs

I don't want EA because I can't open my PC 24hrs/day. If price didn't hit for example today, I just delete the pending order and wait for tommorow new SnR level.


Thank's in advance,
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #754 (permalink)  
Old 08-21-2009, 06:00 AM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
P&F is most easily. For example.
P&F EURUSD1440 "BoxSize150X3"( 3.25% )HI/LO
Data 1.6038 1.1627 ~69 Month ~2108 Day
2003-11-1300~00
2009-08-2100~00
BJF Trading Group

1.6050|~150||_____________________________________ ________________________________________|-0.07%|38.04%
1.5900|~300||~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~x ~~~x~~~x~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|0.86%|36. 75%
1.5750|~450||____________________________________x _o_x_o_x_o______________________________|1.8%|35.4 6%
1.5600|~600||____________________________________x _o_x_o_x_o______________________________|2.73%|34. 17%
1.5450|~750||____________________________________x _o___o_x_o______________________________|3.67%|32. 88%
1.5300|~900||____________________________________3 _____o___o______________________________|4.6%|31.5 9%
1.5150|~1050|____________________________________x _________o______________________________|5.54%|30. 3%
1.5000|~1200|____________________________________x _________o______________________________|6.47%|29. 01%
1.4850|~1350|~~~~~~~~~~~~~~~~~~~~~~~~~~~~x~~~x~~~x ~~~~~~~~~o~x~~~~~~~~~~~~~~~~~~~~~~~~~~~~|7.41%|27. 72%
1.4700|~1500|____________________________x_o_x_o_x _________o_x_o_____________x____________|8.34%|26. 43%
1.4550|~1650|____________________________x_o_x_o_x _________9_x_o_____________x_o__________|9.28%|25. 14%
1.4400|~1800|~~~~~~~~~~~~~~~~~~~~~~~~~~~~x~o~~~o~~ ~~~~~~~~~o~x~o~~~~~~~~~~~~~x~o~~~~~~~~~x|10.21%|23 .85%
1.4250|~1950|____________________________x________ _________o_x_o_____________x_o_____x___x|11.15%|22 .56%
1.4100|~2100|____________________________x________ _________o_x_o_____________x_o_____x_o_x|12.08%|21 .27%
1.3950|~2250|____________________________x________ _________o___o_____________x_o_____x_o_x|13.02%|19 .98%
1.3800|~2400|____________________________x________ _____________o_____________x_o_____x_o__|13.95%|18 .69%
1.3650|~2550|~~~~~~~~x~~~~~~~~~~~~~~~~~~~9~~~~~~~~ ~~~~~~~~~~~~~o~~~~~~~~~~~~~x~o~x~~~x~~~~|14.89%|17 .4%
1.3500|~2700|________x_o_________________x________ _____________o_____________x_o_x_o_x____|15.82%|16 .11%
1.3350|~2850|________x_o_x___________x___x________ _____________o_____________x_o_x_o_5____|16.76%|14 .82%
1.3200|~3000|________x_o_x_o_________x_o_x________ _____________o_x___________x_o_x_o_x____|17.7%|13. 53%
1.3050|~3150|~~~~~~~~x~o~x~o~~~~~~~~~x~o~x~~~~~~~~ ~~~~~~~~~~~~~o~x~o~x~~~x~~~x~o~x~o~x~~~~|18.63%|12 .24%
1.2900|~3300|x_______x_o_x_5_________x_o__________ _____________o_x_o_x_o_x_o_x_o_x_o______|19.57%|10 .95%
1.2750|~3450|x_o_____x_o___o_________x____________ _____________o_x_o_x_o_x_o_x_o_x________|20.5%|9.6 6%
1.2600|~3600|x_o_____x_____o_________x____________ _____________o_x_o___o_x_o___o__________|21.44%|8. 37%
1.2450|~3750|x~o~x~~~x~~~~~o~x~~~~~~~x~~~~~~~~~~~~ ~~~~~~~~~~~~~o~~~~~~~o~~~~~~~~~~~~~~~~~~|22.37%|7. 08%
1.2300|~3900|x_o_x_o_x_____o_x_o_x___x____________ ________________________________________|23.31%|5. 79%
1.2150|~4050|x_0_x_o_x_____o_x_o_x_o_x____________ ________________________________________|24.24%|4. 5%
1.2000|~4200|x_0_x_o_______o___o_x_o_x____________ ________________________________________|25.18%|3. 21%
1.1850|~4350|x_o_______________o_x_o______________ ________________________________________|26.11%|1. 92%
1.1700|~4500|~~~~~~~~~~~~~~~~~~o~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|27.05%|0. 63%
1.1550|~4650|_____________________________________ ________________________________________|27.98%|-0.66%
Column|~5250|8_7_4_3_116_4_9_3_5_4_3_103_133_3_3_1 03_3_4_4_136_165_4_3_4_4_3_14147_5_9_3_4|
Count


"P&F EURUSD1440 Box Size 150X3 or(3.25%) HI/LO
Data 1.6038 - 1.1639 ~ 48 Month ~ 1477 Day
Database 1050 records 1.45978 (Last Close)
2005-09-14 00~00
2009-09-30 00~00
(GMT+01:00) Paris
BJF Trading Group"

1.6050|~15O||_____________________________________ _________________________|-0.07%|37.9%
1.5900|~3OO||====================x===x===x======== =========================|0.86%|36.61%
1.5750|~45O||____________________x_o_x_o_x_o______ _________________________|1.8%|35.32%
1.5600|~6OO||____________________x_o_x_o_x_o______ _________________________|2.73%|34.03%
1.5450|~75O||____________________x_o___o_x_o______ _________________________|3.67%|32.74%
1.5300|~9OO||____________________x_____o___o______ _________________________|4.6%|31.45%
1.5150|~1O5O|____________________x_________o______ _________________________|5.54%|30.17%
1.5000|~12OO|____________________x_________o______ _________________________|6.47%|28.88%
1.4850|~135O|____________x___x___x_________o_x____ _________________________|7.41%|27.59%
1.4700|~15OO|============x=o=x=o=x=========o=x=o== ===========x===========x=|8.34%|26.3%
1.4550|~165O|____________x_o_x_o_x_________o_x_o__ ___________x_o_________x_|9.28%|25.01%
1.4400|~18OO|____________x_o___o___________o_x_o__ ___________x_o_________x_|10.21%|23.72%
1.4250|~195O|____________x_________________o_x_o__ ___________x_o_____x___x_|11.15%|22.43%
1.4100|~21OO|____________x_________________o_x_o__ ___________x_o_____x_o_x_|12.08%|21.14%
1.3950|~225O|____________x_________________o___o__ ___________x_o_____x_o_x_|13.02%|19.86%
1.3800|~24OO|____________x_____________________o__ ___________x_o_____x_o___|13.95%|18.57%
1.3650|~255O|____________x_____________________o__ ___________x_o_x___x_____|14.89%|17.28%
1.3500|~27OO|____________x_____________________o__ ___________x_o_x_o_x_____|15.82%|15.99%
1.3350|~285O|________x___x_____________________o__ ___________x_o_x_o_x_____|16.76%|14.7%
1.3200|~3OOO|________x_o_x_____________________o_x ___________x_o_x_o_x_____|17.7%|13.41%
1.3050|~315O|________x_o_x_____________________o_x _o_x___x___x_o_x_o_x_____|18.63%|12.12%
1.2900|~33OO|________x_o_______________________o_x _o_x_o_x_o_x_o_x_o_______|19.57%|10.83%
1.2750|~345O|________x_________________________o_x _o_x_o_x_o_x_o_x_________|20.5%|9.55%
1.2600|~36OO|________x_________________________o_x _o___o_x_o___o___________|21.44%|8.26%
1.2450|~375O|========x=========================o== =====o===================|22.37%|6.97%
1.2300|~39OO|____x___x____________________________ _________________________|23.31%|5.68%
1.2150|~4O5O|x___x_o_x____________________________ _________________________|24.24%|4.39%
1.2000|~42OO|x_o_x_o_x____________________________ _________________________|25.18%|3.1%
1.1850|~435O|__o_x_o______________________________ _________________________|26.11%|1.81%
1.1700|~45OO|__o__________________________________ _________________________|27.05%|0.52%
1.1550|~465O|_____________________________________ _________________________|27.98%|-0.76%
Column|~48OO|2_3_4_3_103_133_3_3_103_3_4_4_136_165 _4_3_4_4_3_14147_5_9_3_6_|
Count

Last edited by MDunleavy; 09-30-2009 at 03:49 PM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #755 (permalink)  
Old 10-29-2009, 04:40 AM
Junior Member
 
Join Date: Oct 2009
Posts: 2
fxCaptain is on a distinguished road
Percent of Resistance

I looked everywhere and have been unable to find the Percent of Resistance (PCR or POR) indicator for MT4. I know the Dealbook 360 platform has it. Here is some information about it:

MarketInOut.com - Technical Analysis from A to Z

This is the CTL code:

indicator Percent_Of_Resistance;
input price = close, period = 12;
draw line("POR");
vars i(number), lo(number), dif(number);
begin
for i := front(price) + period - 1 to back(price) do begin
lo := movmin(low, i, period);
dif := movmax(high, i, period) - lo;
if dif > 0 then
line[i] := 100 * (price[i] - lo) / dif
else
line[i] := 100;
end;
end.


If anybody can write or find this code for MT4 I greatly appreciate it.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #756 (permalink)  
Old 11-02-2009, 12:08 PM
Junior Member
 
Join Date: Nov 2009
Posts: 1
chumbawunga is on a distinguished road
Smile s1 r1 etc

Does anyone know how to import daily support and resistance levels in Metatrader 4. I'm using another web site then drawing them in!?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #757 (permalink)  
Old 11-05-2009, 12:45 PM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
How to use Support and Resistance Effectively

P&F the best!
Attached Images
File Type: gif mt-jpy2a.gif (48.1 KB, 1 views)
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #758 (permalink)  
Old 11-14-2009, 09:34 PM
Junior Member
 
Join Date: Nov 2009
Posts: 1
Shasta is on a distinguished road
Using FX to front-run the S&Ps

Hi All,

I've been manually trading the S&P futures for a few months now and recently started looking at the Euro Fx as a tool to trading the S&Ps due to the very strong correlation between the 2 with the FX leading the S&Ps throughout the session - which leads to the following question - has anyone put together a successful front-running automation strategy for trading the S&Ps based on FX price action?

This isn't really practical from a manual perspective unless what I call a dislocation event occurs in the FX futures (a several tick directional move, 8 or more, in a short period of time of a coulpe seconds or less) in which case I'll immediately put in a market order on the S&Ps as they will follow this move within the next few seconds.

This correlation is anomalous from a historical perspective but will likely persist until the US Fed abandons ZIRP or the $ crashes, whichever comes 1st.

So I'm looking at putting together a system from scratch (my current platform doesn't support trading automation) and am looking at tradestation since it has built-in proprietary support in the form of Easy Language.

I can't get access to the tradestation (I also looked at ThinkorSwim but they don't support auto trading yet) support forums so I thought I'd post here instead.

Looking at the Easy Language docs I've found online it is not apparent to me if its possible to develop a real time tick based strategy based on FX tick data to initiate an S&P market order. All the docs I've looked at talk about bar indicators, not real time data.

I don't have a strong market analytics background and have only been trading for a few months so don't be too critical if what I'm looking at doing isn't possible.

Otherwise anyone familiar with Easy Language or any platform suggestions feel free to comment.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
Reply

Bookmarks

Tags
#KG Support and Resistance, Absolute Fibonacci Framework, ABSOLUTE STRENGTH, auto tl, barry support resistance, bubble, bubble support and resistance, bubble support resistance, Dynamic Support & Resistance, dynamic support and resistance, forex, how to use support, how to use support and resistance, how to use support and resistance effectively, kg support, KG support and resistance, kg support resistance, Line Chart, resistance, search, SuperSR7, support, Support & Resistance, support and resistance, Support and Resistance (Barry), Support and Resistance (Barry).mq4, support and resistance barry, support and resistance indicator, support and resistance mq4, support resistance, support resistance barry, support resistance indicator, support resistance mq4, trading, WSOWROTrend, WSOWROTrend.mq4, Zig support and resistance


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump


All times are GMT. The time now is 02:11 AM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.