|
Still doesn't make too much sense:
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: OrderSend error 130
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: About to attempt a OP_SELL 4.00000000 lots @1.13620000 sl:1.13680000 tp:1.13560000
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: SL: 1.1368
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: Minimum SL - 50
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: Digits: 5
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: Bid: 1.13620
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: Stoploss Pips: 60
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: TP: 1.13560
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: Sell Stoploss: 1.13620
2008.12.12 21:11:03 2006.07.12 14:00 FBMSoftwareEA USDCAD,H1: Alert: SELL
|