Forex



Go Back   Forex Trading > Discussion Areas > General Discussion
Forex Forum Register More recent Calendar Advertising Others Help






Register
Welcome to Forex-TSD!, one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.

From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.

Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
  • Elite Section
    Get access to private discussions, specialized support, indicators and trading systems reported every week.
  • Advanced Elite Section
    For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more

Reply
 
Thread Tools Display Modes
  #1 (permalink)  
Old 06-01-2009, 04:45 PM
Senior Member
 
Join Date: Feb 2006
Posts: 223
Dave1 is on a distinguished road
AUD/NZD pair

Can anyone tell me which pair has a high corrolation with the AUD/NZD, ie goes in the opposite directon.

Thanks
Dave
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #2 (permalink)  
Old 08-19-2009, 11:36 AM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 43
MDunleavy is on a distinguished road
Can anyone tell me which pair has a high corrolation with the AUD/NZD, ie goes in the opposite directon.
Thanks
Dave
=================
See correlation.
AUD\NZD NZD\CAD
Attached Images
File Type: png cjr.PNG (28.1 KB, 94 views)
Attached Files
File Type: pdf corrPDF.pdf (198.5 KB, 11 views)
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #3 (permalink)  
Old 08-23-2009, 09:09 PM
Junior Member
 
Join Date: Feb 2007
Posts: 15
keegan99k9 is on a distinguished road
Hi,
I don't understand What are you really want to say.

So please clear with your thoughts.So, We understand you easily

And may provide some better help to you.

I will gonna happy to help you.
Thanks
___________________
fap revolution review

Last edited by keegan99k9; 10-24-2009 at 10:00 PM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #4 (permalink)  
Old 09-18-2009, 09:31 AM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 43
MDunleavy is on a distinguished road
Review AUDNZD

P&F AUDNZD15 Box Size 10X4 or(0.33%) HI/LO
Data 1.2365 - 1.2112 ~ 1 Month ~ 34.85 Day
Database 1501 records 1.22417 (Last Close)
2009-08-14 12~15
2009-09-18 08~45
(GMT+01:00) Paris

BJF Trading Group

1.2370|~1O|||_____________________________________ _______________|-0.04%|2.13%
1.2360|~2O|||x____________________________________ _______________|0.04%|2.05%
1.2350|~3O|||__o__________________________________ _______________|0.12%|1.96%
1.2340|~4O|||__o__________________________________ _______________|0.2%|1.88%
1.2330|~5O|||__o__________________________________ _______________|0.28%|1.8%
1.2320|~6O|||__o_________x___x____________________ _______________|0.36%|1.72%
1.2310|~7O|||__o_________x_o_x_o__________________ _______________|0.44%|1.63%
1.2300|~8O|||__o_x_______x_o_x_o_________________x _______________|0.53%|1.55%
1.2290|~9O|||__o_x_o_x___x_o_x_o_________________x _o_x___________|0.61%|1.47%
1.2280|~1OO||__o_x_o_x_o_x_o_x_o_x_______________x _o_x_o_x_______|0.69%|1.39%
1.2270|~11O||__o_x_o_x_o_x_o_x_o_x_o_x___x_______x _o_x_o_x_o_x___|0.77%|1.3%
1.2260|~12O||__o_x_o_x_o_x_o_x_o_x_o_x_o_x_o_____x _o_x_o_x_o_x_o_|0.85%|1.22%
1.2250|~13O||__o___o_x_o_x_o_x_o_x_o_x_o_x_o_____x _o_x_o_x_o_x_o_|0.93%|1.14%
1.2240|~14O||______o___o___o_x_o_x_o_x_o_x_o_x___x _o_x_o___o_x_o_|1.01%|1.06%
1.2230|~15O||______________o_x_o_x_o_x_o___o_x_o_x _o_x_____o_x_o_|1.09%|0.97%
1.2220|~16O||______________o_x_o_x_o_x_____o_x_o_x _o_x_____o_x___|1.17%|0.89%
1.2210|~17O||______________o_x_o___o_x_____o_x_o_x _o_x_____o_____|1.25%|0.81%
1.2200|~18O||______________o_______o_x_____o_x_o_x _o_____________|1.33%|0.73%
1.2190|~19O||______________________o_______o_x_o_x _______________|1.42%|0.64%
1.2180|~2OO||______________________________o_x_o__ _______________|1.5%|0.56%
1.2170|~21O||______________________________o_x____ _______________|1.58%|0.48%
1.2160|~22O||______________________________o_x____ _______________|1.66%|0.4%
1.2150|~23O||______________________________o_x____ _______________|1.74%|0.31%
1.2140|~24O||______________________________o_x____ _______________|1.82%|0.23%
1.2130|~25O||______________________________o_x____ _______________|1.9%|0.15%
1.2120|~26O||______________________________o______ _______________|1.98%|0.07%
1.2110|~27O||_____________________________________ _______________|2.06%|-0.02%
Column|~28O||1_115_6_5_5_8_1212117_9_8_4_4_15126_1 2109_5_4_7_6_4_|
Count


__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #5 (permalink)  
Old 09-20-2009, 12:32 AM
Senior Member
 
Join Date: Sep 2007
Posts: 121
Ms_Mel is on a distinguished road
Hi,

Can't remember where i got this table, but you'll find AUDNZD (the 22nd down the left list) and can see the various correlations % and negative correlations % with different pairs.

Hope this helps,

Happy trading,

Ms_Mel
Attached Images
File Type: jpg Correlations.jpg (273.6 KB, 24 views)
__________________
Profitable trading starts here:
http://forexleader-forexleader.blogspot.com/
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #6 (permalink)  
Old 11-24-2009, 10:30 AM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 43
MDunleavy is on a distinguished road
Today, the AUD/NZD reached a level close to its resistance at 1.2700. As you can see, this is the third time the market is trading around this point while it's still inside the bullish trend channel, which was established around the end of September. If the market doesn't break this level, it might return back towards the lower line of the channel and the support of around 1.2435[actionforex]

"P&F AUDNZD240 Box Size 35X5 or(1.41%) HI/LO
Data 1.2932 - 1.1925 ~ 8 Month ~ 244.83 Day
Database 1050 records 1.264 (Last Close)
2009-03-24 12~00
2009-11-24 08~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.2915|~35|||_____X________________|0.13%|8.3%
1.2880|~7O|||_____XoX______________|0.4%|8.01%
1.2845|~1O5||_____XoXo_____________|0.67%|7.71%
1.2810|~14O||_____XoXoX____________|0.94%|7.42%
1.2775|~175||_____XoXoXo___________|1.21%|7.13%
1.2740|~21O||___X_XoXoXo___________|1.48%|6.83%
1.2705|~245||___XoXoXoXo___________|1.76%|6.54%
1.2670|~28O||___XoXoXoXoX_______X_X|2.03%|6.25%
1.2635|~315||___XoXoXoXoXoX_____XoX|2.3%|5.95%
1.2600|~35O||___XoXoXoXoXoXo____XoX|2.57%|5.66%
1.2565|~385||___XoXo_oXoXoXo____XoX|2.84%|5.37%
1.2530|~42O||___XoX__oXoXoXo____XoX|3.11%|5.07%
1.2495|~455||___Xo___oXoXoXo____XoX|3.38%|4.78%
1.2460|~49O||___X____oXoXoXo____Xo_|3.65%|4.49%
1.2425|~525||_X_X____oXoXoXoX___X__|3.92%|4.19%
1.2390|~56O||oXoX____o_o_oXoXo__X__|4.19%|3.9%
1.2355|~595||oXoX________o_oXo__X__|4.46%|3.61%
1.2320|~63O||oXoX__________oXo__X__|4.73%|3.31%
1.2285|~665||oXoX__________oXo__X__|5%|3.02%
1.2250|~7OO||oXoX__________oXo__X__|5.27%|2.73%
1.2215|~735||oXoX__________oXoX_X__|5.54%|2.43%
1.2180|~77O||oXoX__________oXoXoX__|5.82%|2.14%
1.2145|~8O5||oXoX__________o_oXoX__|6.09%|1.84%
1.2110|~84O||oXoX____________oXoX__|6.36%|1.55%
1.2075|~875||o_oX____________oXoX__|6.63%|1.26%
1.2040|~91O||__o_____________oXoX__|6.9%|0.96%
1.2005|~945||________________o_oX__|7.17%|0.67%
1.1970|~98O||__________________oX__|7.44%|0.38%
1.1935|~1O15|__________________o___|7.71%|0.08%
1.1900|~1O5O|______________________|7.98%|-0.21%
Column|~1O85|1112711911189818168266|
Count|~112O||OO1O_2O_422___4_2__1__|




BJF-Trading-Group-091124_audnzd4h.xls
__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
Reply

Bookmarks


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
2 pair one chart? robp Suggestions for Trading Systems 26 10-11-2009 05:16 PM
Finding the value of 1 pip per 1 lot of a pair rusty105 Metatrader 4 5 11-21-2006 10:20 PM
2 EA in Same Pair at different time frame?? Could it possible? surya4trade General Discussion 5 06-15-2006 11:26 AM
10-20 pips per day per pair... babarmughal Expert Advisors - Metatrader 4 1 06-10-2006 03:16 PM


All times are GMT. The time now is 12:38 AM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.