Today, the AUD/NZD reached a level close to its resistance at 1.2700. As you can see, this is the third time the market is trading around this point while it's still inside the bullish trend channel, which was established around the end of September. If the market doesn't break this level, it might return back towards the lower line of the channel and the support of around 1.2435[actionforex]
"P&F AUDNZD240 Box Size 35X5 or(1.41%) HI/LO
Data 1.2932 - 1.1925 ~ 8 Month ~ 244.83 Day
Database 1050 records
1.264 (Last Close)
2009-03-24 12~00
2009-11-24 08~00 (GMT+01:00) Paris
BJF Trading Group chart"
1.2915|~35|||_____X________________|0.13%|8.3%
1.2880|~7O|||_____XoX______________|0.4%|8.01%
1.2845|~1O5||_____XoXo_____________|0.67%|7.71%
1.2810|~14O||_____XoXoX____________|0.94%|7.42%
1.2775|~175||_____XoXoXo___________|1.21%|7.13%
1.2740|~21O||___X_XoXoXo___________|1.48%|6.83%
1.2705|~245||___XoXoXoXo___________|1.76%|6.54%
1.2670|~28O||___XoXoXoXoX_______X_X|2.03%|6.25%
1.2635|~315||___XoXoXoXoXoX_____XoX|2.3%|5.95%
1.2600|~35O||___XoXoXoXoXoXo____XoX|2.57%|5.66%
1.2565|~385||___XoXo_oXoXoXo____XoX|2.84%|5.37%
1.2530|~42O||___XoX__oXoXoXo____XoX|3.11%|5.07%
1.2495|~455||___Xo___oXoXoXo____XoX|3.38%|4.78%
1.2460|~49O||___X____oXoXoXo____Xo_|3.65%|4.49%
1.2425|~525||_X_X____oXoXoXoX___X__|3.92%|4.19%
1.2390|~56O||oXoX____o_o_oXoXo__X__|4.19%|3.9%
1.2355|~595||oXoX________o_oXo__X__|4.46%|3.61%
1.2320|~63O||oXoX__________oXo__X__|4.73%|3.31%
1.2285|~665||oXoX__________oXo__X__|5%|3.02%
1.2250|~7OO||oXoX__________oXo__X__|5.27%|2.73%
1.2215|~735||oXoX__________oXoX_X__|5.54%|2.43%
1.2180|~77O||oXoX__________oXoXoX__|5.82%|2.14%
1.2145|~8O5||oXoX__________o_oXoX__|6.09%|1.84%
1.2110|~84O||oXoX____________oXoX__|6.36%|1.55%
1.2075|~875||o_oX____________oXoX__|6.63%|1.26%
1.2040|~91O||__o_____________oXoX__|6.9%|0.96%
1.2005|~945||________________o_oX__|7.17%|0.67%
1.1970|~98O||__________________oX__|7.44%|0.38%
1.1935|~1O15|__________________o___|7.71%|0.08%
1.1900|~1O5O|______________________|7.98%|-0.21%
Column|~1O85|1112711911189818168266|
Count|~112O||OO1O_2O_422___4_2__1__|

BJF-Trading-Group-091124_audnzd4h.xls