<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forex Trading - General Discussion</title>
		<link>http://www.forex-tsd.com</link>
		<description>For any general threads.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 21:26:48 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.forex-tsd.com/images/misc/rss.jpg</url>
			<title>Forex Trading - General Discussion</title>
			<link>http://www.forex-tsd.com</link>
		</image>
		<item>
			<title>GBP/USD Focus</title>
			<link>http://www.forex-tsd.com/general-discussion/23132-gbp-usd-focus.html</link>
			<pubDate>Thu, 19 Nov 2009 08:57:35 GMT</pubDate>
			<description>I entered on BUY @ 1.6645 with 30pips stop...to see chart and analysis, please visit my free BLOG: fxfocustime.com</description>
			<content:encoded><![CDATA[<div>I entered on BUY @ 1.6645 with 30pips stop...to see chart and analysis, please visit my free BLOG: fxfocustime.com</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>ForexFocusTime</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23132-gbp-usd-focus.html</guid>
		</item>
		<item>
			<title>What is Day Trading</title>
			<link>http://www.forex-tsd.com/general-discussion/23124-what-day-trading.html</link>
			<pubDate>Wed, 18 Nov 2009 17:41:10 GMT</pubDate>
			<description>What is Day Trading? 
 
Day trading (and trading in general) is the buying and selling of various financial instruments, such as futures, options, currencies, and stocks, with the goal of making a profit from the difference between the buying price and the selling price. Day trading differs...</description>
			<content:encoded><![CDATA[<div>What is Day Trading?<br />
<br />
Day trading (and trading in general) is the buying and selling of various financial instruments, such as futures, options, currencies, and stocks, with the goal of making a profit from the difference between the buying price and the selling price. Day trading differs slightly from other styles of trading in that positions are rarely (if ever) held overnight or when the market being traded is closed.<br />
Day trading was originally only available to financial companies (such as banks), because only they had access to the exchanges and market data. But with recent technology such as the Internet, individual traders now have direct access to the same exchanges and market data, and can make the same trades at very low cost.<br />
Characteristics of a Day Trader <br />
•	Knowledge and Experience in the Marketplace <br />
Individuals who attempt to day trade without an understanding of market fundamentals often end up losing money. <br />
•	Sufficient Capital <br />
One cannot expect to make money day trading. Day traders use only risk capital, which they can afford to lose. Not only does this protect them from financial ruin, but it also helps eliminate emotion from their trading. A large amount of capital is often necessary to capitalize effectively on intra-day price movements. <br />
•	A Strategy  <br />
A trader needs an edge over the rest of the market. There are several different strategies that day traders utilize, including: swing trading, arbitrage as well as trading news, among others. These strategies are refined until they produce consistent profits and effectively limit losses.<br />
•	Discipline <br />
A profitable strategy is useless without discipline. Many day traders end up losing a lot of money because they fail to make trades that meet their own criteria. As they say, “Plan the trade and trade the plan.” Success is impossible without discipline.<br />
To know more and to access some useful articles of Trading visit us:<br />
<br />
Fortunate Management 									 The Stock Exchange Analysts			         <a href="http://www.fortunatemanagement.com" target="_blank" rel="nofollow">Fortunate Management</a></div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>Albert04</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23124-what-day-trading.html</guid>
		</item>
		<item>
			<title>NFA regulations, we will no longer be offering accounts with more than 100:1 leverage</title>
			<link>http://www.forex-tsd.com/general-discussion/23119-nfa-regulations-we-will-no-longer-offering-accounts-more-than-100-1-leverage.html</link>
			<pubDate>Tue, 17 Nov 2009 21:02:22 GMT</pubDate>
			<description>If your broker is in the US, what are your thoughts on the upcoming NFA regulation concerning leverage.  I just received the following email. 
 
-------------------------------------------------------- 
Dear Valued Customer,  
 
In compliance with the upcoming NFA regulations, we will no longer be...</description>
			<content:encoded><![CDATA[<div>If your broker is in the US, what are your thoughts on the upcoming NFA regulation concerning leverage.  I just received the following email.<br />
<br />
--------------------------------------------------------<br />
Dear Valued Customer, <br />
<br />
In compliance with the upcoming NFA regulations, we will no longer be offering<br />
accounts with more than 100:1 leverage.  We are also required to alter the leverage<br />
levels on our existing accounts.   We want our customers to be aware of these new<br />
requirements to determine in advance how this may affect their trading plans and<br />
decisions.<br />
<br />
We are writing you because this affects your live account with Interbank FX. <br />
<br />
As of market open on November 29, 2009, all currency pairs will have a maximum<br />
leverage of 100:1, with the exception of the USD/SGD and the USD/ZAR which will have<br />
a maximum leverage of 25:1.<br />
<br />
Please be aware that this change will impact your margin requirement for any open or<br />
future positions.  For example, if you?re trading in a mini contract worth $10,000<br />
at 100:1, you will need to post a $100 margin to open that mini lot trade.  For a<br />
nano lot, which is 0.01 of a mini contract, you will be required to post $1.  <br />
<br />
The margin call and stop levels on your 100:1 account will be:  Margin Call - 65%,<br />
Stop Out - 50%.  As a contrast, if your account was 400:1 your levels would have<br />
been: Margin Call - 125%, Stop Out - 100%.  Or Margin Call - 100% and Stop Out - 50%<br />
for a 200:1 account.  We also want you to understand how leverage can work both for<br />
and against you.   <br />
<br />
Please consider your account balance and how the new margin requirements will affect<br />
you.  If you need to deposit funds, simply click on the link below and remember, we<br />
now offer no fee credit card deposits.</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>JJLL</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23119-nfa-regulations-we-will-no-longer-offering-accounts-more-than-100-1-leverage.html</guid>
		</item>
		<item>
			<title>leverage ... 1:100 or 1:200</title>
			<link>http://www.forex-tsd.com/general-discussion/23112-leverage-1-100-1-200-a.html</link>
			<pubDate>Tue, 17 Nov 2009 15:55:38 GMT</pubDate>
			<description>Hi all, 
 
Can somebody tell me in simple words what is practicaly different between 1:100 and 1:200 as my broker is offering both ...  
 
For example if I deposit 5000$ ... What I can do more or less with one or another and are more/less risk? 
 
I made few EAs so I would like to know what is...</description>
			<content:encoded><![CDATA[<div>Hi all,<br />
<br />
Can somebody tell me in simple words what is practicaly different between 1:100 and 1:200 as my broker is offering both ... <br />
<br />
For example if I deposit 5000$ ... What I can do more or less with one or another and are more/less risk?<br />
<br />
I made few EAs so I would like to know what is better for me to work on.<br />
<br />
Thanks in advance</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>ljuba973</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23112-leverage-1-100-1-200-a.html</guid>
		</item>
		<item>
			<title>position size and something more...</title>
			<link>http://www.forex-tsd.com/general-discussion/23103-position-size-something-more.html</link>
			<pubDate>Mon, 16 Nov 2009 23:40:06 GMT</pubDate>
			<description><![CDATA[Hello everybody. 
 
I'm experiencing little difficulties about all the math beyond the "money management".(confused2) 
I need your help to do the right calculation about position size and other values... 
Your help will be really appreciated! 
So we start... 
 
I've available the following data...]]></description>
			<content:encoded><![CDATA[<div>Hello everybody.<br />
<br />
I'm experiencing little difficulties about all the math beyond the &quot;money management&quot;.(confused2)<br />
I need your help to do the right calculation about position size and other values...<br />
Your help will be really appreciated!<br />
So we start...<br />
<br />
I've available the following data (account with standard lot or 100000 units):<br />
a) account balance<br />
b) leverage<br />
c) risk %<br />
d) pip value<br />
e) stop loss in pips<br />
f) spread<br />
<br />
with this numbers I would like to get the following answer:<br />
<br />
A) position size (considering possible to open microlots or 0,01 standard lot)<br />
B) margin (the amount the broker require to keep the position open)<br />
C) position real value (amount of the position in $)<br />
D) loss in $ if stop hit<br />
<br />
My math is:<br />
<br />
A) = (a*c)/((e+f)*d)<br />
B) = 100000*A/b<br />
C) = 100000*A<br />
D) = e*d*A<br />
<br />
(ummmmm)<br />
<br />
Please review my calculation ad correct me!!!!<br />
Thanks to everyone that will be so kind to answer!<br />
<br />
<br />
Brax64</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>brax64</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23103-position-size-something-more.html</guid>
		</item>
		<item>
			<title>EA written in Italian</title>
			<link>http://www.forex-tsd.com/general-discussion/23057-ea-written-italian.html</link>
			<pubDate>Sat, 14 Nov 2009 14:48:19 GMT</pubDate>
			<description>Is there a way to translate an EA written in Italian to english so I can read the code?</description>
			<content:encoded><![CDATA[<div>Is there a way to translate an EA written in Italian to english so I can read the code?</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>i2trader</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23057-ea-written-italian.html</guid>
		</item>
		<item>
			<title>Oil</title>
			<link>http://www.forex-tsd.com/general-discussion/23003-oil.html</link>
			<pubDate>Wed, 11 Nov 2009 13:54:45 GMT</pubDate>
			<description><![CDATA[A weaker dollar trumped a report showing a rise in US oil inventories pushing oil up to near $80 a barrel.  Analysts say that the price of oil currently isn't trading on supply and demand but rather based on global stock markets and the fluctuation in the dollar.]]></description>
			<content:encoded><![CDATA[<div>A weaker dollar trumped a report showing a rise in US oil inventories pushing oil up to near $80 a barrel.  Analysts say that the price of oil currently isn't trading on supply and demand but rather based on global stock markets and the fluctuation in the dollar.</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>Tiger21</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/23003-oil.html</guid>
		</item>
		<item>
			<title>Chart is less than 200 Bars</title>
			<link>http://www.forex-tsd.com/general-discussion/22997-chart-less-than-200-bars.html</link>
			<pubDate>Wed, 11 Nov 2009 03:20:07 GMT</pubDate>
			<description>Can someone help me, I keep getting a D1 chart is less than 200 bars error on a ea that I am running?   
Thanks</description>
			<content:encoded><![CDATA[<div>Can someone help me, I keep getting a D1 chart is less than 200 bars error on a ea that I am running?  <br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>ljone</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22997-chart-less-than-200-bars.html</guid>
		</item>
		<item>
			<title>if u loss with me plz Punish me</title>
			<link>http://www.forex-tsd.com/general-discussion/22880-if-u-loss-me-plz-punish-me.html</link>
			<pubDate>Tue, 03 Nov 2009 21:59:27 GMT</pubDate>
			<description>first trades buy now gbd   jpy at 148 45 as in my chart</description>
			<content:encoded><![CDATA[<div>first trades buy now gbd   jpy at 148 45 as in my chart</div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.forex-tsd.com/images/attach/gif.gif" alt="File Type: gif" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.forex-tsd.com/attachments/general-discussion/92568d1257285556-if-u-loss-me-plz-punish-me-kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk.gif" target="_blank">kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk.gif</a> (28.8 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>M707707</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22880-if-u-loss-me-plz-punish-me.html</guid>
		</item>
		<item>
			<title>How hard is this Business</title>
			<link>http://www.forex-tsd.com/general-discussion/22876-how-hard-business.html</link>
			<pubDate>Tue, 03 Nov 2009 17:47:51 GMT</pubDate>
			<description>I was ask by a friend how many pips he needs to make per month to make 50,000 per year. 
 
Attached is a very basic sheet to show anyone new to forex and trading in general, that it can be tough to earn a living or beer money. 
 
 
Cheers 
 
Beno</description>
			<content:encoded><![CDATA[<div>I was ask by a friend how many pips he needs to make per month to make 50,000 per year.<br />
<br />
Attached is a very basic sheet to show anyone new to forex and trading in general, that it can be tough to earn a living or beer money.<br />
<br />
<br />
Cheers<br />
<br />
Beno</div>


	<br />
	<div style="padding:6px">

	

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Files</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.forex-tsd.com/images/attach/zip.gif" alt="File Type: zip" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.forex-tsd.com/attachments/general-discussion/92562d1257270282-how-hard-business-how-hard-business.zip">How hard is this business.zip</a> (50.2 KB)</td>
</tr>
			</table>
		</fieldset>
	

	</div>
]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>Beno</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22876-how-hard-business.html</guid>
		</item>
		<item>
			<title>What do you want in a new Forex informational Website?</title>
			<link>http://www.forex-tsd.com/general-discussion/22869-what-do-you-want-new-forex-informational-website.html</link>
			<pubDate>Tue, 03 Nov 2009 02:37:49 GMT</pubDate>
			<description><![CDATA[I'm in the process of creating a Forex website that will serve you guys as a source of useful information. I have a good number of features in mind already but I want your feedback as to what exactly you would want in a website? What would keep you coming back? What would you find useful and worth...]]></description>
			<content:encoded><![CDATA[<div>I'm in the process of creating a Forex website that will serve you guys as a source of useful information. I have a good number of features in mind already but I want your feedback as to what exactly you would want in a website? What would keep you coming back? What would you find useful and worth visiting for? I'm not talking about a service..this is not a membership site..the site would offer free info and insights in a new way.</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>Cyclesurfer</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22869-what-do-you-want-new-forex-informational-website.html</guid>
		</item>
		<item>
			<title>Trading to win...</title>
			<link>http://www.forex-tsd.com/general-discussion/22753-trading-win.html</link>
			<pubDate>Sun, 25 Oct 2009 02:15:20 GMT</pubDate>
			<description>20 years ago...I moved to US from Russia...at the time I did not speak English...there was a FREE class in a local Jewish center...I started attending that class...the way it worked...an older Jewish men and women would speak to us for about an hour...so that we would pick up some skills...My...</description>
			<content:encoded><![CDATA[<div>20 years ago...I moved to US from Russia...at the time I did not speak English...there was a FREE class in a local Jewish center...I started attending that class...the way it worked...an older Jewish men and women would speak to us for about an hour...so that we would pick up some skills...My teacher was a very old guy...I felt he was very rich ...since we had nothing in common we chose to speak about economy....I would ask him about a company and he would tell me everything about it...his knowledge was overwhelming...after a number of weeks I asked him if he traded...he said yes...I asked him if he was good at it...he said yes...then I asked him if he had a magik formula...he said yes...I asked him what that formula is...he said...&quot;you see...you cannot win markets by logic...you have to rely on signs&quot;...I asked him...what signs?....and he told me...&quot;when I was young I was taking train from Jersey to New York every morning to get to work...one morning I noticed workers arguing with clock master...they told him the clock on the wall of the station is either slow or fast everyday and today it was full half hour slower than it should...the clock master told them that he checked the clock and it was fine...that was the day when Stock Market crashed right before the Great Depression... since then I noticed that if clock would be too fast in the morning the market would go up that day...and if clock would be slow...the market would move down...I rented apartment so that I could see with binoculars that clock every morning...quit my job and in a few years made a lot of money trading...got married and had kids...enlisted in the army and spent 3 years in Europe...when I came back the train station was renovated and there was no clock....in the early 80's...I had a dream...my mother asked me if I want to buy apples and honey....so I bought Apple and Honeywell stocks...In September of 1987 I had a dream of my mother telling me that I shouldn't follow tradition every time...I remembered...how when I was a kid my Mom would put honey on apple for me during holiday and sold shares of Apple and Honeywell...lost a little on Honeywell but made 1400% on Apple&quot;...<br />
I asked him if he trades now...he got a little confused and said &quot;Yes&quot;...I asked him what are his signs now that he follows...he said &quot;YOU&quot;...I did not understand what he meant...I asked him...&quot;say what?!&quot;...he said it's You...you are my sign...every week you ask me about particular company...I buy stocks of that company and in a week I make around 4% on those stocks.</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>Pava</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22753-trading-win.html</guid>
		</item>
		<item>
			<title>Testimonials: What are you doing to be successful?</title>
			<link>http://www.forex-tsd.com/general-discussion/22734-testimonials-what-you-doing-successful.html</link>
			<pubDate>Thu, 22 Oct 2009 23:43:10 GMT</pubDate>
			<description>This forum is HUGE and for new people like me in this forum there is too much to go through. Reading a series or posts doesn’t mean it will actually help me with my trading; too much information sometime confuses me. We live in a world with freedom of speech and expression where everybody can give...</description>
			<content:encoded><![CDATA[<div>This forum is HUGE and for new people like me in this forum there is too much to go through. Reading a series or posts doesn’t mean it will actually help me with my trading; too much information sometime confuses me. We live in a world with freedom of speech and expression where everybody can give their opinion but here it can work against you because for most case they are just opinion. The problem is when the person posting an indicator, an EA or an idea has never actually made real money with it. I want to create a section where you can learn from <b><u>successful traders only</u></b>.<br />
<br />
So that the readers know the quality of the posts here I want to enforce 2 rules:<br />
<b><blockquote>1)	You <b><font color="Red">MUST </font></b>be trading live, either manually or with an EA</blockquote><blockquote>2)	You <b><font color="red">MUST </font></b>be in profit overall, somewhat consistently</blockquote></b><br />
So that it can be of value to the readers we want to know as much as possible and that’s up to you, but at least the following would be a great start:<br />
<br />
<font size="4">What are you doing?</font><br />
<i>currency pair(s), timeframe(s), indicator used, EA used, overall strategy with entries and exists points, trading specific times, broker used, money management system if any, how long do you keep the trade, Take Profit and Stop Loss points…</i><font size="4"><br />
How long have you been doing it?</font><br />
<font size="4">How is it working for you?</font><br />
<i>how profitable ($$ or pip per mth), things that you could improve, things that you learnt in the process, things you would not do anymore or that you would recommend to avoid</i><br />
<br />
Thank you and hope to read great testimonials soon.(smile)</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>lachatseb</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22734-testimonials-what-you-doing-successful.html</guid>
		</item>
		<item>
			<title>No Loss Trading Strategy?</title>
			<link>http://www.forex-tsd.com/general-discussion/22720-no-loss-trading-strategy.html</link>
			<pubDate>Wed, 21 Oct 2009 22:54:21 GMT</pubDate>
			<description>I once read about a trader which did something similar to the below without having to use a stop loss, and claims to have made millions. I could be leaving something out. But to the best I could understand he was doing something like this: 
 
Say the starting price is 1.3000. Buy and sell stop are...</description>
			<content:encoded><![CDATA[<div>I once read about a trader which did something similar to the below without having to use a stop loss, and claims to have made millions. I could be leaving something out. But to the best I could understand he was doing something like this:<br />
<br />
Say the starting price is 1.3000. Buy and sell stop are initially spaced 30 pips apart with a take profit of 25. So if price came to 1.3025 the first order is opened, and there is now a sell stop behind it at 1.3000. If the price continued up a second order is opened at 1.3055 right after the first opened buy hits the take profit at 1.3050, also at the same time when the price reaches 1.3050, that buy stop at 1.3025 which was a buy stop now becomes a sell stop. The process keeps repeating itself so that regardless of which way the trend moves there is always an order in the opposite direction of 25 pips apart directly behind you to keep up with the moving market price so that you can make money when the trend reverses at any given time and in both directions.</div>

]]></content:encoded>
			<category domain="http://www.forex-tsd.com/general-discussion/">General Discussion</category>
			<dc:creator>jimer013</dc:creator>
			<guid isPermaLink="true">http://www.forex-tsd.com/general-discussion/22720-no-loss-trading-strategy.html</guid>
		</item>
	</channel>
</rss>
