|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
![]() |
|
|
LinkBack (42) | Thread Tools | Display Modes |
|
|||
|
Thanks...
Don,
Thanks for that info. I did not look close enough at the code to see that. What I did do was add a trend change filter. I've seen that the code will exit positions upon a profit target. What I did was add the "peak of ADX" filter which signals a possible trend change. So, by using the next higher time frame use the ADX to allow the code to then check for profit target and exit positions as nesessary. The results have been encouraging. I am still testing, but find that the delay to the end of trends (or consolidations), squeezes out more profit from some of those positions. So in essence, the profit target becomes minimum profit target. Thanks for sharing this EA. I am infinetly interested in these type of EA's. Carl |
|
|||
|
Okay.... found a few things that needed attention and tidied up the source a little in the process.
Main things were: 1) removed a couple of redundant variables 2) added RefreshRates() at appropriate points In CheckForBuy() & CheckForSell(): 1) added a check for zero lot sizes 2) commented out the "for loops" around the calls to OrderSend() as I couldn't see what they achieved In Start(): 1) added checks for HighestBuyTicket, LowestBuyTicket, HighestSellTicket & LowestSellTicket being zero before trying to select/close the distant order I've run a quick test from Sept 06 to June 07 and no errors are now being reported either for opening or closing orders. In the test, as a batch of SELLs was closed at a profit, the most losing BUY was also closed and vice-versa. Obviously, some more checking would be good, just in case I've missed something but the updated source is here..... |
|
|||
|
Quote:
![]() |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/expert-advisors-metatrader-4/8126-pipmaker-v1-price-action-based-ea.html
|
|||
| Posted By | For | Type | Date |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 04-15-2008 12:39 PM |
| ^g!@S̃XX: PipMaker헪 | This thread | Refback | 03-28-2008 02:42 AM |
| ^g!@S̃XX: tEǍ!! | This thread | Refback | 03-26-2008 12:06 AM |
| ^g!@S̃XX | This thread | Refback | 03-25-2008 11:15 PM |
| Expert Advisor | Forex MetaTrader Expert Advisors | Over 40 of the Best EA's for MT4 on Squidoo | This thread | Refback | 03-14-2008 04:32 AM |
| Expert Advisor | Forex MetaTrader Expert Advisors | Over 40 of the Best EA's for MT4 on Squidoo | This thread | Refback | 03-09-2008 07:41 PM |
| Expert Advisor | Forex MetaTrader Expert Advisors | Over 40 of the Best EA's for MT4 on Squidoo | This thread | Refback | 03-07-2008 02:31 AM |
| MT4MetaTrader Part8ڥȥ졼 - MetaTraderޤȤWiki | This thread | Refback | 02-24-2008 06:14 AM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 02-23-2008 08:51 PM |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 02-23-2008 11:01 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-21-2008 12:27 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-13-2008 06:28 AM |
| TSDΥեؤΥ | 1ߤܻؤ | This thread | Refback | 02-09-2008 09:35 PM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-08-2008 01:34 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 02-08-2008 01:18 PM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-07-2008 12:16 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 03:30 PM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 07:43 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 06:23 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 06:03 AM |
| 200801 ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 02-03-2008 08:40 AM |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 01-31-2008 07:00 PM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-30-2008 07:57 AM |
| 20080116 ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-27-2008 12:50 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 01-22-2008 08:16 PM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-18-2008 05:43 PM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-18-2008 03:32 AM |
| ֥Ƥˤʤɤʤ ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-17-2008 02:28 AM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-16-2008 12:34 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 01-09-2008 12:03 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 01-07-2008 09:33 PM |
| اکسپرتهای سود ده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 12-29-2007 05:07 PM |
| اکسپرتهای سود ده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 12-29-2007 01:28 PM |
| shez_78's bookmarks tagged with | This thread | Refback | 12-27-2007 11:50 AM |
| Long Term Smooching Method - Page 2 - FXOpen Forex Forum | Forex review | Trading methods | Education | Analytics | This thread | Refback | 12-11-2007 02:12 AM |
| Long Term Smooching Method - Page 2 - FXOpen Forex Forum | Forex review | Trading methods | Education | Analytics | This thread | Refback | 12-10-2007 11:46 PM |
| Forex TSD| Metatrader Indicators and Experts Advisors | This thread | Refback | 11-09-2007 09:11 PM |
| - Per tutti: Expert Advisor/Strategia da valutare | This thread | Refback | 11-08-2007 08:02 PM |
| [Forex-PipmakerV9-1] Yang berminat untuk mendiskusikan EA ini silakan masuk...:)) - Kaskus - The Largest Indonesian Community | This thread | Refback | 11-07-2007 03:18 PM |
| - Per tutti: Expert Advisor/Strategia da valutare | This thread | Refback | 10-02-2007 07:02 PM |
| Backtester Bug when placing Orders... - Forex Trading Software Forum | This thread | Refback | 08-24-2007 09:12 AM |
| EA pip maker... - Nogold.com | This thread | Refback | 08-20-2007 08:42 AM |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Want some action? FX of course | Kirsty_FX | Suggestions for Trading Systems | 2 | 05-17-2007 02:15 AM |
| Forex Price Action Trading | XOLOSIS | General Discussion | 4 | 03-15-2007 09:55 AM |
| Price action reversal EA help !!!!! | compro99 | Expert Advisors - Metatrader 4 | 1 | 06-19-2006 03:00 PM |
| EA Based on Price Movement | babarmughal | Expert Advisors - Metatrader 4 | 10 | 05-29-2006 07:56 PM |
| Bar Action | Shahzadfx | Expert Advisors - Metatrader 4 | 16 | 04-04-2006 04:38 AM |