|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
![]() |
|
|
LinkBack (46) | Thread Tools | Display Modes |
|
|||
|
Quote:
Maybe you have to less money to trade 0.1 lots. Code:
extern double SL = 999; // Performs better with no initial stoploss. |
|
|||
|
Quote:
PipMaker v1 - Price action based EA Look in Journal for errors and post here. |
|
||||
|
hello
i'm sorry for my bad english I started a test yesterday evening, micro-lots with 1K of capital and 4 main pairs It is rather surprising as results(profits), I expect a next crash, but the basic idea adorned me maid I look for a capable EA of pyramider in the tendency... Which(Who) is not in half belt (as Terminator V2 in test in my signature) SEE HERE To follow
__________________
Test Terminator V2.02 Test pipmaker v15 - F o r e x C o o l - the forex without the stress
Last edited by leglac : 05-14-2008 at 07:36 AM. |
|
|||
|
Sivach, you need to increase the MaximumRisk (make it =1) or you need to play with more initial balanse. Else the the lots you play are not enough to reach the profit target. When MoneyManagement=true lots are autocalculated and
lot=NormalizeDouble(AccountBalance()/10000,lotPrecision)*MaximumRisk; So if you play with very low account balance and low MaximumRisk will be very difficult the profit target to be reached. That`s why when you have only one placed order the trailings don`t want to close it - the profit target is not reached. There`s no bug, just increase the MaximumRisk or Initial balance or both. Last edited by montedoro : 05-14-2008 at 08:16 PM. |
|
||||
|
I never use moneymanagement, using this EA since november, and still have much knowledge to gain on this.
Quote:
|
|
|||
|
May be just increase the LotSize and LotIncrement manualy or decrease the ProfitTarget if you don`t use moneymanagement. I use moneymanagement and after I`ve made MaximumRisk=1 everything is OK.
Last edited by montedoro : 05-14-2008 at 09:18 PM. |
![]() |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/martingale-average-cost-hedging/8126-pipmaker-v1-price-action-based-ea.html
|
|||
| Posted By | For | Type | Date |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 06-26-2008 09:37 AM |
| FXƥȥ졼ɼư | Post #1021 | Refback | 06-24-2008 02:16 PM |
| FXƥȥ졼ɼư | Post #1021 | Refback | 06-14-2008 04:09 PM |
| ȥ졼 200805 | This thread | Refback | 06-06-2008 03:17 PM |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 04-15-2008 12:39 PM |
| ^g!@S̃XX: PipMaker헪 | This thread | Refback | 03-28-2008 02:42 AM |
| ^g!@S̃XX: tEǍ!! | This thread | Refback | 03-26-2008 12:06 AM |
| ^g!@S̃XX | This thread | Refback | 03-25-2008 11:15 PM |
| Expert Advisor | Forex MetaTrader Expert Advisors | Over 40 of the Best EA's for MT4 on Squidoo | This thread | Refback | 03-14-2008 04:32 AM |
| Expert Advisor | Forex MetaTrader Expert Advisors | Over 40 of the Best EA's for MT4 on Squidoo | This thread | Refback | 03-09-2008 07:41 PM |
| Expert Advisor | Forex MetaTrader Expert Advisors | Over 40 of the Best EA's for MT4 on Squidoo | This thread | Refback | 03-07-2008 02:31 AM |
| MT4MetaTrader Part8ڥȥ졼 - MetaTraderޤȤWiki | This thread | Refback | 02-24-2008 06:14 AM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 02-23-2008 08:51 PM |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 02-23-2008 11:01 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-21-2008 12:27 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-13-2008 06:28 AM |
| TSDΥեؤΥ | 1ߤܻؤ | This thread | Refback | 02-09-2008 09:35 PM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-08-2008 01:34 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 02-08-2008 01:18 PM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-07-2008 12:16 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 03:30 PM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 07:43 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 06:23 AM |
| اکسپرتهای سودده !!! - صفحه 16 - Sarmaye Forums | This thread | Refback | 02-06-2008 06:03 AM |
| 200801 ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 02-03-2008 08:40 AM |
| Per tutti: Expert Advisor/Strategia da valutare - Forex Forum | This thread | Refback | 01-31-2008 07:00 PM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-30-2008 07:57 AM |
| 20080116 ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-27-2008 12:50 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 01-22-2008 08:16 PM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-18-2008 05:43 PM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-18-2008 03:32 AM |
| ֥Ƥˤʤɤʤ ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-17-2008 02:28 AM |
| ƣؤʤǤ⤫Ǥ⡦All you need is TRENDʲ | This thread | Refback | 01-16-2008 12:34 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 01-09-2008 12:03 PM |
| اکسپرتهای سودده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 01-07-2008 09:33 PM |
| اکسپرتهای سود ده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 12-29-2007 05:07 PM |
| اکسپرتهای سود ده !!! - صفحه 15 - Sarmaye Forums | This thread | Refback | 12-29-2007 01:28 PM |
| shez_78's bookmarks tagged with | This thread | Refback | 12-27-2007 11:50 AM |
| Long Term Smooching Method - Page 2 - FXOpen Forex Forum | Forex review | Trading methods | Education | Analytics | This thread | Refback | 12-11-2007 02:12 AM |
| Long Term Smooching Method - Page 2 - FXOpen Forex Forum | Forex review | Trading methods | Education | Analytics | This thread | Refback | 12-10-2007 11:46 PM |
| Forex TSD| Metatrader Indicators and Experts Advisors | This thread | Refback | 11-09-2007 09:11 PM |
| - Per tutti: Expert Advisor/Strategia da valutare | This thread | Refback | 11-08-2007 08:02 PM |
| [Forex-PipmakerV9-1] Yang berminat untuk mendiskusikan EA ini silakan masuk...:)) - Kaskus - The Largest Indonesian Community | This thread | Refback | 11-07-2007 03:18 PM |
| - Per tutti: Expert Advisor/Strategia da valutare | This thread | Refback | 10-02-2007 07:02 PM |
| Backtester Bug when placing Orders... - Forex Trading Software Forum | This thread | Refback | 08-24-2007 09:12 AM |
| EA pip maker... - Nogold.com | This thread | Refback | 08-20-2007 08:42 AM |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |