|
|||||||
| Register in Forex TSD! | |
|
Trading Systems Leaders in this forum (automated trading systems) are winning more than 3000 pips in a month (30000$ investing one lot every time). Click here to register and get more information |
|
![]() |
|
|
LinkBack (27) | Thread Tools | Display Modes |
|
|||
|
Quote:
Example: You start with $10k. You have withdrawn 5% 10 times in a row, so now have $5k in profits. Now the EA blows out and you lose 90% of the account or $9k, so you now have $6k. In order to gain an edge, you need to be able to get at least a 5% increase in equity more than 20 times in a row before blowing the account out. I think it's very unlikley in the long run. |
|
|||
|
Quote:
Now here's the trick to the major money management of this.. at $600 the compounding will increase to 0.02 or $0.02. My Plan is to remove 50% of all equtiy that is gained in the account every two weeks. So if I made let's say $100 in two weeks, I would remove $50 from the account and just put in a Savings account. This way after a couple of weeks you will have the money you initially invested in this strategy and you will no longer need to be too worried about a margin call becuase you're trading with money you have taken from the market. note: this is an extremely conservative money management strategy to an extremely aggressive trading strategy. The hedging is great and really pads the account, but the martingaleing like many have said before me will destroy your account. It's not an IF it's a when..
__________________
Metatrader 4 - EA Live and Demo Hosting Solutions http://www.omegasupreme.com |
|
|||
|
You're not alone
I can get trades on strategybuilder but not on fxdd or alpari. I can't find the problem. Any ideas?
Quote:
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|
LinkBacks (?)
LinkBack to this Thread: http://www.forex-tsd.com/martingale-average-cost-hedging/7436-v1andv2-hedged-ea-beautiful-equity-curve.html
|
|||
| Posted By | For | Type | Date |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 07-02-2008 09:48 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 06-27-2008 08:40 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 03-16-2008 02:59 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 02-26-2008 04:08 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 02-25-2008 09:36 PM |
| 。レForex。ロMetaTrader Part ュク。レCFD,&Futures。ロ - MetaTrader、゙、ネ、畍iki | This thread | Refback | 12-08-2007 06:22 AM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 11-28-2007 09:32 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 10-07-2007 08:02 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-27-2007 06:02 PM |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 09-26-2007 08:46 PM |
| Franテァois Richir - forex hedging matingale | This thread | Refback | 09-25-2007 10:22 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-21-2007 07:28 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-16-2007 04:13 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 09-12-2007 10:18 AM |
| raffaelegalbiati's bookmarks tagged with | This thread | Refback | 09-05-2007 06:44 PM |
| 【Forex】MetaTrader Part W【CFD,&Futures】 | This thread | Refback | 08-23-2007 06:30 AM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 08-15-2007 05:29 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 08-05-2007 05:35 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 08-03-2007 06:56 PM |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 07-16-2007 08:04 AM |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 07-08-2007 04:55 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 07-08-2007 08:41 AM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 07-04-2007 10:56 AM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 06-24-2007 12:05 PM |
| HEDGE - PROSTY SYSTEM DLA KAZDEGO | This thread | Refback | 06-22-2007 09:19 AM |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 06-21-2007 04:24 PM |
| Interbank FX - Currency Trading, Forex Trading, Online Currency Trading | This thread | Refback | 06-21-2007 01:28 PM |
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Beautiful trading video : GMMA and Pivots | radicalmoses | Non Related Discussions | 2 | 02-20-2007 03:05 PM |
| If the current day equity is more than the repvious equity | babarmughal | Expert Advisors - Metatrader 4 | 6 | 12-17-2006 11:48 PM |
| Looking for Linear Regression Curve | Paul_Morin | Metatrader 4 | 5 | 05-12-2006 10:39 AM |