Register
Welcome to Forex-TSD! , one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.
From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.
Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
Elite Section
Get access to private discussions, specialized support, indicators and trading systems reported every week.
Advanced Elite Section
For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more
12-06-2007, 11:27 AM
Junior Member
Join Date: Sep 2007
Posts: 11
As I promise here is a balance from 11.20 till today
I start with 1000 USD ballance
time after time I will post a live demo results
12-06-2007, 11:50 AM
Senior Member
Join Date: Mar 2007
Posts: 686
Quote:
Originally Posted by
gidas
As I promise here is a balance from 11.20 till today
I start with 1000 USD ballance
time after time I will post a live demo results
Give me an copy with expiry and ill trade it on live money and post the results.
__________________
No
12-06-2007, 12:17 PM
Member
Join Date: Apr 2006
Posts: 40
Hi
what about this:
tarted live trading at 2007.11.12
starting balance 2000$
exact 4% return per trade
in average 2 trades per week
Trading system :Hedge
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
15972007 2007.11.12 00:26 balance Deposit 2 000.00
16197502 2007.11.14 04:01 sell 0.80 eurusd 1.4646 0.0000 0.0000 2007.11.14 04:55 1.4664 0.00 0.00 0.00 -144.00
16197494 2007.11.14 04:00 buy 0.80 gbpusd 2.0754 0.0000 0.0000 2007.11.14 04:55 2.0793 0.00 0.00 0.00 312.00
16256485 2007.11.14 20:00 sell 0.90 gbpusd 2.0578 0.0000 0.0000 2007.11.14 20:16 2.0567 0.00 0.00 0.00 99.00
16256491 2007.11.14 20:00 buy 0.90 eurusd 1.4673 0.0000 0.0000 2007.11.14 20:16 1.4670 0.00 0.00 0.00 -27.00
16406838 2007.11.18 23:02 buy 0.90 gbpusd 2.0540 0.0000 0.0000 2007.11.18 23:11 2.0539 0.00 0.00 0.00 -9.00
16407163 2007.11.18 23:11 buy 0.90 gbpusd 2.0543 0.0000 0.0000 2007.11.19 13:14 2.0533 0.00 0.00 0.00 -90.00
16407164 2007.11.18 23:11 sell 0.90 eurusd 1.4670 0.0000 0.0000 2007.11.19 13:14 1.4644 0.00 0.00 0.00 234.00
16476979 2007.11.20 04:00 sell 1.00 gbpusd 2.0466 0.0000 0.0000 2007.11.21 11:29 2.0616 0.00 0.00 -3.90 -1 500.00
16476985 2007.11.20 04:00 buy 1.00 eurusd 1.4645 0.0000 0.0000 2007.11.21 11:29 1.4810 0.00 0.00 -4.90 1 650.00
16750332 2007.11.23 12:00 buy 1.00 eurusd 1.4824 0.0000 0.0000 2007.11.23 12:20 1.4806 0.00 0.00 0.00 -180.00
16750323 2007.11.23 12:00 sell 1.00 gbpusd 2.0610 0.0000 0.0000 2007.11.23 12:20 2.0580 0.00 0.00 0.00 300.00
16831506 2007.11.26 12:00 buy 1.10 gbpusd 2.0709 0.0000 0.0000 2007.11.26 14:26 2.0699 0.00 0.00 0.00 -110.00
16831519 2007.11.26 12:00 sell 1.10 eurusd 1.4867 0.0000 0.0000 2007.11.26 14:26 1.4833 0.00 0.00 0.00 374.00
16962046 2007.11.27 20:00 sell 1.20 gbpusd 2.0650 0.0000 0.0000 2007.11.28 09:44 2.0609 0.00 0.00 -4.68 492.00
16962056 2007.11.27 20:00 buy 1.20 eurusd 1.4820 0.0000 0.0000 2007.11.28 09:44 1.4786 0.00 0.00 -5.88 -408.00
17052881 2007.11.28 20:00 sell 1.20 eurusd 1.4772 0.0000 0.0000 2007.11.28 21:14 1.4813 0.00 0.00 0.00 -492.00
17052872 2007.11.28 20:00 buy 1.20 gbpusd 2.0712 0.0000 0.0000 2007.11.28 21:14 2.0766 0.00 0.00 0.00 648.00
17099411 2007.11.29 12:00 buy 1.30 eurusd 1.4751 0.0000 0.0000 2007.11.29 12:29 1.4754 0.00 0.00 0.00 39.00
17099394 2007.11.29 12:00 sell 1.30 gbpusd 2.0636 0.0000 0.0000 2007.11.29 12:29 2.0627 0.00 0.00 0.00 117.00
17305298 2007.12.04 00:01 buy 1.30 gbpusd 2.0660 0.0000 0.0000 2007.12.04 10:57 2.0653 0.00 0.00 0.00 -91.00
17305332 2007.12.04 00:02 sell 1.30 eurusd 1.4667 0.0000 0.0000 2007.12.04 10:57 1.4650 0.00 0.00 0.00 221.00
17375538 2007.12.05 00:01 buy 1.40 eurusd 1.4761 0.0000 0.0000 2007.12.05 01:23 1.4762 0.00 0.00 0.00 14.00
17375505 2007.12.05 00:01 sell 1.40 gbpusd 2.0590 0.0000 0.0000 2007.12.05 01:23 2.0581 0.00 0.00 0.00 126.00
0.00 0.00 -19.36 1 575.00
Closed P/L: 1 555.64
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00
Closed Trade P/L: 1 555.64 Floating P/L: 0.00 Margin: 0.00
Balance: 3 555.64 Equity: 3 555.64 Free Margin: 3 555.64
---------------------------------------------------------------------------
Gross Profit: 4 616.42 Gross Loss: 3 060.78 Total Net Profit: 1 555.64
Profit Factor: 1.51 Expected Payoff: 67.64
Absolute Drawdown: 1 128.90 Maximal Drawdown: 1 503.90 (63.32%) Relative Drawdown: 63.32% (1 503.90)
Total Trades: 23 Short Positions (won %): 11 (72.73%) Long Positions (won %): 12 (41.67%)
Profit Trades (% of total): 13 (56.52%) Loss trades (% of total): 10 (43.48%)
Largest profit trade: 1 645.10 loss trade: -1 503.90
Average profit trade: 355.11 loss trade: -306.08
Maximum consecutive wins ($): 3 (804.00) consecutive losses ($): 2 (-99.00)
Maximal consecutive profit (count): 1 645.10 (1) consecutive loss (count): -1 503.90 (1)
Average consecutive wins: 2 consecutive losses: 1
12-06-2007, 12:24 PM
Member
Join Date: Apr 2006
Posts: 40
Conservative Setting
exact 1% return per hedge trade
.
.
.
.
. 15971938 2007.11.12 00:24 balance Deposit 2 000.00
16197492 2007.11.14 04:00 buy 0.40 gbpusd 2.0754 0.0000 0.0000 2007.11.14 04:51 2.0772 0.00 0.00 0.00 72.00
16197501 2007.11.14 04:00 sell 0.40 eurusd 1.4646 0.0000 0.0000 2007.11.14 04:51 1.4659 0.00 0.00 0.00 -52.00
16256498 2007.11.14 20:00 buy 0.40 eurusd 1.4673 0.0000 0.0000 2007.11.14 20:13 1.4671 0.00 0.00 0.00 -8.00
16256495 2007.11.14 20:00 sell 0.40 gbpusd 2.0578 0.0000 0.0000 2007.11.14 20:13 2.0570 0.00 0.00 0.00 32.00
16406837 2007.11.18 23:02 buy 0.40 gbpusd 2.0540 0.0000 0.0000 2007.11.18 23:11 2.0539 0.00 0.00 0.00 -4.00
16407155 2007.11.18 23:11 sell 0.40 eurusd 1.4670 0.0000 0.0000 2007.11.19 02:21 1.4686 0.00 0.00 0.00 -64.00
16407154 2007.11.18 23:11 buy 0.40 gbpusd 2.0542 0.0000 0.0000 2007.11.19 02:21 2.0565 0.00 0.00 0.00 92.00
16476980 2007.11.20 04:00 sell 0.40 gbpusd 2.0466 0.0000 0.0000 2007.11.21 10:36 2.0607 0.00 0.00 -1.56 -564.00
16476986 2007.11.20 04:00 buy 0.40 eurusd 1.4645 0.0000 0.0000 2007.11.21 10:36 1.4792 0.00 0.00 -1.96 588.00
16750331 2007.11.23 12:00 buy 0.40 eurusd 1.4824 0.0000 0.0000 2007.11.23 12:10 1.4815 0.00 0.00 0.00 -36.00
16750320 2007.11.23 12:00 sell 0.40 gbpusd 2.0610 0.0000 0.0000 2007.11.23 12:10 2.0595 0.00 0.00 0.00 60.00
16831507 2007.11.26 12:00 buy 0.40 gbpusd 2.0709 0.0000 0.0000 2007.11.26 14:26 2.0700 0.00 0.00 0.00 -36.00
16831520 2007.11.26 12:00 sell 0.40 eurusd 1.4867 0.0000 0.0000 2007.11.26 14:26 1.4832 0.00 0.00 0.00 140.00
16962042 2007.11.27 20:00 sell 0.40 gbpusd 2.0650 0.0000 0.0000 2007.11.28 09:43 2.0611 0.00 0.00 -1.56 156.00
16962057 2007.11.27 20:00 buy 0.40 eurusd 1.4820 0.0000 0.0000 2007.11.28 09:43 1.4789 0.00 0.00 -1.96 -124.00
17052890 2007.11.28 20:00 sell 0.40 eurusd 1.4772 0.0000 0.0000 2007.11.28 21:14 1.4814 0.00 0.00 0.00 -168.00
17052871 2007.11.28 20:00 buy 0.40 gbpusd 2.0712 0.0000 0.0000 2007.11.28 21:14 2.0764 0.00 0.00 0.00 208.00
17099410 2007.11.29 12:00 buy 0.50 eurusd 1.4751 0.0000 0.0000 2007.11.29 12:09 1.4753 0.00 0.00 0.00 10.00
17099392 2007.11.29 12:00 sell 0.50 gbpusd 2.0636 0.0000 0.0000 2007.11.29 12:09 2.0633 0.00 0.00 0.00 15.00
17305299 2007.12.04 00:01 buy 0.50 gbpusd 2.0660 0.0000 0.0000 2007.12.04 10:08 2.0652 0.00 0.00 0.00 -40.00
17305334 2007.12.04 00:02 sell 0.50 eurusd 1.4667 0.0000 0.0000 2007.12.04 10:08 1.4653 0.00 0.00 0.00 70.00
17375537 2007.12.05 00:01 buy 0.50 eurusd 1.4761 0.0000 0.0000 2007.12.05 01:24 1.4762 0.00 0.00 0.00 5.00
17375503 2007.12.05 00:01 sell 0.50 gbpusd 2.0590 0.0000 0.0000 2007.12.05 01:24 2.0582 0.00 0.00 0.00 40.00
0.00 0.00 -7.04 392.00
Closed P/L: 384.96
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00
Closed Trade P/L: 384.96 Floating P/L: 0.00 Margin: 0.00
Balance: 2 384.96 Equity: 2 384.96 Free Margin: 2 384.96
----------------------------------------------
Gross Profit: 1 484.48 Gross Loss: 1 099.52 Total Net Profit: 384.96
Profit Factor: 1.35 Expected Payoff: 16.74
Absolute Drawdown: 497.56 Maximal Drawdown: 565.56 (27.35%) Relative Drawdown: 27.35% (565.56)
Total Trades: 23 Short Positions (won %): 11 (63.64%) Long Positions (won %): 12 (50.00%)
Profit Trades (% of total): 13 (56.52%) Loss trades (% of total): 10 (43.48%)
Largest profit trade: 586.04 loss trade: -565.56
Average profit trade: 114.19 loss trade: -109.95
Maximum consecutive wins ($): 3 (233.00) consecutive losses ($): 2 (-68.00)
Maximal consecutive profit (count): 586.04 (1) consecutive loss (count): -565.56 (1)
Average consecutive wins: 2 consecutive losses: 1
12-06-2007, 01:06 PM
Senior Member
Join Date: Oct 2006
Posts: 661
Quote:
Originally Posted by
gidas
As I promise here is a balance from 11.20 till today
I start with 1000 USD ballance
time after time I will post a live demo results
ye ye me also will try on my small live
or write pm me
12-06-2007, 01:06 PM
Junior Member
Join Date: Jul 2007
Posts: 6
Quote:
Originally Posted by
gidas
As I promise here is a balance from 11.20 till today
I start with 1000 USD ballance
time after time I will post a live demo results
hi gidas,
Can u post your EA?
12-06-2007, 01:13 PM
Senior Member
Join Date: Mar 2007
Posts: 686
See many people are saying yes we will test it at our own expense, a trial version on a live account, and post the true 100% results yet you don't reply?
Why is that because of lying and doctored results?
If you want to sell crap things go get a website like the rest of the scammers they don't cost much??? You cant afford $20? For your own crappy website?
__________________
No
12-06-2007, 02:45 PM
Banned
Join Date: Nov 2007
Posts: 374
Quote:
Originally Posted by
kjhfdgjfhdghdf
See many people are saying yes we will test it at our own expense, a trial version on a live account, and post the true 100% results yet you don't reply?
Why is that because of lying and doctored results?
If you want to sell crap things go get a website like the rest of the scammers they don't cost much??? You cant afford $20? For your own crappy website?
Man
They are scared of us finding out the scams
OILFXPRO
12-11-2007, 07:37 PM
Member
Join Date: Jul 2006
Posts: 61
My best EA
My best EA
Metcalfe
12-11-2007, 07:44 PM
Senior Member
Join Date: Sep 2006
Location: 38° 53′ 51.61″ N, 77° 2′ 11.58″ W
Posts: 1,492
Quote:
Originally Posted by
metcalfe
My best EA
Metcalfe
WOW! Curve fitting monster I saw!
Regards
David
__________________
"All through time, people have basically acted and reacted the same way in the market as a result of: greed, fear, ignorance, and hope. That is why the numerical formations and patterns recur on a constant basis." - Jesse Lauriston Livermore
THE FOREX KNIGHT
Tags
"chameleon ea" , account , bartrader , best ea , best ea for forex , best EA for forex trading , best ea for metatrader , best EA forex , best EA in forex , best ea metatrader , best ea mq4 , best forex ea , best forex EA ever , Best forex Eas , best forex trading ea , carrygrid , carrygrid ea , CCI EA , Chameleon , Chameleon EA , chameleon ea forex , ea + forex , ea best forex , ea forex , EA forex trading , ea metatrader , ea , forex , eaforex , eas , ea_rabbit , EA_Rabbit 2 , EURGBP 30M RULE BASED , Excalibur EA , Excalibur EA forex , forex , forex best EA , forex ea , forex Ea best , forex ea metatrader , forex ea mt4 , forex ea's , forex metatrader ea , forex tsd , fusion scalper , Gann_HiLo_Activator , Gann_HiLo_Activator_v2.mq4 , gomegaauto.dll , hans 123 , Hans123 EA , Hans123MV22 , Hans123Trader , Intelipip , intelipip ea , Intelipip EA download , live , MakeGrid_gbpUsd , MakeGrid_GbpUsd_Daily , Marko Day CCI EA , Mmc_ea , my lucky EA , mylucky EA , MyLuckyProV04p , MyLuckyProV04p.mq4 , new cross angry miserable ea , OpenTrader EA , Overtrade ea , OverTrade_BS_03 , PanNik_EAv4.2 , scalper champ , Scalper Champ v4 , SDS UMM ver1 , show me your best ea , show us , SHOW US BEST EA , show us your best ea , show your best ea , SHOW , BEST , EA , STEPMA 1.45 , the best ea , the best ea for forex , the best ea forex , The best forex EA , top forex ea , trendchaser , working , your best ea
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
Thread Tools
Display Modes
Linear Mode
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
All times are GMT. The time now is 02:40 PM .