Forex



Go Back   Forex Trading > Downloads > Expert Advisors - Metatrader 4
Forex Forum Register More recent Blogs Calendar Advertising Others Help






Register
Welcome to Forex-TSD!, one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.

From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.

Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
  • Elite Section
    Get access to private discussions, specialized support, indicators and trading systems reported every week.
  • Advanced Elite Section
    For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more

Reply
 
Thread Tools Display Modes
  #361 (permalink)  
Old 12-13-2008, 03:34 PM
Member
 
Join Date: Sep 2008
Posts: 33
silumancumi is on a distinguished road
Quote:
Originally Posted by ihipro View Post
Hi azjeff,
Thank you for your advise.
hi, ihipro, this thread's going so fast..
in case i miss important posts, is there YourLucky 4digit version yet? I'm using 4 digits broker and longing so much for trying that version and putting the report in board.
Thx for answering.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #362 (permalink)  
Old 12-13-2008, 04:46 PM
ihipro's Avatar
Member
 
Join Date: Oct 2007
Posts: 70
ihipro is on a distinguished road
Quote:
Originally Posted by ffaspector View Post
I hope nobody minds, but I'm intrigued by this EA and made a few tweaks for myself. I fixed the comments acting strange, made it work for a four digit broker. I also prefer a different method for money management (DragonMM) in my EAs, so that code is in there if you feel like trying it. Just set the UseDragonMM to true and set Risk back to 50.

I know RDB is working on v1d, but I thought these changes might help hold everyone over.

EDIT: nevermind, my post count is too small to attach it. can email it if somebody else would like to....
Quote:
Originally Posted by silumancumi View Post
hi, ihipro, this thread's going so fast..
in case i miss important posts, is there YourLucky 4digit version yet? I'm using 4 digits broker and longing so much for trying that version and putting the report in board.
Thx for answering.
Already there. Mr. ffaspector made tweaks YourLucky_1c for a four digit and add some code called DragonMM.
http://www.forex-tsd.com/249219-post343.html
__________________
The NassaR ProductioN

Last edited by ihipro; 12-13-2008 at 04:57 PM.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #363 (permalink)  
Old 12-13-2008, 04:58 PM
Member
 
Join Date: Sep 2008
Posts: 33
silumancumi is on a distinguished road
Quote:
Originally Posted by ihipro View Post
Bos, pakai bahasa indonesia, ya.
Sudah ada bos, tapi oprekan master sini, dan ada tambahan DragonMM-nya.
http://www.forex-tsd.com/249219-post343.html
Jangan lupa komentarnya, bos.
oh ngono tah? syuippp!! pasti tak kasih report

translate: i c, okay, i'll put the report.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #364 (permalink)  
Old 12-13-2008, 05:18 PM
Junior Member
 
Join Date: Dec 2008
Posts: 16
Defjam is on a distinguished road
Few people with out knowledge just wait with their month open. This is just great. A guy how know what he was talking about just been over look. I can guarantee you that pip will increase. I know brokers I was one and know many. You could of made some money your self, if you learn how to keep it to your self.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #365 (permalink)  
Old 12-13-2008, 05:38 PM
Junior Member
 
Join Date: Dec 2008
Posts: 20
thenightknight is on a distinguished road
hello there,
I had an error when I tried to do a backtest:

2008.12.13 12:33:14 2008.12.03 19:43 Cannot open file 'C:\Program Files\MetaTrader - Alpari UK\experts\indicators\MA_AngleZeroSigma.ex4' on the EURGBP,M1


please assist.
Thank you.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #366 (permalink)  
Old 12-13-2008, 05:40 PM
Junior Member
 
Join Date: Dec 2008
Posts: 20
thenightknight is on a distinguished road
Quote:
Originally Posted by ihipro View Post
Hi azjeff,
Thank you for your advise.
hello there,
I had an error when I tried to do a backtest:

2008.12.13 12:33:14 2008.12.03 19:43 Cannot open file 'C:\Program Files\MetaTrader - Alpari UK\experts\indicators\MA_AngleZeroSigma.ex4' on the EURGBP,M1


please assist.
Thank you.
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #367 (permalink)  
Old 12-13-2008, 05:50 PM
ihipro's Avatar
Member
 
Join Date: Oct 2007
Posts: 70
ihipro is on a distinguished road
Quote:
Originally Posted by thenightknight View Post
hello there,
I had an error when I tried to do a backtest:

2008.12.13 12:33:14 2008.12.03 19:43 Cannot open file 'C:\Program Files\MetaTrader - Alpari UK\experts\indicators\MA_AngleZeroSigma.ex4' on the EURGBP,M1


please assist.
Thank you.
Hi thenightknight,
You should copy file MA_AngleZeroSigma.ex4 to folder MetaTrader\Experts\Indicators.
__________________
The NassaR ProductioN
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #368 (permalink)  
Old 12-13-2008, 05:52 PM
Member
 
Join Date: Jun 2006
Posts: 94
kenari05 is on a distinguished road
eurgbp scalper

testing demo on Gain.....looks good...will test with real money 50k....low risk

3900215 2008.12.10 00:05 sell 0.23 eurgbpfxf 0.8767 0.8797 0.8762 2008.12.10 00:05 0.8762 0.00 0.00 0.00 16.99
3900218 2008.12.10 00:05 sell 0.23 eurgbpfxf 0.8767 0.8797 0.8762 2008.12.10 00:05 0.8762 0.00 0.00 0.00 16.99
3900294 2008.12.10 00:06 sell 0.23 eurgbpfxf 0.8767 0.8797 0.8762 2008.12.10 00:21 0.8762 0.00 0.00 0.00 16.99
3900305 2008.12.10 00:07 sell 0.23 eurgbpfxf 0.8767 0.8797 0.8762 2008.12.10 00:21 0.8762 0.00 0.00 0.00 16.99
3900855 2008.12.10 01:08 buy 0.23 eurgbpfxf 0.8757 0.8727 0.8762 2008.12.10 01:18 0.8762 0.00 0.00 0.00 16.95
3900870 2008.12.10 01:08 buy 0.23 eurgbpfxf 0.8757 0.8727 0.8762 2008.12.10 01:18 0.8762 0.00 0.00 0.00 16.95
3901381 2008.12.10 02:12 buy 0.23 eurgbpfxf 0.8757 0.8727 0.8762 2008.12.10 02:36 0.8762 0.00 0.00 0.00 16.98
3901384 2008.12.10 02:12 buy 0.23 eurgbpfxf 0.8759 0.8729 0.8764 2008.12.10 03:42 0.8764 0.00 0.00 0.00 16.98
3901725 2008.12.10 03:11 buy 0.23 eurgbpfxf 0.8757 0.8727 0.8762 2008.12.10 03:36 0.8762 0.00 0.00 0.00 16.98
3901887 2008.12.10 03:42 sell 0.23 eurgbpfxf 0.8764 0.8794 0.8759 2008.12.10 04:47 0.8759 0.00 0.00 0.00 17.00
3901895 2008.12.10 03:42 sell 0.23 eurgbpfxf 0.8764 0.8794 0.8759 2008.12.10 04:47 0.8759 0.00 0.00 0.00 17.00
3902497 2008.12.10 04:47 buy 0.23 eurgbpfxf 0.8760 0.8730 0.8765 2008.12.10 07:03 0.8761 0.00 0.00 0.00 3.40
3902500 2008.12.10 04:47 buy 0.23 eurgbpfxf 0.8759 0.8729 0.8764 2008.12.10 05:31 0.8764 0.00 0.00 0.00 17.00
3902871 2008.12.10 05:31 buy 0.23 eurgbpfxf 0.8767 0.8737 0.8772 2008.12.10 08:35 0.8743 0.00 0.00 0.00 -81.92
3918819 2008.12.11 00:24 buy 0.23 eurgbpfxf 0.8789 0.8759 0.8794 2008.12.11 00:27 0.8794 0.00 0.00 0.00 17.02
3918826 2008.12.11 00:24 buy 0.23 eurgbpfxf 0.8790 0.8760 0.8795 2008.12.11 00:27 0.8795 0.00 0.00 0.00 17.02
3919215 2008.12.11 00:41 buy 0.23 eurgbpfxf 0.8787 0.8757 0.8792 2008.12.11 00:57 0.8792 0.00 0.00 0.00 17.02
3919219 2008.12.11 00:41 buy 0.23 eurgbpfxf 0.8788 0.8758 0.8793 2008.12.11 01:06 0.8793 0.00 0.00 0.00 17.03
3920654 2008.12.11 02:18 buy 0.23 eurgbpfxf 0.8783 0.8753 0.8788 2008.12.11 05:20 0.8770 0.00 0.00 0.00 -44.46
3920660 2008.12.11 02:18 buy 0.23 eurgbpfxf 0.8786 0.8756 0.8791 2008.12.11 05:20 0.8769 0.00 0.00 0.00 -58.14
3922320 2008.12.11 05:20 buy 0.23 eurgbpfxf 0.8773 0.8743 0.8778 2008.12.11 05:25 0.8778 0.00 0.00 0.00 17.10
3922323 2008.12.11 05:20 buy 0.23 eurgbpfxf 0.8772 0.8742 0.8777 2008.12.11 05:25 0.8777 0.00 0.00 0.00 17.10
3922377 2008.12.11 05:25 buy 0.23 eurgbpfxf 0.8780 0.8750 0.8785 2008.12.11 05:27 0.8785 0.00 0.00 0.00 17.12
3922437 2008.12.11 05:27 sell 0.23 eurgbpfxf 0.8783 0.8813 0.8778 2008.12.11 05:30 0.8778 0.00 0.00 0.00 17.14
3922445 2008.12.11 05:27 sell 0.23 eurgbpfxf 0.8788 0.8818 0.8783 2008.12.11 05:29 0.8783 0.00 0.00 0.00 17.14
3922544 2008.12.11 05:30 buy 0.23 eurgbpfxf 0.8773 0.8743 0.8778 2008.12.11 05:32 0.8778 0.00 0.00 0.00 17.17
3922549 2008.12.11 05:30 buy 0.23 eurgbpfxf 0.8772 0.8742 0.8777 2008.12.11 05:32 0.8777 0.00 0.00 0.00 17.17
3922691 2008.12.11 05:33 buy 0.23 eurgbpfxf 0.8773 0.8743 0.8778 2008.12.11 05:56 0.8778 0.00 0.00 0.00 17.18
3922693 2008.12.11 05:33 buy 0.23 eurgbpfxf 0.8773 0.8743 0.8778 2008.12.11 05:56 0.8778 0.00 0.00 0.00 17.18
3923051 2008.12.11 05:59 sell 0.23 eurgbpfxf 0.8782 0.8812 0.8777 2008.12.11 06:02 0.8777 0.00 0.00 0.00 17.21
3923053 2008.12.11 05:59 sell 0.23 eurgbpfxf 0.8783 0.8813 0.8778 2008.12.11 06:02 0.8778 0.00 0.00 0.00 17.20
3937347 2008.12.11 21:20 sell 0.23 eurgbpfxf 0.8895 0.8925 0.8890 2008.12.11 21:36 0.8890 0.00 0.00 0.00 17.28
3937353 2008.12.11 21:20 sell 0.23 eurgbpfxf 0.8895 0.8925 0.8890 2008.12.11 21:36 0.8890 0.00 0.00 0.00 17.28
3937709 2008.12.11 22:10 buy 0.23 eurgbpfxf 0.8879 0.8849 0.8884 2008.12.12 01:15 0.8872 0.00 0.00 0.00 -24.19
3937714 2008.12.11 22:10 buy 0.23 eurgbpfxf 0.8880 0.8850 0.8885 2008.12.12 01:15 0.8871 0.00 0.00 0.00 -31.10
3940013 2008.12.12 02:33 buy 0.23 eurgbpfxf 0.8865 0.8835 0.8870 2008.12.12 03:04 0.8870 0.00 0.00 0.00 17.31
3940017 2008.12.12 02:33 buy 0.23 eurgbpfxf 0.8866 0.8836 0.8871 2008.12.12 03:05 0.8871 0.00 0.00 0.00 17.32
3940509 2008.12.12 03:19 sell 0.23 eurgbpfxf 0.8877 0.8907 0.8872 2008.12.12 03:22 0.8872 0.00 0.00 0.00 17.28
3940759 2008.12.12 03:24 sell 0.23 eurgbpfxf 0.8876 0.8906 0.8871 2008.12.12 03:26 0.8871 0.00 0.00 0.00 17.28
3940762 2008.12.12 03:24 sell 0.23 eurgbpfxf 0.8876 0.8906 0.8871 2008.12.12 03:26 0.8871 0.00 0.00 0.00 17.28
3940894 2008.12.12 03:30 sell 0.23 eurgbpfxf 0.8877 0.8907 0.8872 2008.12.12 03:33 0.8872 0.00 0.00 0.00 17.36
3940903 2008.12.12 03:30 sell 0.23 eurgbpfxf 0.8877 0.8907 0.8872 2008.12.12 03:33 0.8872 0.00 0.00 0.00 17.36
3941145 2008.12.12 03:33 buy 0.23 eurgbpfxf 0.8861 0.8831 0.8866 2008.12.12 03:37 0.8866 0.00 0.00 0.00 17.35
3941149 2008.12.12 03:33 buy 0.23 eurgbpfxf 0.8860 0.8830 0.8865 2008.12.12 03:37 0.8865 0.00 0.00 0.00 17.35
3941238 2008.12.12 03:37 buy 0.23 eurgbpfxf 0.8870 0.8840 0.8875 2008.12.12 03:49 0.8875 0.00 0.00 0.00 17.33
3941285 2008.12.12 03:39 buy 0.23 eurgbpfxf 0.8862 0.8832 0.8867 2008.12.12 03:48 0.8867 0.00 0.00 0.00 17.35
3941510 2008.12.12 03:49 sell 0.24 eurgbpfxf 0.8882 0.8912 0.8877 2008.12.12 03:49 0.8877 0.00 0.00 0.00 18.10
3941517 2008.12.12 03:49 sell 0.23 eurgbpfxf 0.8882 0.8912 0.8877 2008.12.12 03:49 0.8877 0.00 0.00 0.00 17.35
3941563 2008.12.12 03:50 sell 0.24 eurgbpfxf 0.8881 0.8911 0.8876 2008.12.12 03:53 0.8876 0.00 0.00 0.00 18.11
3941579 2008.12.12 03:50 sell 0.23 eurgbpfxf 0.8881 0.8911 0.8876 2008.12.12 03:53 0.8876 0.00 0.00 0.00 17.36
3941865 2008.12.12 04:03 sell 0.24 eurgbpfxf 0.8881 0.8911 0.8876 2008.12.12 04:04 0.8876 0.00 0.00 0.00 18.11
3941870 2008.12.12 04:03 sell 0.23 eurgbpfxf 0.8881 0.8911 0.8876 2008.12.12 04:04 0.8876 0.00 0.00 0.00 17.35
3942313 2008.12.12 04:14 sell 0.24 eurgbpfxf 0.8883 0.8913 0.8878 2008.12.12 04:15 0.8878 0.00 0.00 0.00 18.06
3942322 2008.12.12 04:15 sell 0.23 eurgbpfxf 0.8884 0.8914 0.8879 2008.12.12 04:15 0.8879 0.00 0.00 0.00 17.31
3942348 2008.12.12 04:15 sell 0.24 eurgbpfxf 0.8885 0.8915 0.8880 2008.12.12 04:16 0.8880 0.00 0.00 0.00 18.01
3942352 2008.12.12 04:15 sell 0.24 eurgbpfxf 0.8882 0.8912 0.8877 2008.12.12 04:17 0.8877 0.00 0.00 0.00 18.01
3943294 2008.12.12 04:31 sell 0.24 eurgbpfxf 0.8887 0.8917 0.8882 2008.12.12 04:32 0.8882 0.00 0.00 0.00 18.05
3943301 2008.12.12 04:31 sell 0.24 eurgbpfxf 0.8891 0.8921 0.8886 2008.12.12 04:32 0.8886 0.00 0.00 0.00 18.04
3943475 2008.12.12 04:32 sell 0.24 eurgbpfxf 0.8885 0.8915 0.8880 2008.12.12 04:33 0.8880 0.00 0.00 0.00 18.04
3943480 2008.12.12 04:32 sell 0.24 eurgbpfxf 0.8887 0.8917 0.8882 2008.12.12 04:33 0.8882 0.00 0.00 0.00 18.03
3943816 2008.12.12 04:40 sell 0.24 eurgbpfxf 0.8886 0.8916 0.8881 2008.12.12 04:40 0.8881 0.00 0.00 0.00 17.98
3943822 2008.12.12 04:40 sell 0.24 eurgbpfxf 0.8883 0.8913 0.8878 2008.12.12 04:40 0.8878 0.00 0.00 0.00 17.99
3943948 2008.12.12 04:43 sell 0.24 eurgbpfxf 0.8883 0.8913 0.8878 2008.12.12 04:44 0.8878 0.00 0.00 0.00 18.09
3943952 2008.12.12 04:43 sell 0.24 eurgbpfxf 0.8884 0.8914 0.8879 2008.12.12 04:43 0.8879 0.00 0.00 0.00 18.07
3944223 2008.12.12 04:48 sell 0.24 eurgbpfxf 0.8880 0.8914 0.8879 2008.12.12 05:08 0.8879 0.00 0.00 0.00 3.62
3944226 2008.12.12 04:48 sell 0.24 eurgbpfxf 0.8884 0.8914 0.8879 2008.12.12 05:08 0.8879 0.00 0.00 0.00 18.08
3958903 2008.12.12 21:00 sell 0.24 eurgbpfxf 0.8948 0.8978 0.8943 2008.12.12 21:18 0.8943 0.00 0.00 0.00 17.96
3958908 2008.12.12 21:01 sell 0.24 eurgbpfxf 0.8949 0.8979 0.8944 2008.12.12 21:18 0.8944 0.00 0.00 0.00 17.95
0.00 0.00 0.00 828.99
Closed P/L: 828.99
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #369 (permalink)  
Old 12-13-2008, 06:14 PM
Member
 
Join Date: Jul 2008
Posts: 71
crossy is on a distinguished road
Quote:
Originally Posted by ihipro View Post
Hi thenightknight,
You should copy file MA_AngleZeroSigma.ex4 to folder MetaTrader\Experts\Indicators.
Hello IHIPRO or SOMEBODY ELSE,

I have another problem: As I backtest v. 1a it runs O.K., but I have problems as I backtest v. B & C.

I put already the compiled icustom prog. (MA_AngleZeroSigma) at the indicator sub-directory, but unfortunatly I just get in JURNAL page that MA_AngleZeroSigma 1M loaded sucsespully, but no trades going on

What shell I do?

Thankes..
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
  #370 (permalink)  
Old 12-13-2008, 07:16 PM
Member
 
Join Date: Sep 2008
Posts: 33
silumancumi is on a distinguished road
Quote:
Originally Posted by Defjam View Post
Few people with out knowledge just wait with their month open. This is just great. A guy how know what he was talking about just been over look. I can guarantee you that pip will increase. I know brokers I was one and know many. You could of made some money your self, if you learn how to keep it to your self.
whom you talk to, buddy?
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
Reply With Quote
Reply

Bookmarks

Tags
EURGBP King, profitable ea, EurGbp, profitable, EURGBP king EA, king ea forex, king expert advisor, scalping eurgbp, king ea, EURGBP_King.mq4, profitable ea forex, eurgbp ea, profitable forex ea, ea eur gbp, EA EURGBP, EURGBP scalp, Your_Lucky_EURGBP_rdb_v1a.mq4, EURGBP_King, Thunder4WD, yourlucky ea, "YourLucky"of _rdb_., your_lucky, forex king ea, "YourLucky"of _rdb_, eur/gbp king, MyLuckyPro, YourLucky"of _rdb_., YourLucky"of _rdb_, your lucky ea, eur gbp king, ordersend error 130, cache:30m9TbxwJmoJ:www.forex-tsd.com/expert-advisors-metatrader-4/13372-eurgbp-easy-profitable-ea.ht, Your_Lucky_EURGBP, MyLuckyPro V.0.4p, YourLucky _rdb_, your_lucky ea, forex, eurgbp king v1.1, abdulrahman_maros@yahoo.com, Your Lucky EURGBP, ma_anglezerosigma, forex eurgbp, EA EUR/GBP, profitable scalping EA, thunder4wd ea, Your Lucky EUR GBP, lucky, forex profitable ea, EURGBPking, EURGBP expert advisor, profitable ea mt4, Scalper EURGBP, lucky EA, scalp ea, eurgbp scalper ea, eur gbp ea, scalping EA, eurgbp scalping, scalp eur/gbp, your lucky, your lucky mq4, eur gbp king ea, eur/gbp ea, EURGBP Scalper, eur gbp expert advisor


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Easy GBP/USD System fx_geezer Suggestions for Trading Systems 12 01-25-2009 01:17 PM
Could somebody make easy EA jyrik Suggestions for Trading Systems 2 04-18-2007 01:38 AM
Easy question dwmcqueen Metatrader 4 1 04-14-2007 02:59 AM
Need Help with easy EMA!!!!! palexa Suggestions for Trading Systems 2 11-26-2006 03:45 AM


All times are GMT. The time now is 04:51 PM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.