Forex



Go Back   Forex Trading > Forex Press > Analytics
Forex Forum Register More recent Blogs Calendar Advertising Others Help






Register
Welcome to Forex-TSD!, one of the largest Forex forums worldwide, where you will be able to find the most complete and reliable Forex information imaginable.

From the list below, select the forum that you want to visit and register to post, as many times you want. It’s absolutely free. Click here for registering on Forex-TSD.

Exclusive Forum
The Exclusive Forum is the only paid section. Once you subscribe, you will get free access to real cutting-edge Trading Systems (automated and not), Indicators, Signals, Articles, etc., that will help and guide you, in ways that you could only imagine, with your Forex trading.
  • Elite Section
    Get access to private discussions, specialized support, indicators and trading systems reported every week.
  • Advanced Elite Section
    For professional traders, trading system developers and any other member who may need to use and/or convert, the most cutting-edge exclusive indicators and trading systems for MT4 and MT5.
See more

 
 
Thread Tools
 
Old 09-29-2009, 07:28 AM
MDunleavy's Avatar
Member
 
Join Date: Jun 2009
Posts: 40
MDunleavy is on a distinguished road
NZDCAD (Interesting pair for scalping)

NZDCAD=(Canadian Dollar) X (New Zealand Dollar)
======================
The COT Index is the percentile of the difference between net speculative positioning and net commercial positioning measured over a specific number of weeks (either 52 or 13). A reading close to 0 suggests that a bottom is forming and a reading close to 100 suggests that a top is forming. The readings are for the actual currency, not the currency pair. For example, a reading of 100 on the Canadian Dollar suggests that the Canadian Dollar is close to a top (USDCAD close to a bottom).

Readings of 95 and higher as well as 5 and lower are in boldfaced red type to indicate potential market extremes. For example, an increasing index is bullish until the index is extreme (near 100), at which time the risk of a reversal or pause in the trend increases.(Large Speculators are Too Short US Dollars (COT) [dailyfx])

======================
"P&F NZDCAD240 Box Size 32X3 or(1.3%) HI/LO
Data 0.789 - 0.6863 ~ 4 Month ~ 119.17 Day
Database 512 records 0.78031 (Last Close)
2009-06-02 00~00
2009-09-29 04~00
(GMT+01:00) Paris
BJF Trading Group"

0.7904|~32|||_____________________________________ ___|-0.18%|15.17%
0.7872|~64|||____________________________________x ___|0.23%|14.7%
0.7840|~96|||____________________________________x _o_|0.63%|14.24%
0.7808|~128||____________________________________x _o_|1.04%|13.77%
0.7776|~16O||____________________________________x _o_|1.44%|13.3%
0.7744|~192||____________________________________x ___|1.85%|12.84%
0.7712|~224||____________________________________x ___|2.26%|12.37%
0.7680|~256||____________________________________x ___|2.66%|11.9%
0.7648|~288||____________________________________x ___|3.07%|11.44%
0.7616|~32O||____________________________________x ___|3.47%|10.97%
0.7584|~352||____________________________________x ___|3.88%|10.51%
0.7552|~384||________________x___________________x ___|4.28%|10.04%
0.7520|~416||________________x_o_____________x___x ___|4.69%|9.57%
0.7488|~448||________________x_o_____________x_o_x ___|5.1%|9.11%
0.7456|~48O||________________x_o_________x___x_o_x ___|5.5%|8.64%
0.7424|~512||________________x_o_________x_o_x_o__ ___|5.91%|8.17%
0.7392|~544||________________x_o_x_______x_o_x____ ___|6.31%|7.71%
0.7360|~576||________________x_o_x_o_____x_o_x____ ___|6.72%|7.24%
0.7328|~6O8||________________x_o_x_o_____x_o______ ___|7.12%|6.78%
0.7296|~64O||________________x_o_x_o_____x________ ___|7.53%|6.31%
0.7264|~672||________________x_o___o_x___x________ ___|7.93%|5.84%
0.7232|~7O4||________________x_____o_x_o_x________ ___|8.34%|5.38%
0.7200|~736||____________x___x_____o_x_o_x________ ___|8.75%|4.91%
0.7168|~768||____________x_o_x_____o___o_x________ ___|9.15%|4.44%
0.7136|~8OO||____________x_o_x_________o_x________ ___|9.56%|3.98%
0.7104|~832||x___________x_o___________o_x________ ___|9.96%|3.51%
0.7072|~864||__o_________x_____________o__________ ___|10.37%|3.05%
0.7040|~896||__o_x___x___x________________________ ___|10.77%|2.58%
0.7008|~928||__o_x_o_x_o_x________________________ ___|11.18%|2.11%
0.6976|~96O||__o_x_o_x_o_x________________________ ___|11.58%|1.65%
0.6944|~992||__o___o___o_x________________________ ___|11.99%|1.18%
0.6912|~1O24|__________o_x________________________ ___|12.4%|0.71%
0.6880|~1O56|__________o_____________________________|12.8%|0. 25%
0.6848|~1O88|_____________________________________ ___|13.21%|-0.22%
Column|~112O|1_5_3_3_3_5_103_149_4_7_3_6_124_6_3_1 43_|
Count


__________________
FOREX MetaTrader Expert Advisors
Point & Figure Chart in Forex
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!StumbleUpon this Post!Reddit this Post!Facebook this Post!BlinkList this Post!Google Bookmarks this Post!Yahoo! My Web this Post!
 

Bookmarks
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Something interesting please post here newdigital Indicators - Metatrader 4 1620 11-19-2009 08:23 PM
Very interesting results mikkom Suggestions for Trading Systems 12 06-30-2008 08:33 PM
GBP/JPY at an interesting position tznef General Discussion 1 01-03-2008 10:30 AM
Interesting ???? cja General Discussion 18 05-27-2007 12:12 AM
Interesting cci increase Indicators - Metatrader 4 6 06-29-2006 01:36 AM


All times are GMT. The time now is 10:06 PM.



Search Engine Friendly URLs by vBSEO 3.2.0 ©2008, Crawlability, Inc.