Quote:
|
Originally Posted by Yannis
Yes it has money management.
|
Dear Yannis,
Congratulations for your EA.
This is a copy of your public posted statements:
Opendata Hellas
Mastering Automated Trading Forex Expert Advisors
Account: XXXXX Name: Artemis_Breakout Currency: USD 2006 November 10, 22:08
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Swap Profit Pips Balance DD
1059178 2006.10.25 07:46 buy 1.00 eurusd 1.2569 1.2579 1.2629 2006.10.25 12:10 1.2579 0.00 0.00 100.00 10 10100.00
1060295 2006.10.25 10:32 buy 1.00 eurusd 1.2585 1.2597 1.2645 2006.10.25 18:26 1.2597 0.00 0.00 120.00 12 10220.00
1082356 2006.10.27 07:56 buy 1.00 eurusd 1.2684 1.2701 1.2744 2006.10.27 12:44 1.2701 0.00 0.00 170.00 17 10390.00
1084261 2006.10.27 12:30 buy 1.00 eurusd 1.2701 1.2728 1.2761 2006.10.27 14:12 1.2728 0.00 0.00 270.00 27 10660.00
1144816 2006.11.06 07:45 sell 1.00 eurusd 1.2708 1.2738 1.2648 2006.11.07 01:29 1.2738 0.00 0.00 -300.00 -30 10360.00
1145136 2006.11.06 08:19 sell 1.00 eurusd 1.2698 1.2728 1.2638 2006.11.06 22:14 1.2728 0.00 0.00 -300.00 -30 10060.00
1153499 2006.11.07 07:05 buy 1.00 eurusd 1.2758 1.2796 1.2818 2006.11.07 15:19 1.2818 0.00 0.00 600.00 60 10660.00
1153501 2006.11.07 07:05 buy 1.00 eurusd 1.2758 1.2796 1.2818 2006.11.07 15:19 1.2818 0.00 0.00 600.00 60 11260.00
1164862 2006.11.08 09:05 buy 1.00 eurusd 1.2791 1.2761 1.2851 2006.11.08 14:11 1.2761 0.00 0.00 -300.00 -30 10960.00 *
1165170 2006.11.08 09:28 buy 1.00 eurusd 1.2806 1.2776 1.2866 2006.11.08 13:02 1.2776 0.00 0.00 -300.00 -30 10660.00 *
1168142 2006.11.08 14:15 sell 1.00 eurusd 1.2756 1.2786 1.2696 2006.11.09 08:03 1.2786 0.00 0.00 -300.00 -30 10360.00 *
1173979 2006.11.09 08:04 buy 1.00 eurusd 1.2787 1.2757 1.2847 2006.11.09 13:47 1.2757 0.00 0.00 -300.00 -30 10060.00 *
1178121 2006.11.09 13:48 sell 1.00 eurusd 1.2754 1.2784 1.2694 2006.11.09 14:44 1.2784 0.00 0.00 -300.00 -30 9760.00 *
1179103 2006.11.09 14:58 buy 1.00 eurusd 1.2787 1.2797 1.2847 2006.11.09 15:26 1.2797 0.00 0.00 100.00 10 9860.00
1179314 2006.11.09 15:02 buy 1.00 eurusd 1.2802 1.2827 1.2862 2006.11.09 17:01 1.2827 0.00 0.00 250.00 25 10110.00
1058956 2006.10.25 07:25 buy 1.00 gbpusd 1.8757 1.8767 1.8817 2006.10.25 12:09 1.8767 0.00 0.00 100.00 10 10210.00
1058960 2006.10.25 07:26 buy 1.00 gbpusd 1.8757 1.8767 1.8817 2006.10.25 12:09 1.8767 0.00 0.00 100.00 10 10310.00
1082246 2006.10.27 07:37 buy 1.00 gbpusd 1.8883 1.8902 1.8943 2006.10.27 12:31 1.8943 0.00 0.00 600.00 60 10910.00
1083194 2006.10.27 10:45 buy 1.00 gbpusd 1.8905 1.8943 1.8965 2006.10.27 12:44 1.8943 0.00 0.00 380.00 38 11290.00
1144497 2006.11.06 07:01 sell 1.00 gbpusd 1.9003 1.8971 1.8943 2006.11.06 10:02 1.8971 0.00 0.00 320.00 32 11610.00
1144714 2006.11.06 07:31 sell 1.00 gbpusd 1.9001 1.8970 1.8941 2006.11.06 10:00 1.8970 0.00 0.00 310.00 31 11920.00
1153493 2006.11.07 07:05 buy 1.00 gbpusd 1.9039 1.9049 1.9099 2006.11.07 10:06 1.9049 0.00 0.00 100.00 10 12020.00
1153495 2006.11.07 07:05 buy 1.00 gbpusd 1.9039 1.9049 1.9099 2006.11.07 10:06 1.9049 0.00 0.00 100.00 10 12120.00
1163952 2006.11.08 07:23 sell 1.00 gbpusd 1.9037 1.9067 1.8977 2006.11.08 07:49 1.9067 0.00 0.00 -300.00 -30 11820.00
1164567 2006.11.08 08:47 buy 1.00 gbpusd 1.9070 1.9076 1.9130 2006.11.08 09:48 1.9076 0.00 0.00 60.00 6 11880.00
1164867 2006.11.08 09:05 buy 1.00 gbpusd 1.9085 1.9055 1.9145 2006.11.08 12:57 1.9055 0.00 0.00 -300.00 -30 11580.00
1167617 2006.11.08 13:43 sell 1.00 gbpusd 1.9037 1.9027 1.8977 2006.11.08 15:05 1.9027 0.00 0.00 100.00 10 11680.00
1168207 2006.11.08 14:16 sell 1.00 gbpusd 1.9021 1.9051 1.8961 2006.11.08 16:13 1.9051 0.00 0.00 -300.00 -30 11380.00
1173853 2006.11.09 07:56 buy 1.00 gbpusd 1.9068 1.9038 1.9128 2006.11.09 12:01 1.9038 0.00 0.00 -300.00 -30 11080.00
1176054 2006.11.09 12:14 sell 1.00 gbpusd 1.9035 1.9025 1.8975 2006.11.09 13:28 1.9025 0.00 0.00 100.00 10 11180.00
1176176 2006.11.09 12:18 sell 1.00 gbpusd 1.9020 1.9050 1.8960 2006.11.09 12:50 1.9050 0.00 0.00 -300.00 -30 10880.00
1177049 2006.11.09 13:20 sell 1.00 gbpusd 1.9020 1.8996 1.8960 2006.11.09 14:23 1.8996 0.00 0.00 240.00 24 11120.00
1189409 2006.11.10 07:00 buy 1.00 gbpusd 1.9088 1.9112 1.9148 2006.11.10 08:41 1.9112 0.00 0.00 240.00 24 11360.00
1189418 2006.11.10 07:01 buy 1.00 gbpusd 1.9087 1.9122 1.9147 2006.11.10 08:58 1.9147 0.00 0.00 600.00 60 11960.00
1050966 2006.10.24 07:36 sell 1.00 nzdusd 0.6619 0.6617 0.6559 2006.10.24 22:31 0.6617 0.00 0.00 20.00 2 11980.00
1050985 2006.10.24 07:38 sell 1.00 nzdusd 0.6618 0.6608 0.6558 2006.10.24 22:13 0.6608 0.00 0.00 100.00 10 12080.00
1058838 2006.10.25 07:16 buy 1.00 nzdusd 0.6624 0.6594 0.6684 2006.10.25 20:00 0.6594 0.00 0.00 -300.00 -30 11780.00
1070911 2006.10.26 08:54 sell 1.00 nzdusd 0.6563 0.6553 0.6503 2006.10.26 14:08 0.6553 0.00 0.00 100.00 10 11880.00
1072430 2006.10.26 12:10 sell 1.00 nzdusd 0.6546 0.6576 0.6486 2006.10.26 16:27 0.6576 0.00 0.00 -300.00 -30 11580.00
1082081 2006.10.27 07:15 buy 1.00 nzdusd 0.6585 0.6595 0.6645 2006.10.27 14:06 0.6595 0.00 0.00 100.00 10 11680.00
1085373 2006.10.27 13:02 buy 1.00 nzdusd 0.6599 0.6609 0.6659 2006.10.30 05:36 0.6609 0.00 0.00 100.00 10 11780.00
1144535 2006.11.06 07:05 sell 1.00 nzdusd 0.6674 0.6664 0.6614 2006.11.06 08:37 0.6664 0.00 0.00 100.00 10 11880.00
1144536 2006.11.06 07:05 sell 1.00 nzdusd 0.6674 0.6664 0.6614 2006.11.06 08:37 0.6664 0.00 0.00 100.00 10 11980.00
1153490 2006.11.07 07:05 buy 1.00 nzdusd 0.6698 0.6708 0.6758 2006.11.07 20:00 0.6708 0.00 0.00 100.00 10 12080.00
1153859 2006.11.07 08:02 buy 1.00 nzdusd 0.6712 0.6682 0.6772 2006.11.07 11:35 0.6682 0.00 0.00 -300.00 -30 11780.00
1157825 2006.11.07 14:50 buy 1.00 nzdusd 0.6712 0.6682 0.6772 2006.11.08 07:07 0.6682 0.00 0.00 -300.00 -30 11480.00
1163747 2006.11.08 07:07 sell 1.00 nzdusd 0.6682 0.6672 0.6622 2006.11.08 16:07 0.6672 0.00 0.00 100.00 10 11580.00
1169310 2006.11.08 15:56 sell 1.00 nzdusd 0.6667 0.6657 0.6607 2006.11.09 02:19 0.6657 0.00 0.00 100.00 10 11680.00
1173651 2006.11.09 07:31 sell 1.00 nzdusd 0.6660 0.6650 0.6600 2006.11.09 08:01 0.6650 0.00 0.00 100.00 10 11780.00
1173700 2006.11.09 07:36 sell 1.00 nzdusd 0.6645 0.6635 0.6585 2006.11.09 13:53 0.6635 0.00 0.00 100.00 10 11880.00
1059185 2006.10.25 07:46 sell 1.00 usdchf 1.2655 1.2650 1.2595 2006.10.25 18:26 1.2650 0.00 0.00 39.53 5 11919.53
1060412 2006.10.25 10:42 sell 1.00 usdchf 1.2639 1.2669 1.2579 2006.10.25 18:13 1.2669 0.00 0.00 -236.80 -30 11682.73
1069431 2006.10.26 07:00 sell 1.00 usdchf 1.2588 1.2578 1.2528 2006.10.26 08:43 1.2578 0.00 0.00 79.50 10 11762.23
1069452 2006.10.26 07:00 sell 1.00 usdchf 1.2586 1.2576 1.2526 2006.10.26 08:41 1.2576 0.00 0.00 79.52 10 11841.75
1082223 2006.10.27 07:34 sell 1.00 usdchf 1.2551 1.2525 1.2491 2006.10.27 12:44 1.2525 0.00 0.00 207.58 26 12049.33
1084250 2006.10.27 12:30 sell 1.00 usdchf 1.2536 1.2525 1.2476 2006.10.27 12:44 1.2525 0.00 0.00 87.82 11 12137.15
1144486 2006.11.06 07:00 buy 1.00 usdchf 1.2550 1.2560 1.2610 2006.11.06 10:14 1.2560 0.00 0.00 79.62 10 12216.77
1144492 2006.11.06 07:00 buy 1.00 usdchf 1.2552 1.2562 1.2612 2006.11.06 09:58 1.2562 0.00 0.00 79.61 10 12296.38
1153564 2006.11.07 07:15 sell 1.00 usdchf 1.2515 1.2481 1.2455 2006.11.07 14:18 1.2455 0.00 0.00 481.73 60 12778.11
1153570 2006.11.07 07:15 sell 1.00 usdchf 1.2514 1.2476 1.2454 2006.11.07 14:32 1.2454 0.00 0.00 481.77 60 13259.88
1164850 2006.11.08 09:05 sell 1.00 usdchf 1.2477 1.2467 1.2417 2006.11.08 10:06 1.2467 0.00 0.00 80.21 10 13340.09
1165157 2006.11.08 09:28 sell 1.00 usdchf 1.2462 1.2492 1.2402 2006.11.08 13:22 1.2492 0.00 0.00 -240.15 -30 13099.94
1168152 2006.11.08 14:15 buy 1.00 usdchf 1.2515 1.2485 1.2575 2006.11.09 07:58 1.2485 0.00 0.00 -240.29 -30 12859.65
1174404 2006.11.09 09:15 sell 1.00 usdchf 1.2479 1.2509 1.2419 2006.11.09 13:43 1.2509 0.00 0.00 -239.83 -30 12619.82
1178066 2006.11.09 13:47 buy 1.00 usdchf 1.2512 1.2482 1.2572 2006.11.09 14:58 1.2482 0.00 0.00 -240.37 -30 12379.45
1179127 2006.11.09 14:58 sell 1.00 usdchf 1.2479 1.2469 1.2419 2006.11.09 15:36 1.2469 0.00 0.00 80.20 10 12459.65
1179370 2006.11.09 15:02 sell 1.00 usdchf 1.2464 1.2425 1.2404 2006.11.09 16:37 1.2404 0.00 0.00 483.71 60 12943.36
1054689 2006.10.24 15:55 buy 1.00 usdjpy 119.26 118.96 119.86 2006.10.25 18:20 118.96 0.00 0.00 -252.19 -30 12691.17
1058755 2006.10.25 07:10 sell 1.00 usdjpy 119.19 119..09 118.59 2006.10.25 08:16 119.09 0.00 0.00 83.97 10 12775.14
1059362 2006.10.25 08:01 sell 1.00 usdjpy 119.04 119..34 118.44 2006.10.25 18:15 119.34 0.00 0.00 -251.38 -30 12523.76 ...
CAN YOU EXPLAIN HOW IS IT POSSIBLE THAT YOUR FIRST TRANSACTION,FOR THE PERIOD MENTIONED, IS :"BUY
1 EURUSD @ 1.2569 WITH A STOPLOSS OF 1.2579?"( T/P of 1.2629 I can understand,what I do not understand is your S/L stoploss strategy)..AND THE SAME HISTORY FOR MOST OF THE OTHER TRADES YOU POSTED...
BASICALLY ,IN MOST OF THE TRADES,WHEN YOU BUY YOUR S/L IS HIGHER THAN BUYING PRICE,AND WHEN YOU SELL YOUR S/L IS LOWER THAN SELLING PRICE..this does not make any sense,so,please explain and ENLIGHTEN US WITH YOUR WISDOM

.
Best Regards.
SIMBA