View Single Post
  #16 (permalink)  
Old 01-17-2006, 07:36 PM
eric79 eric79 is offline
Senior Member
 
Join Date: Dec 2005
Posts: 217
eric79 is on a distinguished road
Now it trades but it produces pretty wierd results. First it sells, sells, sells every couple of minutes, then it buys and all the trades remain open until at the end it closes them all.
There should only be a signal every couple of hours or even couple of days in H4 setting.

Code:
1	2005.11.11 04:00	buy	1	0.10	1.7430	0.0000	0.0000	0.00	10000.00
2	2005.11.11 04:00	buy	2	0.10	1.7426	0.0000	0.0000	0.00	10000.00
3	2005.11.11 04:00	buy	3	0.10	1.7428	0.0000	0.0000	0.00	10000.00
4	2005.11.11 04:00	buy	4	0.10	1.7429	0.0000	0.0000	0.00	10000.00
5	2005.11.11 04:00	buy	5	0.10	1.7428	0.0000	0.0000	0.00	10000.00
6	2005.11.11 04:01	buy	6	0.10	1.7429	0.0000	0.0000	0.00	10000.00
7	2005.11.11 04:01	buy	7	0.10	1.7426	0.0000	0.0000	0.00	10000.00
8	2005.11.11 04:01	buy	8	0.10	1.7430	0.0000	0.0000	0.00	10000.00
9	2005.11.11 04:02	buy	9	0.10	1.7429	0.0000	0.0000	0.00	10000.00
10	2005.11.11 04:12	buy	10	0.10	1.7430	0.0000	0.0000	0.00	10000.00
11	2005.11.11 04:13	buy	11	0.10	1.7429	0.0000	0.0000	0.00	10000.00
12	2005.11.11 04:14	buy	12	0.10	1.7428	0.0000	0.0000	0.00	10000.00
13	2005.11.11 04:15	buy	13	0.10	1.7427	0.0000	0.0000	0.00	10000.00
14	2005.11.11 04:15	buy	14	0.10	1.7428	0.0000	0.0000	0.00	10000.00
15	2005.11.11 04:15	buy	15	0.10	1.7427	0.0000	0.0000	0.00	10000.00
16	2005.11.11 04:16	buy	16	0.10	1.7428	0.0000	0.0000	0.00	10000.00
17	2005.11.11 04:16	buy	17	0.10	1.7427	0.0000	0.0000	0.00	10000.00
18	2005.11.11 04:16	buy	18	0.10	1.7428	0.0000	0.0000	0.00	10000.00
19	2005.11.11 04:16	buy	19	0.10	1.7429	0.0000	0.0000	0.00	10000.00
20	2005.11.11 04:17	buy	20	0.10	1.7428	0.0000	0.0000	0.00	10000.00
21	2005.11.11 04:17	buy	21	0.10	1.7429	0.0000	0.0000	0.00	10000.00
22	2005.11.11 04:18	buy	22	0.10	1.7428	0.0000	0.0000	0.00	10000.00
23	2005.11.11 04:19	buy	23	0.10	1.7427	0.0000	0.0000	0.00	10000.00
24	2005.11.11 04:20	buy	24	0.10	1.7428	0.0000	0.0000	0.00	10000.00
25	2005.11.11 04:20	buy	25	0.10	1.7429	0.0000	0.0000	0.00	10000.00
26	2005.11.11 04:20	buy	26	0.10	1.7428	0.0000	0.0000	0.00	10000.00
27	2005.11.11 04:20	buy	27	0.10	1.7427	0.0000	0.0000	0.00	10000.00
28	2005.11.11 04:21	buy	28	0.10	1.7429	0.0000	0.0000	0.00	10000.00
29	2005.11.11 04:21	buy	29	0.10	1.7430	0.0000	0.0000	0.00	10000.00
30	2005.11.11 04:22	buy	30	0.10	1.7429	0.0000	0.0000	0.00	10000.00
31	2005.11.11 04:22	buy	31	0.10	1.7430	0.0000	0.0000	0.00	10000.00
32	2005.11.11 04:23	buy	32	0.10	1.7429	0.0000	0.0000	0.00	10000.00
33	2005.11.11 04:23	buy	33	0.10	1.7428	0.0000	0.0000	0.00	10000.00
34	2005.11.11 04:24	buy	34	0.10	1.7429	0.0000	0.0000	0.00	10000.00
35	2005.11.11 04:24	buy	35	0.10	1.7428	0.0000	0.0000	0.00	10000.00
36	2005.11.11 04:24	buy	36	0.10	1.7425	0.0000	0.0000	0.00	10000.00
37	2005.11.11 04:25	buy	37	0.10	1.7426	0.0000	0.0000	0.00	10000.00
38	2005.11.11 04:25	buy	38	0.10	1.7428	0.0000	0.0000	0.00	10000.00
39	2005.11.11 04:25	buy	39	0.10	1.7426	0.0000	0.0000	0.00	10000.00
40	2005.11.11 04:26	buy	40	0.10	1.7428	0.0000	0.0000	0.00	10000.00
41	2005.11.11 04:26	buy	41	0.10	1.7430	0.0000	0.0000	0.00	10000.00
42	2005.11.11 04:27	buy	42	0.10	1.7429	0.0000	0.0000	0.00	10000.00
43	2005.11.11 04:27	buy	43	0.10	1.7431	0.0000	0.0000	0.00	10000.00
44	2005.11.11 04:27	buy	44	0.10	1.7429	0.0000	0.0000	0.00	10000.00
45	2005.11.11 04:27	buy	45	0.10	1.7430	0.0000	0.0000	0.00	10000.00
46	2005.11.11 04:28	buy	46	0.10	1.7429	0.0000	0.0000	0.00	10000.00
47	2005.11.11 04:29	buy	47	0.10	1.7425	0.0000	0.0000	0.00	10000.00
48	2005.11.11 04:30	buy	48	0.10	1.7426	0.0000	0.0000	0.00	10000.00
49	2005.11.11 04:31	buy	49	0.10	1.7427	0.0000	0.0000	0.00	10000.00
50	2005.11.14 04:02	sell	50	0.10	1.7448	0.0000	0.0000	0.00	10000.00
51	2005.11.14 04:03	sell	51	0.10	1.7444	0.0000	0.0000	0.00	10000.00
52	2005.11.14 04:03	sell	52	0.10	1.7452	0.0000	0.0000	0.00	10000.00
53	2005.11.14 04:03	sell	53	0.10	1.7448	0.0000	0.0000	0.00	10000.00
54	2005.11.14 04:03	sell	54	0.10	1.7442	0.0000	0.0000	0.00	10000.00
55	2005.11.14 04:03	sell	55	0.10	1.7452	0.0000	0.0000	0.00	10000.00
56	2005.11.14 04:04	sell	56	0.10	1.7450	0.0000	0.0000	0.00	10000.00
57	2005.11.14 04:04	sell	57	0.10	1.7446	0.0000	0.0000	0.00	10000.00
58	2005.11.14 04:04	sell	58	0.10	1.7451	0.0000	0.0000	0.00	10000.00
59	2005.11.14 04:04	sell	59	0.10	1.7450	0.0000	0.0000	0.00	10000.00
60	2005.11.14 04:04	sell	60	0.10	1.7452	0.0000	0.0000	0.00	10000.00
61	2005.11.14 04:05	sell	61	0.10	1.7446	0.0000	0.0000	0.00	10000.00
62	2005.11.14 04:05	sell	62	0.10	1.7456	0.0000	0.0000	0.00	10000.00
63	2005.11.14 04:05	sell	63	0.10	1.7453	0.0000	0.0000	0.00	10000.00
64	2005.11.14 04:05	sell	64	0.10	1.7446	0.0000	0.0000	0.00	10000.00
65	2005.11.14 04:05	sell	65	0.10	1.7447	0.0000	0.0000	0.00	10000.00
66	2005.11.14 04:06	sell	66	0.10	1.7456	0.0000	0.0000	0.00	10000.00
67	2005.11.14 04:06	sell	67	0.10	1.7458	0.0000	0.0000	0.00	10000.00
68	2005.11.14 04:06	sell	68	0.10	1.7456	0.0000	0.0000	0.00	10000.00
69	2005.11.14 04:06	sell	69	0.10	1.7458	0.0000	0.0000	0.00	10000.00
70	2005.11.14 04:06	sell	70	0.10	1.7457	0.0000	0.0000	0.00	10000.00
71	2005.11.14 04:07	sell	71	0.10	1.7456	0.0000	0.0000	0.00	10000.00
72	2005.11.14 04:08	sell	72	0.10	1.7452	0.0000	0.0000	0.00	10000.00
73	2005.11.14 04:08	sell	73	0.10	1.7443	0.0000	0.0000	0.00	10000.00
74	2005.11.14 04:09	sell	74	0.10	1.7444	0.0000	0.0000	0.00	10000.00
75	2005.11.14 04:09	sell	75	0.10	1.7451	0.0000	0.0000	0.00	10000.00
76	2005.11.14 04:09	sell	76	0.10	1.7449	0.0000	0.0000	0.00	10000.00
77	2005.11.14 04:09	sell	77	0.10	1.7452	0.0000	0.0000	0.00	10000.00
78	2005.11.14 04:09	sell	78	0.10	1.7451	0.0000	0.0000	0.00	10000.00
79	2005.11.14 04:12	sell	79	0.10	1.7443	0.0000	0.0000	0.00	10000.00
80	2005.11.14 04:12	sell	80	0.10	1.7442	0.0000	0.0000	0.00	10000.00
81	2005.11.14 04:13	sell	81	0.10	1.7441	0.0000	0.0000	0.00	10000.00
82	2005.11.14 04:13	sell	82	0.10	1.7443	0.0000	0.0000	0.00	10000.00
83	2005.11.14 04:13	sell	83	0.10	1.7442	0.0000	0.0000	0.00	10000.00
84	2005.11.14 04:13	sell	84	0.10	1.7443	0.0000	0.0000	0.00	10000.00
85	2005.11.14 04:16	sell	85	0.10	1.7441	0.0000	0.0000	0.00	10000.00
86	2005.11.14 04:16	sell	86	0.10	1.7446	0.0000	0.0000	0.00	10000.00
87	2005.11.14 04:16	sell	87	0.10	1.7445	0.0000	0.0000	0.00	10000.00
88	2005.11.14 04:17	sell	88	0.10	1.7447	0.0000	0.0000	0.00	10000.00
89	2005.11.14 04:17	sell	89	0.10	1.7449	0.0000	0.0000	0.00	10000.00
90	2005.11.14 04:18	sell	90	0.10	1.7448	0.0000	0.0000	0.00	10000.00
91	2005.11.14 04:18	sell	91	0.10	1.7451	0.0000	0.0000	0.00	10000.00
92	2005.11.14 04:19	sell	92	0.10	1.7448	0.0000	0.0000	0.00	10000.00
93	2005.11.14 04:19	sell	93	0.10	1.7450	0.0000	0.0000	0.00	10000.00
94	2005.11.14 04:20	sell	94	0.10	1.7451	0.0000	0.0000	0.00	10000.00
95	2005.11.14 04:20	sell	95	0.10	1.7450	0.0000	0.0000	0.00	10000.00
96	2005.11.14 04:22	sell	96	0.10	1.7449	0.0000	0.0000	0.00	10000.00
97	2005.11.14 04:22	sell	97	0.10	1.7448	0.0000	0.0000	0.00	10000.00
98	2005.11.14 04:22	sell	98	0.10	1.7449	0.0000	0.0000	0.00	10000.00
99	2005.11.14 04:23	sell	99	0.10	1.7447	0.0000	0.0000	0.00	10000.00
100	2005.11.14 04:23	sell	100	0.10	1.7448	0.0000	0.0000	0.00	10000.00
101	2005.11.14 04:26	sell	101	0.10	1.7447	0.0000	0.0000	0.00	10000.00
102	2005.11.14 04:26	sell	102	0.10	1.7450	0.0000	0.0000	0.00	10000.00
103	2005.11.14 04:26	sell	103	0.10	1.7452	0.0000	0.0000	0.00	10000.00
104	2005.11.14 16:00	buy	104	0.10	1.7386	0.0000	0.0000	0.00	10000.00
105	2005.11.14 16:00	buy	105	0.10	1.7380	0.0000	0.0000	0.00	10000.00
106	2005.11.14 16:00	buy	106	0.10	1.7383	0.0000	0.0000	0.00	10000.00
107	2005.11.14 16:00	buy	107	0.10	1.7384	0.0000	0.0000	0.00	10000.00
108	2005.11.14 16:00	buy	108	0.10	1.7385	0.0000	0.0000	0.00	10000.00
109	2005.11.14 16:00	buy	109	0.10	1.7383	0.0000	0.0000	0.00	10000.00
110	2005.11.14 16:00	buy	110	0.10	1.7386	0.0000	0.0000	0.00	10000.00
Reply With Quote