View Single Post
  #9 (permalink)  
Old 09-27-2006, 12:33 PM
djansen djansen is offline
Junior Member
 
Join Date: Jul 2006
Posts: 4
djansen is on a distinguished road
Freedom Rocks Results

Hi,

Just came across this post and thought I would drop my two cents in. I have been using the Freedom Rocks system and here are the results.

Firstly, I trade three diffeent types of stratagies and the FR system is just one of them. I am also an avid news trader and grid trader.

Secondly if you want to view the demo video goto www.freedomrocks.com/12368

Thirdly the 12368 at the end will take you to my website and if you want to get involved in FR you basically sign up under me for the service. You will also have access to me for any questions you may have on the system.

Basically the system just works and it works for people who may not have the time or experience to code EA's or purchase EA's from other sites.

Bongrak has a great site which you can go to for EA's for free and he is a wealth of information.

However the more I read the more confused I got until I found just 3 stratagies that work for me!

As I said before it takes me 20 minutes a WEEK to adjust the FR system and in just 4 months I doubled my money. Nothing fancy just doubled my money. I am still trading this system and I earn interest everyday.

If you need to know more visit www.freedomrocks.com/12368 watch the demonstration video (about 5 mins) hell you may learn something. I have also aranged for a 15 day free trial for you as well. During the free trial you will have access to the 3 x 15 min training videos. You may even learn some more!

If you like it... give it a spin if you don't well you just learn't another unique sratategy that seems to be making a lot of people money.

if you need further help just email me at profithounds@gmail.com

regards

Darren

P.S. I must put a disclaimer here as my results although on the conservative side do should not be a representation of future earnings. What I suggest is try the trial and see for yourself.

May the cash be with you!

My Starting Capital USD $4000


Date P/L Type $4,000 Profit/Loss ROI

5/5/2006 $211.43 Trade $4,211.43 $211.43 5.29%
5/8/2006 $117.26 Trade $4,328.69 $328.69 8.22%
5/11/2006 $104.97 Trade $4,433.66 $433.66 10.84%
5/13/2006 $47.49 Interest $4,481.15 $481.15 12.03%
5/15/2006 $5.83 Interest $4,486.98 $486.98 12.17%
5/16/2006 $5.83 Interest $4,492.81 $492.81 12.32%
5/17/2006 $141.74 Trade $4,634.55 $634.55 15.86%
5/17/2006 $8.00 Trade $4,642.55 $642.55 16.06%
5/17/2006 $15.87 Interest $4,658.42 $658.42 16.46%
5/18/2006 $5.28 Interest $4,663.70 $663.70 16.59%
5/19/2006 $5.27 Interest $4,668.97 $668.97 16.72%
5/22/2006 $16.60 Trade $4,685.57 $685.57 17.14%
5/22/2006 $11.97 Interest $4,697.54 $697.54 17.44%
5/23/2006 $25.39 Interest $4,722.93 $722.93 18.07%
5/24/2006 -$5.85 Interest $4,717.08 $717.08 17.93%
5/25/2006 -$1.47 Interest $4,715.61 $715.61 17.89%
5/26/2006 $18.44 Trade $4,734.05 $734.05 18.35%
5/26/2006 $6.61 Interest $4,740.66 $740.66 18.52%
5/29/2006 $5.16 Interest $4,745.82 $745.82 18.65%
5/30/2006 $16.60 Trade $4,762.42 $762.42 19.06%
5/30/2006 $5.23 Interest $4,767.65 $767.65 19.19%
5/31/2006 $22.44 Interest $4,790.09 $790.09 19.75%
5/31/2006 $16.12 Trade $4,806.21 $806.21 20.16%
6/1/2006 $5.11 Interest $4,811.32 $811.32 20.28%
6/2/2006 $15.12 Trade $4,826.44 $826.44 20.66%
6/5/2006 $5.34 Interest $4,831.78 $831.78 20.79%
6/6/2006 $11.51 Trade $4,843.29 $843.29 21.08%
6/6/2006 $5.23 Interest $4,848.52 $848.52 21.21%
6/7/2006 $15.60 Interest $4,864.12 $864.12 21.60%
6/8/2006 $14.80 Trade $4,878.92 $878.92 21.97%
6/8/2006 $5.29 Interest $4,884.21 $884.21 22.11%
6/9/2006 $5.09 Interest $4,889.30 $889.30 22.23%
6/12/2006 $5.09 Interest $4,894.39 $894.39 22.36%
6/13/2006 $5.06 Interest $4,899.45 $899.45 22.49%
6/14/2006 $15.26 Interest $4,914.71 $914.71 22.87%
6/15/2006 $5.06 Interest $4,919.77 $919.77 22.99%
6/16/2006 $5.10 Interest $4,924.87 $924.87 23.12%
6/19/2006 $32.26 Trade $4,957.13 $957.13 23.93%
6/20/2006 $4.98 Interest $4,962.11 $962.11 24.05%
6/21/2006 $15.26 Interest $4,977.37 $977.37 24.43%
6/22/2006 $13.30 Interest $4,990.67 $990.67 24.77%
6/23/2006 $4.91 Interest $4,995.58 $995.58 24.89%
6/26/2006 $4.75 Interest $5,000.33 $1,000.33 25.01%
6/27/2006 $4.45 Interest $5,004.78 $1,004.78 25.12%
6/28/2006 $13.80 Interest $5,018.58 $1,018.58 25.46%
6/29/2006 $16.60 Trade $5,035.18 $1,035.18 25.88%
6/29/2006 $9.19 Interest $5,044.37 $1,044.37 26.11%
7/3/2006 $4.71 Interest $5,049.08 $1,049.08 26.23%
7/4/2006 $4.71 Interest $5,053.79 $1,053.79 26.34%
7/5/2006 $14.18 Interest $5,067.97 $1,067.97 26.70%
7/6/2006 $4.72 Interest $5,072.69 $1,072.69 26.82%
7/7/2006 $20.60 Trade $5,093.29 $1,093.29 27.33%
7/7/2006 $4.75 Interest $5,098.04 $1,098.04 27.45%
7/10/2006 $4.72 Interest $5,102.76 $1,102.76 27.57%
7/11/2006 $4.71 Interest $5,107.47 $1,107.47 27.69%
7/12/2006 $11.32 Trade $5,118.79 $1,118.79 27.97%
7/12/2006 $13.63 Interest $5,132.42 $1,132.42 28.31%
7/13/2006 $4.61 Interest $5,137.03 $1,137.03 28.43%
7/14/2006 $4.62 Interest $5,141.65 $1,141.65 28.54%
7/17/2006 $4.60 Interest $5,146.25 $1,146.25 28.66%
7/18/2006 $14.56 Trade $5,160.81 $1,160.81 29.02%
7/18/2006 $4.49 Interest $5,165.30 $1,165.30 29.13%
7/19/2006 $16.60 Trade $5,181.90 $1,181.90 29.55%
7/19/2006 $13.55 Interest $5,195.45 $1,195.45 29.89%
7/20/2006 $4.50 Interest $5,199.95 $1,199.95 30.00%
7/21/2006 $4.64 Interest $5,204.59 $1,204.59 30.11%
7/24/2006 $97.78 Close Out Trade $5,302.37 $1,302.37 32.56%
7/25/2006 $12.62 Interest $5,314.99 $1,314.99 32.87%
7/26/2006 $8.30 Trade $5,323.29 $1,323.29 33.08%
7/26/2006 $19.01 Interest $5,342.30 $1,342.30 33.56%
7/27/2006 $16.60 Trade $5,358.90 $1,358.90 33.97%
7/27/2006 $18.01 Interest $5,376.91 $1,376.91 34.42%
7/28/2006 $6.55 Interest $5,383.46 $1,383.46 34.59%
7/31/2006 -$5.68 Interest $5,377.78 $1,377.78 34.44%
8/1/2006 $21.20 Trade $5,398.98 $1,398.98 34.97%
8/1/2006 $19.20 Trade $5,418.18 $1,418.18 35.45%
8/1/2006 $6.85 Interest $5,425.03 $1,425.03 35.63%
8/2/2006 $20.64 Interest $5,445.67 $1,445.67 36.14%
8/3/2006 $36.50 Trade $5,482.17 $1,482.17 37.05%
8/3/2006 $7.49 Interest $5,489.66 $1,489.66 37.24%
8/4/2006 $51.80 Trade $5,541.46 $1,541.46 38.54%
8/4/2006 $7.48 Interest $5,548.94 $1,548.94 38.72%
8/7/2006 $7.49 Interest $5,556.43 $1,556.43 38.91%
8/8/2006 $7.50 Interest $5,563.93 $1,563.93 39.10%
8/9/2006 $22.50 Interest $5,586.43 $1,586.43 39.66%
8/10/2006 $7.49 Interest $5,593.92 $1,593.92 39.85%
8/11/2006 $4.30 Trade $5,598.22 $1,598.22 39.96%
8/11/2006 $954.06 Close Out Trade $6,552.28 $2,552.28 63.81%
8/16/2006 $25.66 Interest $6,577.94 $2,577.94 64.45%
8/17/2006 $8.54 Interest $6,586.48 $2,586.48 64.66%
8/18/2006 $8.54 Interest $6,595.02 $2,595.02 64.88%
8/21/2006 $8.20 Trade $6,603.22 $2,603.22 65.08%
8/21/2006 $8.89 Interest $6,612.11 $2,612.11 65.30%
8/22/2006 $34.01 Trade $6,646.12 $2,646.12 66.15%
8/22/2006 $7.18 Interest $6,653.30 $2,653.30 66.33%
8/23/2006 $17.91 Interest $6,671.21 $2,671.21 66.78%
8/24/2006 $6.36 Interest $6,677.57 $2,677.57 66.94%
8/25/2006 $7.75 Interest $6,685.32 $2,685.32 67.13%
8/28/2006 $6.34 Interest $6,691.66 $2,691.66 67.29%
8/29/2006 $16.60 Trade $6,708.26 $2,708.26 67.71%
8/29/2006 $6.35 Interest $6,714.61 $2,714.61 67.87%
8/30/2006 $25.35 Interest $6,739.96 $2,739.96 68.50%
8/21/2006 $11.80 Trade $6,751.76 $2,751.76 68.79%
9/1/2006 $33.91 Trade $6,785.67 $2,785.67 69.64%
9/1/2006 $6.33 Interest $6,792.00 $2,792.00 69.80%
9/4/2006 $6.32 Interest $6,798.32 $2,798.32 69.96%
9/5/2006 $6.35 Interest $6,804.67 $2,804.67 70.12%
9/6/2006 $19.01 Interest $6,823.68 $2,823.68 70.59%
9/7/2006 $6.31 Interest $6,829.99 $2,829.99 70.75%
9/8/2006 $6.22 Interest $6,836.21 $2,836.21 70.91%
9/11/2006 $6.20 Interest $6,842.41 $2,842.41 71.06%
9/12/2006 $50.58 Trade $6,892.99 $2,892.99 72.32%
9/12/2006 $5.93 Interest $6,898.92 $2,898.92 72.47%
9/12/2006 $520.44 Close Out Trade $7,419.36 $3,419.36 85.48%
9/14/2006 $10.90 Interest $7,430.26 $3,430.26 85.76%
9/14/2006 $11.60 Trade $7,441.86 $3,441.86 86.05%
9/15/2006 $707.12 Close Out Trade $8,148.98 $4,148.98 103.72%
Reply With Quote