View Single Post
  #1 (permalink)  
Old 08-12-2006, 09:33 AM
luckyargfx's Avatar
luckyargfx luckyargfx is offline
Junior Member
 
Join Date: Aug 2006
Posts: 9
luckyargfx is on a distinguished road
EuroX2.ex4 any comments?

hello guys, I've been looking for an EA everywhere and i found this one (that is for sale for $99 on a website) . The results are quite impressive but I wanted to know if someone already tried it on a live acct.

You can download a demo version, but it only works in the strategy tester, it doesn't work on a demo or live account unless you buy it. it trades EUR/USD and here are the results:

1 2006.08.01 00:15 sell 1 1.00 1.2770 1.2808 1.2753 0.00 10000.00
2 2006.08.01 03:35 t/p 1 1.00 1.2753 1.2808 1.2753 170.00 10170.00
3 2006.08.01 11:05 sell 2 1.00 1.2738 1.2776 1.2721 0.00 10170.00
4 2006.08.01 15:40 s/l 2 1.00 1.2776 1.2776 1.2721 -380.00 9790.00
5 2006.08.01 15:40 sell 3 1.00 1.2774 1.2812 1.2757 0.00 9790.00
6 2006.08.01 15:59 t/p 3 1.00 1.2757 1.2812 1.2757 170.00 9960.00
7 2006.08.01 16:10 sell 4 1.00 1.2752 1.2790 1.2735 0.00 9960.00
8 2006.08.01 16:15 t/p 4 1.00 1.2735 1.2790 1.2735 170.00 10130.00
9 2006.08.01 16:20 sell 5 1.00 1.2752 1.2790 1.2735 0.00 10130.00
10 2006.08.01 17:15 t/p 5 1.00 1.2735 1.2790 1.2735 170.00 10300.00
11 2006.08.01 18:40 sell 6 1.00 1.2775 1.2813 1.2758 0.00 10300.00
12 2006.08.01 18:45 t/p 6 1.00 1.2758 1.2813 1.2758 170.00 10470.00
13 2006.08.01 18:59 sell 7 1.00 1.2775 1.2813 1.2758 0.00 10470.00
14 2006.08.01 19:05 s/l 7 1.00 1.2813 1.2813 1.2758 -380.00 10090.00
15 2006.08.01 19:05 sell 8 1.00 1.2817 1.2855 1.2800 0.00 10090.00
16 2006.08.01 19:10 t/p 8 1.00 1.2800 1.2855 1.2800 170.00 10260.00
17 2006.08.01 19:15 sell 9 1.00 1.2793 1.2831 1.2776 0.00 10260.00
18 2006.08.02 05:35 s/l 9 1.00 1.2831 1.2831 1.2776 -378.00 9882.00
19 2006.08.02 16:10 sell 10 1.00 1.2817 1.2855 1.2800 0.00 9882.00
20 2006.08.02 16:20 t/p 10 1.00 1.2800 1.2855 1.2800 170.00 10052.00
21 2006.08.02 16:29 sell 11 1.00 1.2814 1.2852 1.2797 0.00 10052.00
22 2006.08.02 18:05 t/p 11 1.00 1.2797 1.2852 1.2797 170.00 10222.00
23 2006.08.02 18:10 sell 12 1.00 1.2811 1.2849 1.2794 0.00 10222.00
24 2006.08.02 18:15 t/p 12 1.00 1.2794 1.2849 1.2794 170.00 10392.00
25 2006.08.02 21:40 sell 13 1.00 1.2803 1.2841 1.2786 0.00 10392.00
26 2006.08.02 22:35 t/p 13 1.00 1.2786 1.2841 1.2786 170.00 10562.00
27 2006.08.03 03:00 sell 14 1.10 1.2793 1.2831 1.2776 0.00 10562.00
28 2006.08.03 03:05 t/p 14 1.10 1.2776 1.2831 1.2776 187.00 10749.00
29 2006.08.03 03:10 sell 15 1.10 1.2794 1.2832 1.2777 0.00 10749.00
30 2006.08.03 03:15 t/p 15 1.10 1.2777 1.2832 1.2777 187.00 10936.00
31 2006.08.03 09:20 sell 16 1.10 1.2763 1.2801 1.2746 0.00 10936.00
32 2006.08.03 15:45 s/l 16 1.10 1.2801 1.2801 1.2746 -418.00 10518.00
33 2006.08.03 15:45 sell 17 1.10 1.2829 1.2867 1.2812 0.00 10518.00
34 2006.08.03 16:05 t/p 17 1.10 1.2812 1.2867 1.2812 187.00 10705.00
35 2006.08.03 16:05 sell 18 1.10 1.2798 1.2836 1.2781 0.00 10705.00
36 2006.08.03 18:10 t/p 18 1.10 1.2781 1.2836 1.2781 187.00 10892.00
37 2006.08.03 19:00 buy 19 1.10 1.2780 1.2742 1.2797 0.00 10892.00
38 2006.08.03 19:35 t/p 19 1.10 1.2797 1.2742 1.2797 187.00 11079.00
39 2006.08.03 21:20 sell 20 1.10 1.2813 1.2851 1.2796 0.00 11079.00
40 2006.08.04 01:45 t/p 20 1.10 1.2796 1.2851 1.2796 189.20 11268.20
41 2006.08.04 03:35 sell 21 1.10 1.2803 1.2841 1.2786 0.00 11268.20
42 2006.08.04 10:50 t/p 21 1.10 1.2786 1.2841 1.2786 187.00 11455.20
43 2006.08.04 15:00 sell 22 1.10 1.2794 1.2832 1.2777 0.00 11455.20
44 2006.08.04 15:35 s/l 22 1.10 1.2832 1.2832 1.2777 -418.00 11037.20
45 2006.08.04 15:35 sell 23 1.10 1.2849 1.2887 1.2832 0.00 11037.20
46 2006.08.04 15:40 t/p 23 1.10 1.2832 1.2887 1.2832 187.00 11224.20
47 2006.08.04 15:40 sell 24 1.10 1.2814 1.2852 1.2797 0.00 11224.20
48 2006.08.04 15:50 s/l 24 1.10 1.2852 1.2852 1.2797 -418.00 10806.20
49 2006.08.04 15:50 sell 25 1.10 1.2885 1.2923 1.2868 0.00 10806.20
50 2006.08.04 16:05 t/p 25 1.10 1.2868 1.2923 1.2868 187.00 10993.20
51 2006.08.04 16:05 sell 26 1.10 1.2864 1.2902 1.2847 0.00 10993.20
52 2006.08.04 16:50 s/l 26 1.10 1.2902 1.2902 1.2847 -418.00 10575.20
53 2006.08.04 16:50 sell 27 1.10 1.2907 1.2945 1.2890 0.00 10575.20
54 2006.08.04 18:05 t/p 27 1.10 1.2890 1.2945 1.2890 187.00 10762.20
55 2006.08.04 18:15 sell 28 1.10 1.2895 1.2933 1.2878 0.00 10762.20
56 2006.08.04 22:15 t/p 28 1.10 1.2878 1.2933 1.2878 187.00 10949.20
57 2006.08.07 09:45 sell 29 1.10 1.2884 1.2922 1.2867 0.00 10949.20
58 2006.08.07 09:59 t/p 29 1.10 1.2867 1.2922 1.2867 187.00 11136.20
59 2006.08.07 10:45 sell 30 1.10 1.2879 1.2917 1.2862 0.00 11136.20
60 2006.08.07 12:35 t/p 30 1.10 1.2862 1.2917 1.2862 187.00 11323.20
61 2006.08.07 13:40 sell 31 1.10 1.2872 1.2910 1.2855 0.00 11323.20
62 2006.08.07 14:40 t/p 31 1.10 1.2855 1.2910 1.2855 187.00 11510.20
63 2006.08.07 15:40 sell 32 1.20 1.2869 1.2907 1.2852 0.00 11510.20
64 2006.08.07 19:40 t/p 32 1.20 1.2852 1.2907 1.2852 204.00 11714.20
65 2006.08.08 15:45 buy 33 1.20 1.2831 1.2793 1.2848 0.00 11714.20
66 2006.08.08 21:15 t/p 33 1.20 1.2848 1.2793 1.2848 204.00 11918.20
67 2006.08.08 21:29 buy 34 1.20 1.2831 1.2793 1.2848 0.00 11918.20
68 2006.08.08 21:40 t/p 34 1.20 1.2848 1.2793 1.2848 204.00 12122.20
69 2006.08.08 21:50 buy 35 1.20 1.2823 1.2785 1.2840 0.00 12122.20
70 2006.08.08 21:59 t/p 35 1.20 1.2840 1.2785 1.2840 204.00 12326.20
71 2006.08.08 22:20 buy 36 1.20 1.2833 1.2795 1.2850 0.00 12326.20
72 2006.08.08 23:15 t/p 36 1.20 1.2850 1.2795 1.2850 204.00 12530.20
73 2006.08.08 23:29 buy 37 1.30 1.2837 1.2799 1.2854 0.00 12530.20
74 2006.08.09 01:45 s/l 37 1.30 1.2799 1.2799 1.2854 -499.20 12031.00
75 2006.08.09 01:45 buy 38 1.20 1.2788 1.2750 1.2805 0.00 12031.00
76 2006.08.09 08:40 t/p 38 1.20 1.2805 1.2750 1.2805 204.00 12235.00
77 2006.08.09 13:50 sell 39 1.20 1.2900 1.2938 1.2883 0.00 12235.00
78 2006.08.09 14:35 t/p 39 1.20 1.2883 1.2938 1.2883 204.00 12439.00
79 2006.08.09 16:00 sell 40 1.20 1.2880 1.2918 1.2863 0.00 12439.00
80 2006.08.09 21:29 t/p 40 1.20 1.2863 1.2918 1.2863 204.00 12643.00
81 2006.08.10 03:00 sell 41 1.30 1.2867 1.2905 1.2850 0.00 12643.00
82 2006.08.10 09:05 s/l 41 1.30 1.2905 1.2905 1.2850 -494.00 12149.00
83 2006.08.10 09:05 sell 42 1.20 1.2903 1.2941 1.2886 0.00 12149.00
84 2006.08.10 09:10 t/p 42 1.20 1.2886 1.2941 1.2886 204.00 12353.00
85 2006.08.10 09:10 sell 43 1.20 1.2882 1.2920 1.2865 0.00 12353.00
86 2006.08.10 10:35 t/p 43 1.20 1.2865 1.2920 1.2865 204.00 12557.00
87 2006.08.10 10:50 sell 44 1.30 1.2890 1.2928 1.2873 0.00 12557.00
88 2006.08.10 10:59 t/p 44 1.30 1.2873 1.2928 1.2873 221.00 12778.00
89 2006.08.10 21:30 sell 45 1.30 1.2785 1.2823 1.2768 0.00 12778.00
90 2006.08.11 05:20 t/p 45 1.30 1.2768 1.2823 1.2768 223.60 13001.60
91 2006.08.11 05:20 buy 46 1.30 1.2766 1.2728 1.2783 0.00 13001.60
92 2006.08.11 10:40 t/p 46 1.30 1.2783 1.2728 1.2783 221.00 13222.60
93 2006.08.11 15:40 buy 47 1.30 1.2743 1.2705 1.2760 0.00 13222.60
94 2006.08.11 15:50 t/p 47 1.30 1.2760 1.2705 1.2760 221.00 13443.60
95 2006.08.11 15:59 buy 48 1.30 1.2730 1.2692 1.2747 0.00 13443.60
96 2006.08.11 16:35 t/p 48 1.30 1.2747 1.2692 1.2747 221.00 13664.60
97 2006.08.11 16:50 buy 49 1.40 1.2730 1.2692 1.2747 0.00 13664.60
98 2006.08.11 16:59 t/p 49 1.40 1.2747 1.2692 1.2747 238.00 13902.60
99 2006.08.11 16:59 buy 50 1.40 1.2754 1.2716 1.2771 0.00 13902.60
100 2006.08.11 17:35 t/p 50 1.40 1.2771 1.2716 1.2771 238.00 14140.60
101 2006.08.11 19:05 buy 51 1.40 1.2741 1.2703 1.2758 0.00 14140.60
102 2006.08.11 22:59 close at stop 51 1.40 1.2730 1.2703 1.2758 -154.00 13986.60


Bars in test 789
Ticks modelled 2865
Modelling quality 50.00%
Initial deposit 10000.00
Total net profit 3986.60
Gross profit 7943.80
Gross loss -3957.20
Profit factor 2.01
Expected payoff 78.17
Absolute drawdown 210.00
Maximal drawdown 880.00 (7.68%)
Relative drawdown 7.68% (880.00)
Total trades 51
Short positions (won %) 38 (78.95%)
Long positions (won %) 13 (84.62%)
Profit trades (% of total) 41 (80.39%)
Loss trades (% of total) 10 (19.61%)
Largest
profit trade 238.00
loss trade -499.20
Average
profit trade 193.75
loss trade -395.72
Maximum
consecutive wins (profit in money) 10 (1955.00)
consecutive losses (loss in money) 1 (-499.20)
Maximal
consecutive profit (count of wins) 1991.60 (9)
consecutive loss (count of losses) -499.20 (1)
Average
consecutive wins 4
consecutive losses 1


it uses the H1 chart and 38 SL / 17 TP ,

any comments?
Any info/tips on MT4 would be greatly apreciated.



Thanks and have a lucky trade!

Last edited by luckyargfx; 10-21-2006 at 09:14 AM.
Reply With Quote