View Single Post
  #30 (permalink)  
Old 08-21-2009, 09:26 PM
MDunleavy's Avatar
MDunleavy MDunleavy is offline
Member
 
Join Date: Jun 2009
Posts: 43
MDunleavy is on a distinguished road
I think AUDUSD high volatility....

AUD/USD's choppy rebound from 0.8154 is still in progress and further rise
might be seen. But upside is still expected to be limited well below 0.8476
high and bring fall resumption. As discussed before, prior break of 0.8179
support indicates that whole rise from 0.7702 should have completed already and
below 0.8154 will target 0.7702 low next.[actionforex]

P&F AUDUSD60 "BoxSize35X3(1.30%)" HI/LO Data 0.8477 0.7703
~3 Month ~87.04 Day
2009-05-2621~00
2009-08-2122~00
BJF Trading Group

0.8505|~35||____________________________________|0 .33%|10.41%
0.8470|~70||_____________________________X______|0 .08%|9.96%
0.8435|~105|___________________________X_XO_____|0 .5%|9.5%
0.8400|~140|___________________________XOXO_____|0 .91%|9.05%
0.8365|~175|___________________________XOXO____X|1 .32%|8.59%
0.8330|~210|_________________________X_XOXO__X_X|1 .73%|8.14%
0.8295|~245|_________________________XOXOXOX_XOX|2 .15%|7.69%
0.8260|~280|_X_______________________XOXOXOXOXOX|2 .56%|7.23%
0.8225|~315|_XO______X_______________XOXOXOXOXO_|2 .97%|6.78%
0.8190|~350|_XO______XO______________XOXO_OXO___|3 .39%|6.32%
0.8155|~385|_XO______XO______________XO___O_____|3 .8%|5.87%
0.8120|~420|_XO__X_X_XO________X_____X__________|4 .21%|5.41%
0.8085|~455|_XOX_XOXOXO____X___XO____X__________|4 .62%|4.96%
0.8050|~490|_XOXOXOXOXOX___XOX_XO____X__________|5 .04%|4.5%
0.8015|~525|_XOXOXOXOXOXO__XOXOXOX___X__________|5 .45%|4.05%
0.7980|~560|_XOXOXOXO_OXOX_XOXOXOXO__X__________|5 .86%|3.6%
0.7945|~595|_XO_O_OX__OXOXOXOXO_OXO__X__________|6 .28%|3.14%
0.7910|~630|_X____OX__OXOXOXOX__O_O__X__________|6 .69%|2.69%
0.7875|~665|_X____OX__O_O_O_OX____O__X__________|7 .1%|2.23%
0.7840|~700|OX____O_________OX____OX_X__________|7 .51%|1.78%
0.7805|~735|OX______________O_____OXOX__________|7 .93%|1.32%
0.7770|~770|O_____________________OXOX__________|8 .34%|0.87%
0.7735||||||______________________O_O___________|8 .75%|0.42%
0.7700||||||____________________________________|9 .17%|-0.04%
Column||||||319445884715533687356383315878943434|
Count|||||||_4_______________________7__________|
Reply With Quote