View Single Post
  #853 (permalink)  
Old 07-04-2009, 02:54 PM
FxGiant FxGiant is offline
Member
 
Join Date: Jun 2009
Posts: 63
FxGiant is on a distinguished road
Angry Instaforex scammers. Scammed me of $4000!

I am trader from India. I have been trading for my clients for long time.
I personally manage more than $115,000 of funds of my clients in the form of managed accounts.
My broker was initially easy forex. However, because of some problems, I had to look for other broker.

I became IB of Instaforex and opened some accounts with them.
They were requoting, every trade I was losing at the least 15 pips to them, going straight to their pockets. I beared all this.

But then on 19th June, they did the ugliest thing on the earth.

Their server got disconnected so many times. For so long time.
Their were 4 accounts I was managing at the moment with the sizes of $4500+ collectively.

Here are the logfiles of my multiterminal -

07:34:28 IFX Trader 4.00 build 218 started
07:34:31 '87619': login (4.00, #2C3E97BA)
07:34:31 '85231': login (4.00, #2C3E97BA)
07:34:32 '89505': login (4.00, #2C3E97BA)
07:34:32 '87105': login (4.00, #2C3E97BA)
07:34:42 IFX Trader 4.00 build 218 stopped
08:19:33 IFX Trader 4.00 build 218 started
08:19:35 '87619': login (4.00, #2C3E97BA)
08:19:35 '87105': login (4.00, #2C3E97BA)
08:19:35 '89505': login (4.00, #2C3E97BA)
08:19:36 '85231': login (4.00, #2C3E97BA)
08:21:33 IFX Trader 4.00 build 218 stopped
14:42:04 IFX Trader 4.00 build 218 started
14:42:07 '85231': login (4.00, #2C3E97BA)
14:42:07 '89505': login (4.00, #2C3E97BA)
14:42:07 '87105': login (4.00, #2C3E97BA)
14:42:07 '87619': login (4.00, #2C3E97BA)
14:46:31 IFX Trader 4.00 build 218 stopped
15:06:37 IFX Trader 4.00 build 218 started
15:06:40 '87105': login (4.00, #2C3E97BA)
15:06:40 '87619': login (4.00, #2C3E97BA)
15:06:40 '89505': login (4.00, #2C3E97BA)
15:06:41 '85231': login (4.00, #2C3E97BA)
15:17:44 '87105': 198 history trades has been requested
15:17:44 '85231': 266 history trades has been requested
15:17:44 '89505': 205 history trades has been requested
15:17:47 '87619': 204 history trades has been requested
15:40:04 IFX Trader 4.00 build 218 stopped
16:50:22 IFX Trader 4.00 build 218 started
16:50:25 '85231': login (4.00, #2C3E97BA)
16:50:25 '89505': login (4.00, #2C3E97BA)
16:50:25 '87619': login (4.00, #2C3E97BA)
16:50:25 '87105': login (4.00, #2C3E97BA)
16:50:33 '85231': login (4.00, #2C3E97BA)
16:50:33 '89505': login (4.00, #2C3E97BA)
16:50:33 '87619': login (4.00, #2C3E97BA)
16:50:38 '87105': login (4.00, #2C3E97BA)
16:51:23 '89505': order sell 0.02 GBPUSD opening at 1.6441 sl: 0.0000 tp: 0.0000 failed [Not enough money]
16:51:23 '87105': instant order sell 15.93 GBPUSD at 1.6441 sl: 0.0000 tp: 0.0000
16:51:24 '87105': request was accepted by server
16:51:24 '85231': instant order sell 1.87 GBPUSD at 1.6441 sl: 0.0000 tp: 0.0000
16:51:24 '87105': request in process
16:51:24 '85231': request was accepted by server
16:51:25 '85231': request in process
16:51:25 '87619': instant order sell 2.17 GBPUSD at 1.6442 sl: 0.0000 tp: 0.0000
16:51:25 '87619': request was accepted by server
16:51:26 '87619': request in process
16:51:26 '87619': order is open : #11248998 sell 2.17 GBPUSD at 1.6442 sl: 0.0000 tp: 0.0000
16:51:26 '87105': order is open : #11249000 sell 15.93 GBPUSD at 1.6441 sl: 0.0000 tp: 0.0000
16:51:34 '85231': order is open : #11249008 sell 1.87 GBPUSD at 1.6441 sl: 0.0000 tp: 0.0000
17:25:30 '87619': connect failed [No connection]
17:25:30 '87105': connect failed [No connection]
17:25:30 '89505': connect failed [No connection]
17:25:30 '85231': connect failed [No connection]
17:33:02 '87619': login (4.00, #2C3E97BA)
17:33:02 '87105': login (4.00, #2C3E97BA)
17:33:05 '87105': DataCenter connecting failed [6]
17:33:05 '87619': DataCenter connecting failed [6]
17:33:06 '85231': login (4.00, #2C3E97BA)
Reply With Quote