Hello,
i have a big problem with this EA.
It open ans close pending order, at every ticks, like that :
Quote:
1 2009.06.01 08:30 buy 1 0.02 1.5110 0.0000 1.5134
2 2009.06.01 09:10 buy limit 2 0.02 1.5098 0.0000 1.5122
3 2009.06.01 09:10 delete 2 0.02 1.5098 0.0000 1.5122
4 2009.06.01 09:10 buy limit 3 0.02 1.5098 0.0000 1.5122
5 2009.06.01 09:10 delete 3 0.02 1.5098 0.0000 1.5122
6 2009.06.01 09:10 buy limit 4 0.02 1.5098 0.0000 1.5122
7 2009.06.01 09:11 delete 4 0.02 1.5098 0.0000 1.5122
8 2009.06.01 09:11 buy limit 5 0.02 1.5098 0.0000 1.5122
9 2009.06.01 09:11 delete 5 0.02 1.5098 0.0000 1.5122
10 2009.06.01 09:11 buy limit 6 0.02 1.5098 0.0000 1.5122
11 2009.06.01 09:11 delete 6 0.02 1.5098 0.0000 1.5122
12 2009.06.01 09:11 buy limit 7 0.02 1.5098 0.0000 1.5122
13 2009.06.01 09:11 delete 7 0.02 1.5098 0.0000 1.5122
14 2009.06.01 09:11 buy limit 8 0.02 1.5098 0.0000 1.5122
15 2009.06.01 09:11 delete 8 0.02 1.5098 0.0000 1.5122
16 2009.06.01 09:12 buy limit 9 0.02 1.5098 0.0000 1.5122
17 2009.06.01 09:12 delete 9 0.02 1.5098 0.0000 1.5122
18 2009.06.01 09:12 buy limit 10 0.02 1.5098 0.0000 1.5122
19 2009.06.01 09:12 delete 10 0.02 1.5098 0.0000 1.5122
20 2009.06.01 09:12 buy limit 11 0.02 1.5098 0.0000 1.5122
21 2009.06.01 09:12 delete 11 0.02 1.5098 0.0000 1.5122
22 2009.06.01 09:12 buy limit 12 0.02 1.5098 0.0000 1.5122
23 2009.06.01 09:12 delete 12 0.02 1.5098 0.0000 1.5122
24 2009.06.01 09:13 buy limit 13 0.02 1.5098 0.0000 1.5122
25 2009.06.01 09:13 delete 13 0.02 1.5098 0.0000 1.5122
26 2009.06.01 09:13 buy limit 14 0.02 1.5098 0.0000 1.5122
27 2009.06.01 09:13 delete 14 0.02 1.5098 0.0000 1.5122
28 2009.06.01 09:13 buy limit 15 0.02 1.5098 0.0000 1.5122
29 2009.06.01 09:13 delete 15 0.02 1.5098 0.0000 1.5122
30 2009.06.01 09:13 buy limit 16 0.02 1.5098 0.0000 1.5122
31 2009.06.01 09:13 delete 16 0.02 1.5098 0.0000 1.5122
32 2009.06.01 09:13 buy limit 17 0.02 1.5098 0.0000 1.5122
33 2009.06.01 09:13 delete 17 0.02 1.5098 0.0000 1.5122
34 2009.06.01 09:14 buy limit 18 0.02 1.5098 0.0000 1.5122
35 2009.06.01 09:14 delete 18 0.02 1.5098 0.0000 1.5122
36 2009.06.01 09:14 buy limit 19 0.02 1.5098 0.0000 1.5122
|
and so on ... at every tick.
I dont understand why.
what can i do ?
thank you