View Single Post
  #1629 (permalink)  
Old 01-23-2009, 10:09 PM
hansnl hansnl is offline
Junior Member
 
Join Date: Oct 2008
Posts: 26
hansnl is on a distinguished road
Exclamation 280 PIP SPREAD ?? on the Zak's GBP/JPY @ 9.30 H

You cant see them but they stop you out anyway, widening spreads during the news is well known but I had no idea that it could be that much!!

compare the one minute chart with the list below in the last 30 seconds the spread widens up to 280 !!! pips..

I was still short at the Zak trade and at 9.30h my stop was more than 100 pips away, and when I tried to cash when the spike was down there was no position left, taken by the spread.

Are this enormous spread normal ?? in forex or depends it on your broker??
anybody have similar experiences ??


Here




Showing Price history for GBPCHF on 23/01/09 starting at 09:29:00
Time Market Bid Ask Change High Low Status FeedBid FeedAsk UserAdj
09:29:04 GBPCHF 1.5849 1.5865 -0.0708 1.6036 1.5857 Active 1.5850 1.5864
09:29:05 GBPCHF 1.5848 1.5864 -0.0710 1.6036 1.5857 Active 1.5849 1.5863
09:29:06 GBPCHF 1.5846 1.5862 -0.0712 1.6036 1.5857 Active 1.5847 1.5861
09:29:09 GBPCHF 1.5847 1.5863 -0.0710 1.6036 1.5857 Active 1.5848 1.5862
09:29:11 GBPCHF 1.5845 1.5861 -0.0712 1.6036 1.5857 Active 1.5846 1.5860
09:29:12 GBPCHF 1.5846 1.5862 -0.0712 1.6036 1.5857 Active 1.5847 1.5861
09:29:13 GBPCHF 1.5847 1.5863 -0.0710 1.6036 1.5857 Active 1.5848 1.5862
09:29:17 GBPCHF 1.5848 1.5864 -0.0710 1.6036 1.5857 Active 1.5849 1.5863
09:29:23 GBPCHF 1.5847 1.5863 -0.0710 1.6036 1.5857 Active 1.5848 1.5862
09:29:26 GBPCHF 1.5845 1.5861 -0.0712 1.6036 1.5857 Active 1.5846 1.5860
09:29:27 GBPCHF 1.5823 1.5879 -0.0714 1.6036 1.5857 Active 1.5824 1.5878
09:29:28 GBPCHF 1.5825 1.5881 -0.0712 1.6036 1.5857 Active 1.5826 1.5880
09:29:29 GBPCHF 1.5824 1.5880 -0.0714 1.6036 1.5857 Active 1.5825 1.5879
09:29:33 GBPCHF 1.5825 1.5881 -0.0712 1.6036 1.5857 Active 1.5826 1.5880
09:29:34 GBPCHF 1.5824 1.5880 -0.0714 1.6036 1.5857 Active 1.5825 1.5879
09:29:36 GBPCHF 1.5825 1.5881 -0.0712 1.6036 1.5857 Active 1.5826 1.5880
09:29:37 GBPCHF 1.5710 1.5997 -0.0712 1.6036 1.5857 Active 1.5711 1.5996
09:29:38 GBPCHF 1.5707 1.5994 -0.0715 1.6036 1.5857 Indicative 1.5708 1.5993
09:29:40 GBPCHF 1.5706 1.5993 -0.0716 1.6036 1.5857 Indicative 1.5707 1.5992
09:29:43 GBPCHF 1.5707 1.5994 -0.0715 1.6036 1.5857 Indicative 1.5708 1.5993


My trade was set back later so I could still make a little profit

regards hans..

Last edited by hansnl; 01-23-2009 at 10:15 PM.
Reply With Quote