Quote:
Originally Posted by Pheniox
AM working on this but with so much here I have to concentrate on IBFX as my live accounts are there.
To Success
Bernard
|
Hi Bernard,
I told you that with alpari i had some strange trades. See below
31845488 2009.01.05 23:56 buy 0.01 eurusd 1.36346 1.36296 1.37346 2009.01.05 23:58 1.36296 0.00 0.00 0.00 -0.37
31845490 2009.01.06 00:01 sell 0.01 eurusd 1.36225 1.36275 1.35225 2009.01.06 00:02 1.36275 0.00 0.00 0.00 -0.37
31845492 2009.01.06 00:01 sell 0.01 eurusd 1.36225 1.36275 1.35225 2009.01.06 00:02 1.36275 0.00 0.00 0.00 -0.37
31845498 2009.01.06 00:01 sell 0.01 eurusd 1.36225 1.36275 1.35225 2009.01.06 00:02 1.36275 0.00 0.00 0.00 -0.37
31857439 2009.01.06 03:04 buy 0.01 eurusd 1.35960 1.35910 1.36960 2009.01.06 03:05 1.35910 0.00 0.00 0.00 -0.37
31857500 2009.01.06 03:04 buy 0.01 eurusd 1.35960 1.35910 1.36960 2009.01.06 03:05 1.35910 0.00 0.00 0.00 -0.37
31857554 2009.01.06 03:04 buy 0.01 eurusd 1.35960 1.35910 1.36960 2009.01.06 03:05 1.35910 0.00 0.00 0.00 -0.37
Now i've added a zero add the parameters of excalibur. (profit... etc..). It looks like i don't get any strange trades anymore. Maybe this is a solution for brokers with 5 decimals.
Peter