View Single Post
  #30 (permalink)  
Old 11-21-2005, 09:50 AM
newdigital newdigital is offline
Administrator
 
Join Date: Sep 2005
Posts: 20,059
Blog Entries: 241
newdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud of
For the people who is just involved now and want to understand what I am doing please read this thread from post #20.

Well. I finished with GBPUSD, M15, full bars rule (enter/exit when current bar with the signal is closed and new bar is opened but not closed yet):

Code:
N/N   Time for enter   Time for exit   Order   Results
1.      14.11   18:45    20:00           buy     +2
2.      15.11   02:30    04:45           sell     +4
3.      15.11   10:30    13:30           sell     +32
4.      15.11   16:15    16:45           buy     -10
5.      15.11   23:30    23:45           sell     -5
6.      16.11   00:00    01:15           buy     0
7.      16.11   01:30    03:45           sell     +6
8.      16.11   04:00    04:15           buy     -4
9.      16.11   04:30    06:45           sell     +8
10.     16.11   07:00    07:30           buy     -4
11.     16.11   10:00    14:45           sell     +90
12.     17.11   02:00    04:00           sell     +12
13.     17.11   09.30    10:45           buy     +4
14.     17.11   17:45    19:00           sell     -10
15.     17.11   19:15    20:00           buy     -1
16.     17.11   20:15    22:15           sell     -9
17.     18.11   00:15    02:30           buy     +10
18.     18.11   02:45    06:15           sell     +23
19.     18.11   14:15    14:30           sell     +8
20.     18.11   14:45    15:45           buy     +49
21.     18.11   16:00    17:30           sell     -6
Reply With Quote