View Single Post
  #20 (permalink)  
Old 11-20-2005, 05:28 PM
newdigital newdigital is online now
Administrator
 
Join Date: Sep 2005
Posts: 20,059
Blog Entries: 241
newdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud ofnewdigital has much to be proud of
And I received the following:

Code:
N/N Time for enter Time for exit Order  Results

1.     14/11 00:15   00:30     buy       -21;
2.     14/11 02:45   07:15     sell       +26;
3.     14/11 07:30   09:30     buy       +10;
4.     14/11 10:30   18:30     buy       +93;
5.     14/11 20:30   21:30     buy       -9;
6.     15/11 00:00   02:30     sell       +4;
7.     15/11 11:00   13:30     buy       +49;
8.     15/11 17:00   18:00     sell       -6;
9.     15/11 18:15   20:15     buy       +4;
10.    15/11 20:30   23:15     sell       +34;
11.    16/11 08:15   08:30     sell       -2;
12.    16/11 15:00   16:30     buy       +11;
13.    17/11 09:15   11:00     sell       +9;
14.    18/11 01:00   01:15     sell       -4;
15.    18/11 14:45   15:45     sell       +57;
16.    18/11 16:00   17:15     buy       -23.

Last edited by newdigital; 11-20-2005 at 05:34 PM.
Reply With Quote