|
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Pips Profit Balance Dd
3521811 2008/05/15 14:29 buy 0.20 gbpusd. 1.9425 0.0000 1.9490 2008/05/15 17:48 1.9458 33 66.00 100066.00
3520966 2008/05/15 03:06 buy 0.10 gbpusd. 1.9450 0.0000 1.9490 2008/05/15 17:49 1.9458 8 8.00 100074.00
3536193 2008/05/15 18:49 sell 0.30 gbpusd. 1.9490 0.0000 1.9410 2008/05/15 19:02 1.9476 14 42.00 100116.00
3536933 2008/05/16 10:04 sell 0.30 gbpusd. 1.9515 0.0000 1.9460 2008/05/16 10:37 1.9497 18 54.00 100170.00
3535541 2008/05/15 17:57 sell 0.10 gbpusd. 1.9465 0.0000 1.9460 2008/05/16 15:39 1.9460 5 5.00 100175.00
3535719 2008/05/15 18:22 sell 0.20 gbpusd. 1.9490 0.0000 1.9460 2008/05/16 15:39 1.9460 30 60.00 100235.00
3551191 2008/05/16 16:07 buy 0.10 gbpusd. 1.9460 0.0000 1.9495 2008/05/16 17:02 1.9495 35 35.00 100270.00
3554938 2008/05/16 18:16 sell 0.20 gbpusd. 1.9555 0.0000 1.9530 2008/05/19 15:20 1.9530 25 50.00 100320.00
3555909 2008/05/16 18:34 sell 0.30 gbpusd. 1.9580 0.0000 1.9530 2008/05/19 15:20 1.9530 50 150.00 100470.00
3556395 2008/05/19 11:26 sell 0.50 gbpusd. 1.9605 0.0000 1.9530 2008/05/19 15:20 1.9530 75 375.00 100845.00
3554607 2008/05/16 17:56 sell 0.10 gbpusd. 1.9530 0.0000 1.9530 2008/05/19 15:20 1.9530 0 0.00 100845.00
3568961 2008/05/19 16:25 sell 0.10 gbpusd. 1.9535 0.0000 1.9485 2008/05/19 17:14 1.9485 50 50.00 100895.00
3591866 2008/05/22 13:01 sell 1.80 gbpusd. 1.9795 0.0000 1.9610 2008/06/02 11:19 1.9621 174 3132.00 104027.00
3586949 2008/05/20 15:37 sell 1.20 gbpusd. 1.9670 0.0000 1.9610 2008/06/02 11:19 1.9620 50 600.00 104627.00
3580810 2008/05/20 12:21 sell 0.80 gbpusd. 1.9590 0.0000 1.9610 2008/06/02 11:19 1.9621 -31 -248.00 104379.00 *
3577576 2008/05/20 08:38 sell 0.50 gbpusd. 1.9540 0.0000 1.9610 2008/06/02 11:20 1.9625 -85 -425.00 103954.00 *
3575843 2008/05/20 03:57 sell 0.30 gbpusd. 1.9515 0.0000 1.9610 2008/06/02 11:20 1.9625 -110 -330.00 103624.00 *
3572718 2008/05/19 23:51 sell 0.20 gbpusd. 1.9490 0.0000 1.9610 2008/06/02 11:20 1.9625 -135 -270.00 103354.00 *
3571317 2008/05/19 17:31 sell 0.10 gbpusd. 1.9465 0.0000 1.9610 2008/06/02 11:20 1.9623 -158 -158.00 103196.00 *
3757293 2008/06/02 18:38 sell 0.50 gbpusd. 1.9670 0.0000 1.9605 2008/06/03 10:04 1.9629 41 205.00 103401.00
If you notice the TP on your losses, the TP for the SHORT IS ABOVE YOUR ENTRY PRICE - IT SHOULD BE BELOW!!
Notice the last line has a TP below the SHORT ENTRY.
Hope this helps.
Last edited by TheRumpledOne; 06-14-2008 at 07:25 PM.
|