View Single Post
  #115 (permalink)  
Old 03-17-2008, 06:52 PM
barnix barnix is offline
Senior Member
 
Join Date: Mar 2006
Posts: 1,069
barnix is on a distinguished road
Class 1:
Iris Setosa

Attributes:
sepal_length sepal_width petal_length petal_width
5.1 3.5 1.4 .2
4.9 3. 1.4 .2
4.7 3.2 1.3 .2
4.6 3.1 1.5 .2
5. 3.6 1.4 .2
5.4 3.9 1.7 .4
4.6 3.4 1.4 .3
5. 3.4 1.5 .2
4.4 2.9 1.4 .2
4.9 3.1 1.5 .1
5.4 3.7 1.5 .2
4.8 3.4 1.6 .2
4.8 3. 1.4 .1
5.8 4. 1.2 .2
4.3 3. 1.1 .1
5.7 4.4 1.5 .4
5.4 3.9 1.3 .4
5.1 3.5 1.4 .3
5.7 3.8 1.7 .3
5.1 3.8 1.5 .3
5.4 3.4 1.7 .2
5.1 3.7 1.5 .4
4.6 3.6 1. .2
5.1 3.3 1.7 .5
4.8 3.4 1.9 .2
5. 3. 1.6 .2
5. 3.4 1.6 .2
5.2 3.5 1.5 .2
5.2 3.4 1.4 .2
4.7 3.2 1.6 .2
4.8 3.1 1.6 .2
5.4 3.4 1.5 .4
5.2 4.1 1.5 .1
5.5 4.2 1.4 .2
4.9 3.1 1.5 .2
5. 3.2 1.2 .2
5.5 3.5 1.3 .2
4.9 3.6 1.4 .1
4.4 3. 1.3 .2
5.1 3.4 1.5 .2
5. 3.5 1.3 .3
4.5 2.3 1.3 .3
4.4 3.2 1.3 .2
5. 3.5 1.6 .6
5.1 3.8 1.9 .4
4.8 3. 1.4 .3
5.1 3.8 1.6 .2
4.6 3.2 1.4 .2
5.3 3.7 1.5 .2
5. 3.3 1.4 .2

Class 2:
Iris Versicolor

Attributes:
sepal_length sepal_width petal_length petal_width
7. 3.2 4.7 1.4
6.4 3.2 4.5 1.5
6.9 3.1 4.9 1.5
5.5 2.3 4. 1.3
6.5 2.8 4.6 1.5
5.7 2.8 4.5 1.3
6.3 3.3 4.7 1.6
4.9 2.4 3.3 1.
6.6 2.9 4.6 1.3
5.2 2.7 3.9 1.4
5. 2. 3.5 1.
5.9 3. 4.2 1.5
6. 2.2 4. 1.
6.1 2.9 4.7 1.4
5.6 2.5 3.9 1.1
6.7 3.1 4.4 1.4
5.6 3. 4.5 1.5
5.8 2.7 4.1 1.
6.2 2.2 4.5 1.5
5.6 2.5 3.9 1.1
5.9 3.2 4.8 1.8
6.1 2.8 4. 1.3
6.3 2.5 4.9 1.5
6.1 2.8 4.7 1.2
6.4 2.9 4.3 1.3
6.6 3. 4.4 1.4
6.8 2.8 4.8 1.4
6.7 3. 5. 1.7
6. 2.9 4.5 1.5
5.7 2.6 3.5 1.
5.5 2.4 3.8 1.1
5.5 2.4 3.7 1.
5.8 2.7 3.9 1.2
6. 2.7 5.1 1.6
5.4 3. 4.5 1.5
6. 3.4 4.5 1.6
6.7 3.1 4.7 1.5
6.3 2.3 4.4 1.3
5.6 3. 4.1 1.3
5.5 2.5 4. 1.3
5.5 2.6 4.4 1.2
6.1 3. 4.6 1.4
5.8 2.6 4. 1.2
5. 2.3 3.3 1.
5.6 2.7 4.2 1.3
5.7 3. 4.2 1.2
5.7 2.9 4.2 1.3
6.2 2.9 4.3 1.3
5.1 2.5 3. 1.1
5.7 2.8 4.1 1.3


Class 3:
Iris Virginica

Attributes:
sepal_length sepal_width petal_length petal_width
6.3 3.3 6. 2.5
5.8 2.7 5.1 1.9
7.1 3. 5.9 2.1
6.3 2.9 5.6 1.8
6.5 3. 5.8 2.2
7.6 3. 6.6 2.1
4.9 2.5 4.5 1.7
7.3 2.9 6.3 1.8
6.7 2.5 5.8 1.8
7.2 3.6 6.1 2.5
6.5 3.2 5.1 2.
6.4 2.7 5.3 1.9
6.8 3. 5.5 2.1
5.7 2.5 5. 2.
5.8 2.8 5.1 2.4
6.4 3.2 5.3 2.3
6.5 3. 5.5 1.8
7.7 3.8 6.7 2.2
7.7 2.6 6.9 2.3
6. 2.2 5. 1.5
6.9 3.2 5.7 2.3
5.6 2.8 4.9 2.
7.7 2.8 6.7 2.
6.3 2.7 4.9 1.8
6.7 3.3 5.7 2.1
7.2 3.2 6. 1.8
6.2 2.8 4.8 1.8
6.1 3. 4.9 1.8
6.4 2.8 5.6 2.1
7.2 3. 5.8 1.6
7.4 2.8 6.1 1.9
7.9 3.8 6.4 2.
6.4 2.8 5.6 2.2
6.3 2.8 5.1 1.5
6.1 2.6 5.6 1.4
7.7 3. 6.1 2.3
6.3 3.4 5.6 2.4
6.4 3.1 5.5 1.8
6. 3. 4.8 1.8
6.9 3.1 5.4 2.1
6.7 3.1 5.6 2.4
6.9 3.1 5.1 2.3
5.8 2.7 5.1 1.9
6.8 3.2 5.9 2.3
6.7 3.3 5.7 2.5
6.7 3. 5.2 2.3
6.3 2.5 5. 1.9
6.5 3. 5.2 2.
6.2 3.4 5.4 2.3
5.9 3. 5.1 1.8
Attached Images
File Type: jpg iris.JPG (33.0 KB, 1664 views)

Last edited by barnix; 03-17-2008 at 07:11 PM.
Reply With Quote