View Single Post
  #514 (permalink)  
Old 12-06-2007, 11:24 AM
mimi's Avatar
mimi mimi is offline
Member
 
Join Date: Apr 2006
Posts: 40
mimi is on a distinguished road
Conservative Setting
exact 1% return per hedge trade
.
.
.
.
.
15971938 2007.11.12 00:24 balance Deposit 2 000.00
16197492 2007.11.14 04:00 buy 0.40 gbpusd 2.0754 0.0000 0.0000 2007.11.14 04:51 2.0772 0.00 0.00 0.00 72.00
16197501 2007.11.14 04:00 sell 0.40 eurusd 1.4646 0.0000 0.0000 2007.11.14 04:51 1.4659 0.00 0.00 0.00 -52.00
16256498 2007.11.14 20:00 buy 0.40 eurusd 1.4673 0.0000 0.0000 2007.11.14 20:13 1.4671 0.00 0.00 0.00 -8.00
16256495 2007.11.14 20:00 sell 0.40 gbpusd 2.0578 0.0000 0.0000 2007.11.14 20:13 2.0570 0.00 0.00 0.00 32.00
16406837 2007.11.18 23:02 buy 0.40 gbpusd 2.0540 0.0000 0.0000 2007.11.18 23:11 2.0539 0.00 0.00 0.00 -4.00
16407155 2007.11.18 23:11 sell 0.40 eurusd 1.4670 0.0000 0.0000 2007.11.19 02:21 1.4686 0.00 0.00 0.00 -64.00
16407154 2007.11.18 23:11 buy 0.40 gbpusd 2.0542 0.0000 0.0000 2007.11.19 02:21 2.0565 0.00 0.00 0.00 92.00
16476980 2007.11.20 04:00 sell 0.40 gbpusd 2.0466 0.0000 0.0000 2007.11.21 10:36 2.0607 0.00 0.00 -1.56 -564.00
16476986 2007.11.20 04:00 buy 0.40 eurusd 1.4645 0.0000 0.0000 2007.11.21 10:36 1.4792 0.00 0.00 -1.96 588.00
16750331 2007.11.23 12:00 buy 0.40 eurusd 1.4824 0.0000 0.0000 2007.11.23 12:10 1.4815 0.00 0.00 0.00 -36.00
16750320 2007.11.23 12:00 sell 0.40 gbpusd 2.0610 0.0000 0.0000 2007.11.23 12:10 2.0595 0.00 0.00 0.00 60.00
16831507 2007.11.26 12:00 buy 0.40 gbpusd 2.0709 0.0000 0.0000 2007.11.26 14:26 2.0700 0.00 0.00 0.00 -36.00
16831520 2007.11.26 12:00 sell 0.40 eurusd 1.4867 0.0000 0.0000 2007.11.26 14:26 1.4832 0.00 0.00 0.00 140.00
16962042 2007.11.27 20:00 sell 0.40 gbpusd 2.0650 0.0000 0.0000 2007.11.28 09:43 2.0611 0.00 0.00 -1.56 156.00
16962057 2007.11.27 20:00 buy 0.40 eurusd 1.4820 0.0000 0.0000 2007.11.28 09:43 1.4789 0.00 0.00 -1.96 -124.00
17052890 2007.11.28 20:00 sell 0.40 eurusd 1.4772 0.0000 0.0000 2007.11.28 21:14 1.4814 0.00 0.00 0.00 -168.00
17052871 2007.11.28 20:00 buy 0.40 gbpusd 2.0712 0.0000 0.0000 2007.11.28 21:14 2.0764 0.00 0.00 0.00 208.00
17099410 2007.11.29 12:00 buy 0.50 eurusd 1.4751 0.0000 0.0000 2007.11.29 12:09 1.4753 0.00 0.00 0.00 10.00
17099392 2007.11.29 12:00 sell 0.50 gbpusd 2.0636 0.0000 0.0000 2007.11.29 12:09 2.0633 0.00 0.00 0.00 15.00
17305299 2007.12.04 00:01 buy 0.50 gbpusd 2.0660 0.0000 0.0000 2007.12.04 10:08 2.0652 0.00 0.00 0.00 -40.00
17305334 2007.12.04 00:02 sell 0.50 eurusd 1.4667 0.0000 0.0000 2007.12.04 10:08 1.4653 0.00 0.00 0.00 70.00
17375537 2007.12.05 00:01 buy 0.50 eurusd 1.4761 0.0000 0.0000 2007.12.05 01:24 1.4762 0.00 0.00 0.00 5.00
17375503 2007.12.05 00:01 sell 0.50 gbpusd 2.0590 0.0000 0.0000 2007.12.05 01:24 2.0582 0.00 0.00 0.00 40.00
0.00 0.00 -7.04 392.00
Closed P/L: 384.96
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00
Closed Trade P/L: 384.96 Floating P/L: 0.00 Margin: 0.00
Balance: 2 384.96 Equity: 2 384.96 Free Margin: 2 384.96
----------------------------------------------
Gross Profit: 1 484.48 Gross Loss: 1 099.52 Total Net Profit: 384.96
Profit Factor: 1.35 Expected Payoff: 16.74
Absolute Drawdown: 497.56 Maximal Drawdown: 565.56 (27.35%) Relative Drawdown: 27.35% (565.56)

Total Trades: 23 Short Positions (won %): 11 (63.64%) Long Positions (won %): 12 (50.00%)
Profit Trades (% of total): 13 (56.52%) Loss trades (% of total): 10 (43.48%)
Largest profit trade: 586.04 loss trade: -565.56
Average profit trade: 114.19 loss trade: -109.95
Maximum consecutive wins ($): 3 (233.00) consecutive losses ($): 2 (-68.00)
Maximal consecutive profit (count): 586.04 (1) consecutive loss (count): -565.56 (1)
Average consecutive wins: 2 consecutive losses: 1
Attached Images
File Type: gif DetailedStatement.gif (5.0 KB, 1545 views)
Reply With Quote