|
Hi
what about this:
tarted live trading at 2007.11.12
starting balance 2000$
exact 4% return per trade
in average 2 trades per week
Trading system :Hedge
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
15972007 2007.11.12 00:26 balance Deposit 2 000.00
16197502 2007.11.14 04:01 sell 0.80 eurusd 1.4646 0.0000 0.0000 2007.11.14 04:55 1.4664 0.00 0.00 0.00 -144.00
16197494 2007.11.14 04:00 buy 0.80 gbpusd 2.0754 0.0000 0.0000 2007.11.14 04:55 2.0793 0.00 0.00 0.00 312.00
16256485 2007.11.14 20:00 sell 0.90 gbpusd 2.0578 0.0000 0.0000 2007.11.14 20:16 2.0567 0.00 0.00 0.00 99.00
16256491 2007.11.14 20:00 buy 0.90 eurusd 1.4673 0.0000 0.0000 2007.11.14 20:16 1.4670 0.00 0.00 0.00 -27.00
16406838 2007.11.18 23:02 buy 0.90 gbpusd 2.0540 0.0000 0.0000 2007.11.18 23:11 2.0539 0.00 0.00 0.00 -9.00
16407163 2007.11.18 23:11 buy 0.90 gbpusd 2.0543 0.0000 0.0000 2007.11.19 13:14 2.0533 0.00 0.00 0.00 -90.00
16407164 2007.11.18 23:11 sell 0.90 eurusd 1.4670 0.0000 0.0000 2007.11.19 13:14 1.4644 0.00 0.00 0.00 234.00
16476979 2007.11.20 04:00 sell 1.00 gbpusd 2.0466 0.0000 0.0000 2007.11.21 11:29 2.0616 0.00 0.00 -3.90 -1 500.00
16476985 2007.11.20 04:00 buy 1.00 eurusd 1.4645 0.0000 0.0000 2007.11.21 11:29 1.4810 0.00 0.00 -4.90 1 650.00
16750332 2007.11.23 12:00 buy 1.00 eurusd 1.4824 0.0000 0.0000 2007.11.23 12:20 1.4806 0.00 0.00 0.00 -180.00
16750323 2007.11.23 12:00 sell 1.00 gbpusd 2.0610 0.0000 0.0000 2007.11.23 12:20 2.0580 0.00 0.00 0.00 300.00
16831506 2007.11.26 12:00 buy 1.10 gbpusd 2.0709 0.0000 0.0000 2007.11.26 14:26 2.0699 0.00 0.00 0.00 -110.00
16831519 2007.11.26 12:00 sell 1.10 eurusd 1.4867 0.0000 0.0000 2007.11.26 14:26 1.4833 0.00 0.00 0.00 374.00
16962046 2007.11.27 20:00 sell 1.20 gbpusd 2.0650 0.0000 0.0000 2007.11.28 09:44 2.0609 0.00 0.00 -4.68 492.00
16962056 2007.11.27 20:00 buy 1.20 eurusd 1.4820 0.0000 0.0000 2007.11.28 09:44 1.4786 0.00 0.00 -5.88 -408.00
17052881 2007.11.28 20:00 sell 1.20 eurusd 1.4772 0.0000 0.0000 2007.11.28 21:14 1.4813 0.00 0.00 0.00 -492.00
17052872 2007.11.28 20:00 buy 1.20 gbpusd 2.0712 0.0000 0.0000 2007.11.28 21:14 2.0766 0.00 0.00 0.00 648.00
17099411 2007.11.29 12:00 buy 1.30 eurusd 1.4751 0.0000 0.0000 2007.11.29 12:29 1.4754 0.00 0.00 0.00 39.00
17099394 2007.11.29 12:00 sell 1.30 gbpusd 2.0636 0.0000 0.0000 2007.11.29 12:29 2.0627 0.00 0.00 0.00 117.00
17305298 2007.12.04 00:01 buy 1.30 gbpusd 2.0660 0.0000 0.0000 2007.12.04 10:57 2.0653 0.00 0.00 0.00 -91.00
17305332 2007.12.04 00:02 sell 1.30 eurusd 1.4667 0.0000 0.0000 2007.12.04 10:57 1.4650 0.00 0.00 0.00 221.00
17375538 2007.12.05 00:01 buy 1.40 eurusd 1.4761 0.0000 0.0000 2007.12.05 01:23 1.4762 0.00 0.00 0.00 14.00
17375505 2007.12.05 00:01 sell 1.40 gbpusd 2.0590 0.0000 0.0000 2007.12.05 01:23 2.0581 0.00 0.00 0.00 126.00
0.00 0.00 -19.36 1 575.00
Closed P/L: 1 555.64
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00
Closed Trade P/L: 1 555.64 Floating P/L: 0.00 Margin: 0.00
Balance: 3 555.64 Equity: 3 555.64 Free Margin: 3 555.64
---------------------------------------------------------------------------
Gross Profit: 4 616.42 Gross Loss: 3 060.78 Total Net Profit: 1 555.64
Profit Factor: 1.51 Expected Payoff: 67.64
Absolute Drawdown: 1 128.90 Maximal Drawdown: 1 503.90 (63.32%) Relative Drawdown: 63.32% (1 503.90)
Total Trades: 23 Short Positions (won %): 11 (72.73%) Long Positions (won %): 12 (41.67%)
Profit Trades (% of total): 13 (56.52%) Loss trades (% of total): 10 (43.48%)
Largest profit trade: 1 645.10 loss trade: -1 503.90
Average profit trade: 355.11 loss trade: -306.08
Maximum consecutive wins ($): 3 (804.00) consecutive losses ($): 2 (-99.00)
Maximal consecutive profit (count): 1 645.10 (1) consecutive loss (count): -1 503.90 (1)
Average consecutive wins: 2 consecutive losses: 1
|