
10-15-2007, 05:36 AM
|
 |
Senior Member
|
|
Join Date: Jun 2007
Posts: 3,354
|
|
pd...
Most likely, your account began trading on Sunday 10/14/07 (today). Remember, if you funded on a Saturday (10/06/07 not a business day) today is your first trading day. This manager has a weekly entry date on Sunday evenings (for funding by Friday)...some managers have monthly entry dates...also some managers may have specific withdrawal dates spelled out clearly in the docs...I have not checked GoFXPro...but I think you can withdraw anytime.
Any questions about the clearance of funds should be addressed to PFG...
For that day of gains, from what I can see, there were 30 trades in the EUR/USD and Cable...mostly cable...
Origin Date Value Date Parity Quantity Rate
10/9/2007 10/11/2007 GBP/USD 8,145 2.027
10/9/2007 10/11/2007 EUR/USD 8,145 1.4043
10/9/2007 10/11/2007 EUR/USD -8,145 1.4042
10/9/2007 10/11/2007 GBP/USD 8,145 2.0306
10/9/2007 10/11/2007 GBP/USD 16,289 2.0314
10/9/2007 10/11/2007 GBP/USD 16,289 2.0323
10/9/2007 10/11/2007 GBP/USD -8,145 2.0329
10/9/2007 10/11/2007 GBP/USD -8,145 2.0328
10/9/2007 10/11/2007 GBP/USD 32,578 2.0345
10/9/2007 10/11/2007 GBP/USD -16,289 2.0337
10/9/2007 10/11/2007 GBP/USD -16,289 2.0338
10/9/2007 10/11/2007 GBP/USD 8,145 2.033
10/9/2007 10/11/2007 GBP/USD 8,145 2.0336
10/9/2007 10/11/2007 GBP/USD -8,145 2.0335
10/9/2007 10/11/2007 GBP/USD 8,145 2.0322
10/9/2007 10/11/2007 GBP/USD 16,289 2.0333
10/9/2007 10/11/2007 GBP/USD 16,289 2.0344
10/9/2007 10/11/2007 GBP/USD -16,289 2.0355
10/9/2007 10/11/2007 GBP/USD -16,289 2.0357
10/9/2007 10/11/2007 GBP/USD -16,289 2.0364
10/9/2007 10/11/2007 GBP/USD -16,289 2.0362
10/9/2007 10/11/2007 GBP/USD -16,289 2.0356
10/9/2007 10/11/2007 GBP/USD 8,145 2.0369
10/9/2007 10/11/2007 GBP/USD 8,145 2.0372
10/9/2007 10/11/2007 GBP/USD -8,145 2.0365
10/9/2007 10/11/2007 GBP/USD -8,145 2.0362
10/9/2007 10/11/2007 GBP/USD -8,145 2.0358
10/9/2007 10/11/2007 GBP/USD 8,145 2.0371
10/9/2007 10/11/2007 GBP/USD 4,072 2.0382
10/9/2007 10/11/2007 GBP/USD -4,072 2.0382
ES
Quote:
Originally Posted by pdhow
Hi El;ectricSavant
Can you tell me when your closed trade was opened in your post #503?
My account shows no trades -- opened Oct 6.
|
Last edited by ElectricSavant; 10-16-2007 at 05:45 AM.
|