View Single Post
  #1 (permalink)  
Old 10-06-2007, 05:27 AM
Sendra Sendra is offline
Junior Member
 
Join Date: Sep 2007
Posts: 23
Sendra is on a distinguished road
Error Message in journal

Hi, everyone,

I tested my EA, and got the following error message in the journal:

12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error (volume limit 102 at 2007.06.29 04:00 exceeded)
12:22:42 TestGenerator: unmatched data error, rest errors will not be logged
12:22:42 My_EA inputs: Lots=0.1; StopLoss=35; TakeProfit=377; TrailingStop=35; MagicNumber=3377;
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #1 buy 0.10 GBPUSD at 1.9879 sl: 1.9844 tp: 2.0256 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #2 buy 0.20 GBPUSD at 1.9879 sl: 1.9844 tp: 2.0256 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #3 sell 0.10 GBPUSD at 1.9874 sl: 1.9909 tp: 1.9497 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #4 sell 0.10 GBPUSD at 1.9874 sl: 1.9909 tp: 1.9497 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #5 buy 0.10 GBPUSD at 1.9880 sl: 1.9845 tp: 2.0257 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #6 buy 0.20 GBPUSD at 1.9880 sl: 1.9845 tp: 2.0257 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #7 sell 0.10 GBPUSD at 1.9875 sl: 1.9910 tp: 1.9498 ok
12:22:42 2007.05.04 10:00 My_EA GBPUSD,H1: open #8 sell 0.10 GBPUSD at 1.9875 sl: 1.9910 tp: 1.9498 ok
12:22:42 2007.05.04 10:00 My_EA: stopped because of Stop Out
12:22:42 2007.05.04 10:00 Tester: order #8 is closed
12:22:42 2007.05.04 10:00 Tester: order #7 is closed
12:22:42 2007.05.04 10:00 Tester: order #6 is closed
12:22:42 2007.05.04 10:00 Tester: order #5 is closed
12:22:42 2007.05.04 10:00 Tester: order #4 is closed
12:22:42 2007.05.04 10:00 Tester: order #3 is closed
12:22:42 2007.05.04 10:00 Tester: order #2 is closed
12:22:42 2007.05.04 10:00 Tester: order #1 is closed

and God knows I understand none of it.

Please, somebody, help me translate this to plain English.

Thank you
Reply With Quote