Thread: Robot Scalper
View Single Post
 
Old 11-03-2005, 11:23 AM
BrunoFX's Avatar
BrunoFX BrunoFX is offline
Senior Member
 
Join Date: Sep 2005
Posts: 819
BrunoFX will become famous soon enough
A/C No: 637923 Name: Brunofx_FX10 2005 November 3, 13:19 (local time)

Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission R/O Swap Trade P/L
7498208 2005/11/03 10:01 balance deposit 5000.00
7498429 2005/11/03 10:45 buy 1.00 gbpusd 1.7782 1.7777 1.7832 2005/11/03 10:47 1.7777 0.00 0.00 -35.00
7498486 2005/11/03 10:51 buy 1.00 usdjpy 116.83 116.77 117.33 2005/11/03 10:57 116.86 0.00 0.00 25.67
7498550 2005/11/03 10:59 buy 1.00 usdjpy 116.86 116.80 117.36 2005/11/03 10:59 116.90 0.00 0.00 34.21
7498584 2005/11/03 11:03 sell 1.00 gbpusd 1.7769 1.7774 1.7719 2005/11/03 11:10 1.7774 0.00 0.00 -35.00
7498575 2005/11/03 11:01 buy 1.00 usdjpy 116.90 116.84 117.40 2005/11/03 11:21 116.93 0.00 0.00 25.65
7498655 2005/11/03 11:17 buy 1.00 eurusd 1.2055 1.2050 1.2105 2005/11/03 11:34 1.2059 0.00 0.00 40.00
7498719 2005/11/03 11:34 buy 1.00 gbpusd 1.7780 1.7775 1.7830 2005/11/03 11:35 1.7784 0.00 0.00 28.00
7498735 2005/11/03 11:39 buy 1.00 gbpusd 1.7780 1.7775 1.7830 2005/11/03 11:45 1.7775 0.00 0.00 -35.00
7498748 2005/11/03 11:43 buy 1.00 eurusd 1.2059 1.2054 1.2109 2005/11/03 11:56 1.2054 0.00 0.00 -50.00
7498846 2005/11/03 12:07 sell 1.00 gbpusd 1.7763 1.7768 1.7713 2005/11/03 12:07 1.7759 0.00 0.00 28.00
7498867 2005/11/03 12:15 buy 1.00 eurusd 1.2055 1.2050 1.2105 2005/11/03 12:15 1.2059 0.00 0.00 40.00
7498938 2005/11/03 12:28 buy 1.00 gbpusd 1.7773 1.7768 1.7823 2005/11/03 12:46 1.7768 0.00 0.00 -35.00
7498991 2005/11/03 12:37 buy 1.00 eurusd 1.2061 1.2056 1.2111 2005/11/03 12:52 1.2056 0.00 0.00 -50.00
7498712 2005/11/03 11:31 buy 1.00 usdjpy 116.92 116.86 117.42 2005/11/03 13:01 116.86 0.00 0.00 -51.35
7499119 2005/11/03 13:06 buy 1.00 eurusd 1.2061 1.2056 1.2111 2005/11/03 13:07 1.2056 0.00 0.00 -50.00
7499127 2005/11/03 13:07 buy 1.00 eurusd 1.2059 1.2054 1.2109 2005/11/03 13:14 1.2054 0.00 0.00 -50.00
0.00 0.00 -169.82
Deposit/Withdrawal: 5000.00 Credit Facility: 0.00

Closed Trade P/L: -169.82

Bad for the moment, iwill try with TS = SL point